Official Volleyball Box Score

Calhoun Community Co at Vincennes University

10/3/2025 at 7:00 PM
@ Vincennes, IN
0
-
3
21-2
Final 1 2 3 Score
Calhoun Community College 24 17 25 0
Vincennes University (21-2) 26 25 27 3

Calhoun Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Vincennes University

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Calhoun Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Schwabe * 3 0 0 0 .000 10 0 0 0 8 0 0 0 0 0.0
2 Avery Boyd * 3 3 5 9 -.222 0 0 0 0 0 0 0 0 0 3.0
3 Reese Patterson 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Laney Kelley * 3 5 6 10 -.100 0 0 0 0 0 0 0 0 0 5.0
5 Ashtyn Douglas 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 A'Niya Hill 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Ashley Holshouser 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Shelby Hill 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Allie Avena * 3 5 6 15 -.067 0 0 0 0 0 0 0 0 0 5.0
14 Amber Holshouser 3 0 0 0 .000 8 0 0 0 0 0 0 0 0 0.0
17 Lucy Means 3 0 0 0 .000 0 0 0 0 28 0 0 0 0 0.0
20 Alana Allison * 3 6 8 10 -.200 0 0 0 0 0 0 0 0 0 6.0
32 Ava Boyll * 3 8 10 15 -.133 0 0 0 0 0 0 0 0 0 8.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 35 59 -.136 18 0 0 0 36 0 0 0 0 27.0

Vincennes University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nicole De La Cruz * 3 4 2 18 .111 4 3 2 0 4 2 0 0 0 9.0
3 Jordan Netcott 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
4 Rylee Edwards * 3 1 0 1 1.000 28 0 1 0 12 0 1 0 0 1.5
5 Allie Robinson * 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
6 Paulina Krawczyk 3 13 6 32 .219 0 0 0 0 3 0 1 0 0 13.5
8 Adaline Eisenmann 3 0 0 0 .000 3 0 1 1 16 0 0 0 0 0.0
9 Scarlet Konkel 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
10 Lili Palenczat 1 1 2 5 -.200 0 0 0 0 0 1 1 0 0 2.5
12 Martyna Sadowska * 3 7 5 22 .091 0 0 0 1 2 0 2 0 0 8.0
13 Kenli Sullivan * 3 8 3 30 .167 0 1 1 2 10 0 0 0 0 9.0
16 Taryn Thuis * 3 10 1 20 .450 1 0 0 0 1 4 4 1 0 16.0
Totals 44 19 128 .195 39 4 5 4 59 7 9 1 0 59.5
Other Information
Attendance: 0
Time:
* = Starter