Reese Patterson
m
30
k/s
0.03
h %
.400
a/s
0.27
b/s
0.00
sa/s
0.27
d/s
2.16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 15 |
| Sets | 67 | 32 |
| Kills | 2 | 1 |
| Kills per set | 0.03 | 0.03 |
| Errors | 0 | 0 |
| Total Attacks | 5 | 2 |
| Total Attacks per set | 0.07 | 0.06 |
| Hitting Percentage | .400 | .500 |
| Assists | 18 | 9 |
| Assists per set | 0.27 | 0.28 |
| Service Total Attempts | 12 | 0 |
| Service Aces | 18 | 12 |
| Service Errors | 11 | 7 |
| Service Aces per set | 0.27 | 0.38 |
| Receptions | 177 | 80 |
| Reception Errors | 11 | 2 |
| Digs | 145 | 74 |
| Digs per set | 2.16 | 2.31 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 20.0 | 13.0 |
| Points per set | 0.3 | 0.4 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Oakwood University | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 4 | 1.0 |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Meridian Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 3.0 |
| Aug 29 | at Pearl River Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Roane State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | at Pensacola State College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 2 | Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Gadsden State Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 16 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Enterprise State Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 30 | at Lawson State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Vincennes University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | vs. Edison State | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 7 | Snead State Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | at Southern Union State Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 13 | Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 21 | at Snead State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 23 | Lawson State Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 1 | Snead State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | Jones College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 19 | vs. Monroe University | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | - | |
| Apr 22 # | at University of north Alabama | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Oakwood University | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Meridian Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Pearl River Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Roane State Community College | W, 3-0 | - | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Pensacola State College | W, 3-2 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Southern Union State Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Gadsden State Community College | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Enterprise State Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Lawson State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Vincennes University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Edison State | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Snead State Community College | W, 3-1 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Southern Union State Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Snead State Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Lawson State Community College | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Snead State Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Jones College | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Monroe University | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | - | |
| Apr 22 # | at University of north Alabama | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Oakwood University | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | - | 3 | 0 | 1 | 0 | 12 | 2 |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | at Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Meridian Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 8 | 0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | - | 2 | 0 | 3 | 1 | 8 | 0 |
| Aug 29 | at Pearl River Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Roane State Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 6 | 1 |
| Aug 30 | at Pensacola State College | W, 3-2 | - | 4 | 0 | 0 | 0 | 14 | 0 |
| Sep 2 | Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 4 | 1 |
| Sep 10 | at Gadsden State Community College | L, 3-1 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 16 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 2 | 0 |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Enterprise State Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 30 | at Lawson State Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 5 | 0 |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Vincennes University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Edison State | W, 3-0 | - | 1 | 0 | 2 | 1 | 4 | 0 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | Snead State Community College | W, 3-1 | - | 2 | 0 | 0 | 2 | 7 | 0 |
| Oct 9 | at Southern Union State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Oct 13 | Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 4 | 0 |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 21 | at Snead State Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 9 | 0 |
| Oct 23 | Lawson State Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | 8 | 0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 5 | 0 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 0 | 3 | 0 | 4 | 0 |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 10 | 1 |
| Nov 1 | Snead State Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 6 | 0 |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 0 |
| Nov 8 | Jones College | W, 3-1 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Nov 19 | vs. Monroe University | W, 3-2 | - | 1 | 5 | 0 | 0 | 6 | 1 |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 5 | 1 | 0 | 11 | 2 |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | - | 1 | 2 | 0 | 0 | 3 | 1 |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | |
| Apr 22 # | at University of north Alabama | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 67 | 2 | 0.03 | 0 | 5 | 0.07 | .400 | 18 | 0.27 | 20.0 | 0.3 |
| Conference | 15 | 32 | 1 | 0.03 | 0 | 2 | 0.06 | .500 | 9 | 0.28 | 13.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 1 | 0.05 | 0 | 2 | 0.10 | .500 | 2 | 0.10 | 5.0 | 0.2 |
| Away | 9 | 21 | 1 | 0.05 | 0 | 1 | 0.05 | 1.000 | 9 | 0.43 | 4.0 | 0.2 |
| Neutral | 12 | 25 | 0 | 0.00 | 0 | 2 | 0.08 | .000 | 7 | 0.28 | 11.0 | 0.4 |
| Wins | 25 | 55 | 2 | 0.04 | 0 | 3 | 0.05 | .667 | 14 | 0.25 | 17.0 | 0.3 |
| Losses | 5 | 12 | 0 | 0.00 | 0 | 2 | 0.17 | .000 | 4 | 0.33 | 3.0 | 0.3 |
| August | 6 | 15 | 0 | 0.00 | 0 | 2 | 0.13 | .000 | 7 | 0.47 | 6.0 | 0.4 |
| September | 6 | 11 | 1 | 0.09 | 0 | 1 | 0.09 | 1.000 | 4 | 0.36 | 3.0 | 0.3 |
| October | 11 | 22 | 1 | 0.05 | 0 | 2 | 0.09 | .500 | 5 | 0.23 | 9.0 | 0.4 |
| November | 7 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.11 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 67 | 145 | 2.16 | 0 | 0 | 0 | 0.00 |
| Conference | 15 | 32 | 74 | 2.31 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 45 | 2.14 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 21 | 31 | 1.48 | 0 | 0 | 0 | 0.00 |
| Neutral | 12 | 25 | 69 | 2.76 | 0 | 0 | 0 | 0.00 |
| Wins | 25 | 55 | 122 | 2.22 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 12 | 23 | 1.92 | 0 | 0 | 0 | 0.00 |
| August | 6 | 15 | 39 | 2.60 | 0 | 0 | 0 | 0.00 |
| September | 6 | 11 | 10 | 0.91 | 0 | 0 | 0 | 0.00 |
| October | 11 | 22 | 44 | 2.00 | 0 | 0 | 0 | 0.00 |
| November | 7 | 19 | 52 | 2.74 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 67 | 12 | 18 | 0.27 | 11 | 177 | 11 |
| Conference | 15 | 32 | 0 | 12 | 0.38 | 7 | 80 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 0 | 4 | 0.19 | 5 | 65 | 3 |
| Away | 9 | 21 | 0 | 3 | 0.14 | 2 | 37 | 0 |
| Neutral | 12 | 25 | 12 | 11 | 0.44 | 4 | 75 | 8 |
| Wins | 25 | 55 | 5 | 15 | 0.27 | 10 | 151 | 6 |
| Losses | 5 | 12 | 7 | 3 | 0.25 | 1 | 26 | 5 |
| August | 6 | 15 | 0 | 6 | 0.40 | 4 | 48 | 3 |
| September | 6 | 11 | 0 | 2 | 0.18 | 3 | 23 | 3 |
| October | 11 | 22 | 0 | 8 | 0.36 | 4 | 50 | 0 |
| November | 7 | 19 | 12 | 2 | 0.11 | 0 | 56 | 5 |
