Alana Allison
20

Alana Allison

m
36
k/s
1.72
h %
.279
a/s
0.04
b/s
0.61
sa/s
0.11
d/s
0.50
Player Stats
  Overall Conference
Matches 36 17
Sets 116 54
Kills 199 98
Kills per set 1.72 1.81
Errors 68 20
Total Attacks 469 217
Total Attacks per set 4.04 4.02
Hitting Percentage .279 .359
Assists 5 3
Assists per set 0.04 0.06
Service Total Attempts 18 0
Service Aces 13 4
Service Errors 10 8
Service Aces per set 0.11 0.07
Receptions 3 0
Reception Errors 0 0
Digs 58 37
Digs per set 0.50 0.69
Block Solo 15 7
Block Assist 56 27
Block Total 71 34
Blocks per set 0.61 0.63
Block Errors 6 4
Ball Handling Errors 0 0
Points 255.0 122.5
Points per set 2.2 2.3
Matches started 36 17
Recent Results
Date Opponent Result
Nov 1 Snead State Community College W, 3-0
Nov 2 Lurleen B. Wallace Community College W, 3-1
Nov 8 Jones College W, 3-1
Nov 19 vs. Monroe University W, 3-2
Nov 19 vs. Kirkwood Community College L, 3-0
Nov 20 vs. Davidson-Davie Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 14 # Oakwood University   - - - - - - - -
Aug 16 at Huntington College 1   - - - - - - - -
Aug 16 at Huntington College 2   - - - - - - - -
Aug 16 at Auburn University at Montgomery   - - - - - - - -
Aug 16 at Faulkner University   - - - - - - - -
Aug 22 vs. Northwest Mississippi Community College L, 3-1 1 4 8 5 22 .136 0 9.0
Aug 22 vs. Southwest Mississippi Community College W, 3-0 1 2 2 1 8 .125 0 3.5
Aug 23 at Itawamba Community College W, 3-0 1 3 2 3 8 -.125 0 4.0
Aug 23 vs. Meridian Community College W, 3-0 1 1 0 0 0 - 0 0.0
Aug 28 Northwest Shoals Community College W, 3-0 1 2 1 0 8 .125 0 1.5
Aug 29 at Pearl River Community College W, 3-1 1 4 6 0 6 1.000 1 6.0
Aug 29 vs. Gadsden State Community College W, 3-0 1 3 7 4 14 .214 0 9.0
Aug 30 vs. Roane State Community College W, 3-0 1 3 3 2 12 .083 0 4.0
Aug 30 at Pensacola State College W, 3-2 1 5 4 6 22 -.091 0 4.5
Sep 2 Southern Union State Community College W, 3-0 1 3 2 1 6 .167 1 2.5
Sep 10 at Gadsden State Community College L, 3-1 1 4 9 3 18 .333 0 9.5
Sep 16 Bevill State Community College W, 3-0 1 3 8 1 13 .538 0 9.0
Sep 17 vs. Northwest Shoals Community College W, 3-0 1 3 4 2 12 .167 0 8.0
Sep 24 Wallace State Community College-Hanceville W, 3-0 1 3 9 1 11 .727 0 12.0
Sep 26 Enterprise State Community College W, 3-1 1 4 7 2 17 .294 0 10.0
Sep 26 Chattanooga State Community College W, 3-0 1 3 10 2 13 .615 1 11.0
Sep 30 at Lawson State Community College W, 3-0 1 3 6 0 10 .600 0 6.5
Oct 3 vs. Wabash Valley College W, 3-1 1 3 13 2 16 .688 0 19.0
Oct 3 at Vincennes University L, 3-0 1 3 6 8 10 -.200 0 6.0
Oct 4 vs. Edison State W, 3-0 1 3 8 0 11 .727 0 13.0
Oct 4 at Lewis & Clark Community College W, 3-1 1 3 4 1 15 .200 0 6.0
Oct 7 Snead State Community College W, 3-1 1 4 11 2 27 .333 1 14.0
Oct 9 at Southern Union State Community College W, 3-0 1 3 9 1 16 .500 0 10.5
Oct 13 Gadsden State Community College W, 3-0 1 3 8 1 18 .389 1 8.5
Oct 15 vs. Bevill State Community College W, 3-0 1 1 0 0 0 - 0 1.0
Oct 19 at Wallace State Community College-Hanceville W, 3-2 1 5 3 2 13 .077 0 3.5
Oct 21 at Snead State Community College W, 3-0 1 3 3 0 10 .300 0 3.0
Oct 23 Lawson State Community College W, 3-1 - - - - - - - -
Oct 31 vs. Bishop State Community College W, 3-0 1 3 9 1 17 .471 0 11.0
Oct 31 vs. Wallace State Community College-Hanceville W, 3-0 1 3 5 0 8 .625 0 5.5
Nov 1 vs. Lurleen B. Wallace Community College W, 3-2 1 5 8 4 21 .190 0 12.0
Nov 1 Snead State Community College W, 3-0 1 3 3 1 9 .222 0 4.5
Nov 2 Lurleen B. Wallace Community College W, 3-1 1 4 4 4 15 .000 0 6.0
Nov 8 Jones College W, 3-1 1 4 8 2 18 .333 0 8.5
Nov 19 vs. Monroe University W, 3-2 1 5 7 2 20 .250 0 10.0
Nov 19 vs. Kirkwood Community College L, 3-0 1 3 2 3 22 -.045 0 3.0
Nov 20 vs. Davidson-Davie Community College L, 3-1 1 2 0 1 3 -.333 0 0.0
Apr 4 at University of West Alabama   - - - - - - - -
Apr 22 # at University of north Alabama   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # Oakwood University   - - - - - - - -
Aug 16 at Huntington College 1   - - - - - - - -
Aug 16 at Huntington College 2   - - - - - - - -
Aug 16 at Auburn University at Montgomery   - - - - - - - -
Aug 16 at Faulkner University   - - - - - - - -
Aug 22 vs. Northwest Mississippi Community College L, 3-1 1 4 2 0 2 0 2 0
Aug 22 vs. Southwest Mississippi Community College W, 3-0 1 2 0 0 3 0 3 0
Aug 23 at Itawamba Community College W, 3-0 1 3 1 2 0 0 2 0
Aug 23 vs. Meridian Community College W, 3-0 1 1 0 0 0 0 0 0
Aug 28 Northwest Shoals Community College W, 3-0 1 2 0 0 1 0 1 0
Aug 29 at Pearl River Community College W, 3-1 1 4 0 0 0 0 0 0
Aug 29 vs. Gadsden State Community College W, 3-0 1 3 0 1 2 0 3 0
Aug 30 vs. Roane State Community College W, 3-0 1 3 2 1 0 0 1 0
Aug 30 at Pensacola State College W, 3-2 1 5 2 0 1 0 1 0
Sep 2 Southern Union State Community College W, 3-0 1 3 5 0 1 0 1 0
Sep 10 at Gadsden State Community College L, 3-1 1 4 2 0 1 0 1 0
Sep 16 Bevill State Community College W, 3-0 1 3 0 1 0 0 1 0
Sep 17 vs. Northwest Shoals Community College W, 3-0 1 3 1 1 6 0 7 0
Sep 24 Wallace State Community College-Hanceville W, 3-0 1 3 0 2 2 0 4 0
Sep 26 Enterprise State Community College W, 3-1 1 4 3 0 4 1 4 0
Sep 26 Chattanooga State Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 30 at Lawson State Community College W, 3-0 1 3 0 0 1 0 1 0
Oct 3 vs. Wabash Valley College W, 3-1 1 3 0 2 4 0 6 0
Oct 3 at Vincennes University L, 3-0 1 3 0 0 0 0 0 0
Oct 4 vs. Edison State W, 3-0 1 3 1 1 2 1 3 0
Oct 4 at Lewis & Clark Community College W, 3-1 1 3 2 1 2 0 3 0
Oct 7 Snead State Community College W, 3-1 1 4 5 2 2 1 4 0
Oct 9 at Southern Union State Community College W, 3-0 1 3 1 0 3 0 3 0
Oct 13 Gadsden State Community College W, 3-0 1 3 3 0 1 2 1 0
Oct 15 vs. Bevill State Community College W, 3-0 1 1 1 0 2 0 2 0
Oct 19 at Wallace State Community College-Hanceville W, 3-2 1 5 3 0 1 0 1 0
Oct 21 at Snead State Community College W, 3-0 1 3 5 0 0 1 0 0
Oct 23 Lawson State Community College W, 3-1 - - - - - - - -
Oct 31 vs. Bishop State Community College W, 3-0 1 3 2 0 2 0 2 0
Oct 31 vs. Wallace State Community College-Hanceville W, 3-0 1 3 1 0 1 0 1 0
Nov 1 vs. Lurleen B. Wallace Community College W, 3-2 1 5 6 1 2 0 3 0
Nov 1 Snead State Community College W, 3-0 1 3 2 0 1 0 1 0
Nov 2 Lurleen B. Wallace Community College W, 3-1 1 4 2 0 2 0 2 0
Nov 8 Jones College W, 3-1 1 4 3 0 1 0 1 0
Nov 19 vs. Monroe University W, 3-2 1 5 1 0 4 0 4 0
Nov 19 vs. Kirkwood Community College L, 3-0 1 3 0 0 2 0 2 0
Nov 20 vs. Davidson-Davie Community College L, 3-1 1 2 1 0 0 0 0 0
Apr 4 at University of West Alabama   - - - - - - - -
Apr 22 # at University of north Alabama   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # Oakwood University   - - - - - - -
Aug 16 at Huntington College 1   - - - - - - -
Aug 16 at Huntington College 2   - - - - - - -
Aug 16 at Auburn University at Montgomery   - - - - - - -
Aug 16 at Faulkner University   - - - - - - -
Aug 22 vs. Northwest Mississippi Community College L, 3-1 1 4 0 0 0 1 0
Aug 22 vs. Southwest Mississippi Community College W, 3-0 1 2 0 0 0 0 0
Aug 23 at Itawamba Community College W, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Meridian Community College W, 3-0 1 1 0 0 0 0 0
Aug 28 Northwest Shoals Community College W, 3-0 1 2 0 0 0 0 0
Aug 29 at Pearl River Community College W, 3-1 1 4 0 0 0 0 0
Aug 29 vs. Gadsden State Community College W, 3-0 1 3 0 0 0 1 0
Aug 30 vs. Roane State Community College W, 3-0 1 3 0 0 0 0 0
Aug 30 at Pensacola State College W, 3-2 1 5 0 0 0 0 0
Sep 2 Southern Union State Community College W, 3-0 1 3 0 0 0 0 0
Sep 10 at Gadsden State Community College L, 3-1 1 4 0 0 0 0 0
Sep 16 Bevill State Community College W, 3-0 1 3 0 0 0 0 0
Sep 17 vs. Northwest Shoals Community College W, 3-0 1 3 0 0 0 0 0
Sep 24 Wallace State Community College-Hanceville W, 3-0 1 3 0 0 1 0 0
Sep 26 Enterprise State Community College W, 3-1 1 4 0 1 0 0 0
Sep 26 Chattanooga State Community College W, 3-0 1 3 0 1 0 1 0
Sep 30 at Lawson State Community College W, 3-0 1 3 0 0 1 0 0
Oct 3 vs. Wabash Valley College W, 3-1 1 3 0 2 1 0 0
Oct 3 at Vincennes University L, 3-0 1 3 0 0 0 0 0
Oct 4 vs. Edison State W, 3-0 1 3 0 3 0 0 0
Oct 4 at Lewis & Clark Community College W, 3-1 1 3 0 0 1 0 0
Oct 7 Snead State Community College W, 3-1 1 4 0 0 2 0 0
Oct 9 at Southern Union State Community College W, 3-0 1 3 0 0 1 0 0
Oct 13 Gadsden State Community College W, 3-0 1 3 0 0 0 0 0
Oct 15 vs. Bevill State Community College W, 3-0 1 1 0 0 0 0 0
Oct 19 at Wallace State Community College-Hanceville W, 3-2 1 5 0 0 1 0 0
Oct 21 at Snead State Community College W, 3-0 1 3 0 0 1 0 0
Oct 23 Lawson State Community College W, 3-1 - - - - - - -
Oct 31 vs. Bishop State Community College W, 3-0 1 3 0 1 1 0 0
Oct 31 vs. Wallace State Community College-Hanceville W, 3-0 1 3 0 0 0 0 0
Nov 1 vs. Lurleen B. Wallace Community College W, 3-2 1 5 0 2 0 0 0
Nov 1 Snead State Community College W, 3-0 1 3 0 1 0 0 0
Nov 2 Lurleen B. Wallace Community College W, 3-1 1 4 0 1 0 0 0
Nov 8 Jones College W, 3-1 1 4 0 0 0 0 0
Nov 19 vs. Monroe University W, 3-2 1 5 10 1 0 0 0
Nov 19 vs. Kirkwood Community College L, 3-0 1 3 4 0 0 0 0
Nov 20 vs. Davidson-Davie Community College L, 3-1 1 2 4 0 0 0 0
Apr 4 at University of West Alabama   - - - - - - -
Apr 22 # at University of north Alabama   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 116 199 1.72 68 469 4.04 .279 5 0.04 255.0 2.2
Conference 17 54 98 1.81 20 217 4.02 .359 3 0.06 122.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 11 36 71 1.97 17 155 4.31 .348 4 0.11 87.5 2.4
Away 10 36 52 1.44 24 128 3.56 .219 1 0.03 59.5 1.7
Neutral 15 44 76 1.73 27 186 4.23 .263 0 0.00 108.0 2.5
                         
Wins 31 100 174 1.74 48 394 3.94 .320 5 0.05 227.5 2.3
Losses 5 16 25 1.56 20 75 4.69 .067 0 0.00 27.5 1.7
                         
August 9 27 33 1.22 21 100 3.70 .120 1 0.04 41.5 1.5
September 8 26 55 2.12 12 100 3.85 .430 2 0.08 68.5 2.6
October 12 37 79 2.14 18 161 4.35 .379 2 0.05 101.0 2.7
November 7 26 32 1.23 17 108 4.15 .139 0 0.00 44.0 1.7
  m s digs d/s bs ba tot b/s
Total 36 116 58 0.50 15 56 71 0.61
Conference 17 54 37 0.69 7 27 34 0.63
Exhibition - - - - - - - -
                 
Home 11 36 24 0.67 5 15 20 0.56
Away 10 36 16 0.44 3 9 12 0.33
Neutral 15 44 18 0.41 7 32 39 0.89
                 
Wins 31 100 53 0.53 15 51 66 0.66
Losses 5 16 5 0.31 0 5 5 0.31
                 
August 9 27 7 0.26 4 9 13 0.48
September 8 26 12 0.46 4 15 19 0.73
October 12 37 24 0.65 6 20 26 0.70
November 7 26 15 0.58 1 12 13 0.50
  m s ta sa sa/s se r re
Total 36 116 18 13 0.11 10 3 0
Conference 17 54 0 4 0.07 8 0 0
Exhibition - - - - - - - -
                 
Home 11 36 0 4 0.11 3 1 0
Away 10 36 0 0 0.00 5 0 0
Neutral 15 44 18 9 0.20 2 2 0
                 
Wins 31 100 10 13 0.13 10 2 0
Losses 5 16 8 0 0.00 0 1 0
                 
August 9 27 0 0 0.00 0 2 0
September 8 26 0 2 0.08 2 1 0
October 12 37 0 6 0.16 8 0 0
November 7 26 18 5 0.19 0 0 0