Ava Boyll
32
m
36
k/s
2.92
h %
.169
a/s
0.04
b/s
0.24
sa/s
0.07
d/s
1.75
Player Stats
  Overall Conference
Matches 36 18
Sets 111 57
Kills 324 171
Kills per set 2.92 3.00
Errors 168 88
Total Attacks 922 500
Total Attacks per set 8.31 8.77
Hitting Percentage .169 .166
Assists 4 0
Assists per set 0.04 0.00
Service Total Attempts 0 0
Service Aces 8 4
Service Errors 8 3
Service Aces per set 0.07 0.07
Receptions 234 116
Reception Errors 18 4
Digs 194 93
Digs per set 1.75 1.63
Block Solo 5 2
Block Assist 22 13
Block Total 27 15
Blocks per set 0.24 0.26
Block Errors 7 4
Ball Handling Errors 0 0
Points 348.0 183.5
Points per set 3.1 3.2
Matches started 36 18
Recent Results
Date Opponent Result
Nov 1 Snead State Community College W, 3-0
Nov 2 Lurleen B. Wallace Community College W, 3-1
Nov 8 Jones College W, 3-1
Nov 19 vs. Monroe University W, 3-2
Nov 19 vs. Kirkwood Community College L, 3-0
Nov 20 vs. Davidson-Davie Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 14 # Oakwood University   - - - - - - - -
Aug 16 at Huntington College 1   - - - - - - - -
Aug 16 at Huntington College 2   - - - - - - - -
Aug 16 at Auburn University at Montgomery   - - - - - - - -
Aug 16 at Faulkner University   - - - - - - - -
Aug 22 vs. Northwest Mississippi Community College L, 3-1 1 4 15 7 47 .170 0 17.0
Aug 22 vs. Southwest Mississippi Community College W, 3-0 1 3 12 2 21 .476 1 12.5
Aug 23 at Itawamba Community College W, 3-0 1 3 9 4 26 .192 0 10.0
Aug 23 vs. Meridian Community College W, 3-0 1 2 5 4 13 .077 0 6.0
Aug 28 Northwest Shoals Community College W, 3-0 1 3 12 6 31 .194 0 12.0
Aug 29 at Pearl River Community College W, 3-1 1 4 10 7 30 .100 0 10.5
Aug 29 vs. Gadsden State Community College W, 3-0 1 3 5 6 22 -.045 0 5.5
Aug 30 vs. Roane State Community College W, 3-0 1 2 11 3 21 .381 1 13.0
Aug 30 at Pensacola State College W, 3-2 1 5 16 2 22 .636 2 16.5
Sep 2 Southern Union State Community College W, 3-0 1 3 6 1 10 .500 0 8.0
Sep 10 at Gadsden State Community College L, 3-1 1 4 12 5 29 .241 0 12.0
Sep 16 Bevill State Community College W, 3-0 1 3 8 2 22 .273 0 8.0
Sep 17 vs. Northwest Shoals Community College W, 3-0 1 3 7 3 22 .182 0 7.5
Sep 24 Wallace State Community College-Hanceville W, 3-0 1 3 13 2 25 .440 0 13.0
Sep 26 Enterprise State Community College W, 3-1 1 4 10 7 34 .088 0 10.0
Sep 26 Chattanooga State Community College W, 3-0 1 2 11 2 18 .500 0 11.5
Sep 30 at Lawson State Community College W, 3-0 1 3 2 1 11 .091 0 3.0
Oct 3 vs. Wabash Valley College W, 3-1 1 3 7 2 32 .156 0 8.5
Oct 3 at Vincennes University L, 3-0 1 3 8 10 15 -.133 0 8.0
Oct 4 vs. Edison State W, 3-0 1 2 3 4 21 -.048 0 3.0
Oct 4 at Lewis & Clark Community College W, 3-1 1 4 12 3 23 .391 0 12.0
Oct 7 Snead State Community College W, 3-1 1 4 15 7 51 .157 0 17.0
Oct 9 at Southern Union State Community College W, 3-0 1 1 11 4 26 .269 0 12.0
Oct 13 Gadsden State Community College W, 3-0 1 3 10 6 28 .143 0 10.5
Oct 15 vs. Bevill State Community College W, 3-0 1 1 0 0 0 - 0 1.0
Oct 19 at Wallace State Community College-Hanceville W, 3-2 1 5 7 8 35 -.029 0 7.0
Oct 21 at Snead State Community College W, 3-0 1 3 13 6 32 .219 0 13.0
Oct 23 Lawson State Community College W, 3-1 1 4 9 6 28 .107 0 9.5
Oct 31 vs. Bishop State Community College W, 3-0 1 3 9 9 28 .000 0 11.5
Oct 31 vs. Wallace State Community College-Hanceville W, 3-0 1 3 8 2 22 .273 0 8.0
Nov 1 vs. Lurleen B. Wallace Community College W, 3-2 1 5 14 13 52 .019 0 15.0
Nov 1 Snead State Community College W, 3-0 1 3 15 7 48 .167 0 15.5
Nov 2 Lurleen B. Wallace Community College W, 3-1 1 4 12 8 47 .085 0 13.5
Nov 8 Jones College W, 3-1 1 2 4 4 13 .000 0 4.0
Nov 19 vs. Monroe University W, 3-2 1 3 3 3 8 .000 0 3.0
Nov 19 vs. Kirkwood Community College L, 3-0 1 1 0 2 9 -.222 0 0.0
Nov 20 vs. Davidson-Davie Community College L, 3-1 - - - - - - - -
Apr 4 at University of West Alabama   - - - - - - - -
Apr 22 # at University of north Alabama   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # Oakwood University   - - - - - - - -
Aug 16 at Huntington College 1   - - - - - - - -
Aug 16 at Huntington College 2   - - - - - - - -
Aug 16 at Auburn University at Montgomery   - - - - - - - -
Aug 16 at Faulkner University   - - - - - - - -
Aug 22 vs. Northwest Mississippi Community College L, 3-1 1 4 10 0 0 0 0 0
Aug 22 vs. Southwest Mississippi Community College W, 3-0 1 3 7 0 1 0 1 0
Aug 23 at Itawamba Community College W, 3-0 1 3 8 0 0 0 0 0
Aug 23 vs. Meridian Community College W, 3-0 1 2 2 1 0 0 1 0
Aug 28 Northwest Shoals Community College W, 3-0 1 3 10 0 0 0 0 0
Aug 29 at Pearl River Community College W, 3-1 1 4 17 0 1 0 1 0
Aug 29 vs. Gadsden State Community College W, 3-0 1 3 15 0 1 0 1 0
Aug 30 vs. Roane State Community College W, 3-0 1 2 6 1 0 0 1 0
Aug 30 at Pensacola State College W, 3-2 1 5 6 0 1 0 1 0
Sep 2 Southern Union State Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 10 at Gadsden State Community College L, 3-1 1 4 5 0 0 0 0 0
Sep 16 Bevill State Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 17 vs. Northwest Shoals Community College W, 3-0 1 3 4 0 1 0 1 0
Sep 24 Wallace State Community College-Hanceville W, 3-0 1 3 2 0 0 2 0 0
Sep 26 Enterprise State Community College W, 3-1 1 4 4 0 0 1 0 0
Sep 26 Chattanooga State Community College W, 3-0 1 2 2 0 1 0 1 0
Sep 30 at Lawson State Community College W, 3-0 1 3 4 1 0 1 1 0
Oct 3 vs. Wabash Valley College W, 3-1 1 3 6 0 3 0 3 0
Oct 3 at Vincennes University L, 3-0 1 3 0 0 0 0 0 0
Oct 4 vs. Edison State W, 3-0 1 2 0 0 0 1 0 0
Oct 4 at Lewis & Clark Community College W, 3-1 1 4 10 0 0 1 0 0
Oct 7 Snead State Community College W, 3-1 1 4 6 0 4 0 4 0
Oct 9 at Southern Union State Community College W, 3-0 1 1 6 0 2 0 2 0
Oct 13 Gadsden State Community College W, 3-0 1 3 2 0 1 0 1 0
Oct 15 vs. Bevill State Community College W, 3-0 1 1 6 1 0 0 1 0
Oct 19 at Wallace State Community College-Hanceville W, 3-2 1 5 8 0 0 0 0 0
Oct 21 at Snead State Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 23 Lawson State Community College W, 3-1 1 4 5 0 1 0 1 0
Oct 31 vs. Bishop State Community College W, 3-0 1 3 8 0 1 0 1 0
Oct 31 vs. Wallace State Community College-Hanceville W, 3-0 1 3 3 0 0 0 0 0
Nov 1 vs. Lurleen B. Wallace Community College W, 3-2 1 5 1 0 2 1 2 0
Nov 1 Snead State Community College W, 3-0 1 3 2 0 1 0 1 0
Nov 2 Lurleen B. Wallace Community College W, 3-1 1 4 3 1 1 0 2 0
Nov 8 Jones College W, 3-1 1 2 4 0 0 0 0 0
Nov 19 vs. Monroe University W, 3-2 1 3 1 0 0 0 0 0
Nov 19 vs. Kirkwood Community College L, 3-0 1 1 0 0 0 0 0 0
Nov 20 vs. Davidson-Davie Community College L, 3-1 - - - - - - - -
Apr 4 at University of West Alabama   - - - - - - - -
Apr 22 # at University of north Alabama   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # Oakwood University   - - - - - - -
Aug 16 at Huntington College 1   - - - - - - -
Aug 16 at Huntington College 2   - - - - - - -
Aug 16 at Auburn University at Montgomery   - - - - - - -
Aug 16 at Faulkner University   - - - - - - -
Aug 22 vs. Northwest Mississippi Community College L, 3-1 1 4 0 2 2 7 1
Aug 22 vs. Southwest Mississippi Community College W, 3-0 1 3 0 0 1 7 0
Aug 23 at Itawamba Community College W, 3-0 1 3 0 1 0 8 1
Aug 23 vs. Meridian Community College W, 3-0 1 2 0 0 0 0 0
Aug 28 Northwest Shoals Community College W, 3-0 1 3 0 0 0 4 1
Aug 29 at Pearl River Community College W, 3-1 1 4 0 0 0 15 2
Aug 29 vs. Gadsden State Community College W, 3-0 1 3 0 0 0 12 1
Aug 30 vs. Roane State Community College W, 3-0 1 2 0 1 0 5 0
Aug 30 at Pensacola State College W, 3-2 1 5 0 0 1 9 2
Sep 2 Southern Union State Community College W, 3-0 1 3 0 2 0 3 1
Sep 10 at Gadsden State Community College L, 3-1 1 4 0 0 1 0 0
Sep 16 Bevill State Community College W, 3-0 1 3 0 0 0 4 1
Sep 17 vs. Northwest Shoals Community College W, 3-0 1 3 0 0 0 4 0
Sep 24 Wallace State Community College-Hanceville W, 3-0 1 3 0 0 1 13 0
Sep 26 Enterprise State Community College W, 3-1 1 4 0 0 0 12 2
Sep 26 Chattanooga State Community College W, 3-0 1 2 0 0 0 3 0
Sep 30 at Lawson State Community College W, 3-0 1 3 0 0 0 5 0
Oct 3 vs. Wabash Valley College W, 3-1 1 3 0 0 0 16 2
Oct 3 at Vincennes University L, 3-0 1 3 0 0 0 0 0
Oct 4 vs. Edison State W, 3-0 1 2 0 0 0 6 0
Oct 4 at Lewis & Clark Community College W, 3-1 1 4 0 0 1 7 1
Oct 7 Snead State Community College W, 3-1 1 4 0 0 1 15 0
Oct 9 at Southern Union State Community College W, 3-0 1 1 0 0 0 3 0
Oct 13 Gadsden State Community College W, 3-0 1 3 0 0 0 6 1
Oct 15 vs. Bevill State Community College W, 3-0 1 1 0 0 0 6 0
Oct 19 at Wallace State Community College-Hanceville W, 3-2 1 5 0 0 0 16 0
Oct 21 at Snead State Community College W, 3-0 1 3 0 0 0 10 0
Oct 23 Lawson State Community College W, 3-1 1 4 0 0 0 7 0
Oct 31 vs. Bishop State Community College W, 3-0 1 3 0 2 0 4 0
Oct 31 vs. Wallace State Community College-Hanceville W, 3-0 1 3 0 0 0 5 0
Nov 1 vs. Lurleen B. Wallace Community College W, 3-2 1 5 0 0 0 9 0
Nov 1 Snead State Community College W, 3-0 1 3 0 0 0 2 0
Nov 2 Lurleen B. Wallace Community College W, 3-1 1 4 0 0 0 4 1
Nov 8 Jones College W, 3-1 1 2 0 0 0 3 1
Nov 19 vs. Monroe University W, 3-2 1 3 0 0 0 4 0
Nov 19 vs. Kirkwood Community College L, 3-0 1 1 0 0 0 0 0
Nov 20 vs. Davidson-Davie Community College L, 3-1 - - - - - - -
Apr 4 at University of West Alabama   - - - - - - -
Apr 22 # at University of north Alabama   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 111 324 2.92 168 922 8.31 .169 4 0.04 348.0 3.1
Conference 18 57 171 3.00 88 500 8.77 .166 0 0.00 183.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 12 38 125 3.29 58 355 9.34 .189 0 0.00 132.5 3.5
Away 10 35 100 2.86 50 249 7.11 .201 2 0.06 104.0 3.0
Neutral 14 38 99 2.61 60 318 8.37 .123 2 0.05 111.5 2.9
                         
Wins 32 99 289 2.92 144 822 8.30 .176 4 0.04 311.0 3.1
Losses 4 12 35 2.92 24 100 8.33 .110 0 0.00 37.0 3.1
                         
August 9 29 95 3.28 41 233 8.03 .232 4 0.14 103.0 3.6
September 8 25 69 2.76 23 171 6.84 .269 0 0.00 73.0 2.9
October 13 39 112 2.87 67 341 8.74 .132 0 0.00 121.0 3.1
November 6 18 48 2.67 37 177 9.83 .062 0 0.00 51.0 2.8
  m s digs d/s bs ba tot b/s
Total 36 111 194 1.75 5 22 27 0.24
Conference 18 57 93 1.63 2 13 15 0.26
Exhibition - - - - - - - -
                 
Home 12 38 51 1.34 1 9 10 0.26
Away 10 35 74 2.11 1 4 5 0.14
Neutral 14 38 69 1.82 3 9 12 0.32
                 
Wins 32 99 179 1.81 5 22 27 0.27
Losses 4 12 15 1.25 0 0 0 0.00
                 
August 9 29 81 2.79 2 4 6 0.21
September 8 25 32 1.28 1 2 3 0.12
October 13 39 70 1.79 1 12 13 0.33
November 6 18 11 0.61 1 4 5 0.28
  m s ta sa sa/s se r re
Total 36 111 0 8 0.07 8 234 18
Conference 18 57 0 4 0.07 3 116 4
Exhibition - - - - - - - -
                 
Home 12 38 0 2 0.05 2 76 8
Away 10 35 0 1 0.03 3 73 6
Neutral 14 38 0 5 0.13 3 85 4
                 
Wins 32 99 0 6 0.06 5 227 17
Losses 4 12 0 2 0.17 3 7 1
                 
August 9 29 0 4 0.14 4 67 8
September 8 25 0 2 0.08 2 44 4
October 13 39 0 2 0.05 2 101 4
November 6 18 0 0 0.00 0 22 2