Laney Kelley
4

Laney Kelley

m
37
k/s
2.44
h %
.402
a/s
0.08
b/s
0.63
sa/s
0.07
d/s
0.55
Player Stats
  Overall Conference
Matches 37 18
Sets 123 61
Kills 300 143
Kills per set 2.44 2.34
Errors 57 23
Total Attacks 604 290
Total Attacks per set 4.91 4.75
Hitting Percentage .402 .414
Assists 10 5
Assists per set 0.08 0.08
Service Total Attempts 4 0
Service Aces 8 2
Service Errors 7 5
Service Aces per set 0.07 0.03
Receptions 17 3
Reception Errors 0 0
Digs 68 34
Digs per set 0.55 0.56
Block Solo 25 11
Block Assist 52 20
Block Total 77 31
Blocks per set 0.63 0.51
Block Errors 12 7
Ball Handling Errors 0 0
Points 359.0 166.0
Points per set 2.9 2.7
Matches started 37 18
Recent Results
Date Opponent Result
Nov 1 Snead State Community College W, 3-0
Nov 2 Lurleen B. Wallace Community College W, 3-1
Nov 8 Jones College W, 3-1
Nov 19 vs. Monroe University W, 3-2
Nov 19 vs. Kirkwood Community College L, 3-0
Nov 20 vs. Davidson-Davie Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 14 # Oakwood University   - - - - - - - -
Aug 16 at Huntington College 1   - - - - - - - -
Aug 16 at Huntington College 2   - - - - - - - -
Aug 16 at Auburn University at Montgomery   - - - - - - - -
Aug 16 at Faulkner University   - - - - - - - -
Aug 22 vs. Northwest Mississippi Community College L, 3-1 1 3 4 3 10 .100 2 6.0
Aug 22 vs. Southwest Mississippi Community College W, 3-0 1 3 6 1 9 .556 0 8.5
Aug 23 at Itawamba Community College W, 3-0 1 3 6 2 13 .308 0 8.5
Aug 23 vs. Meridian Community College W, 3-0 1 3 8 1 13 .538 0 15.0
Aug 28 Northwest Shoals Community College W, 3-0 1 3 5 3 15 .133 2 6.0
Aug 29 at Pearl River Community College W, 3-1 1 4 10 1 19 .474 0 11.5
Aug 29 vs. Gadsden State Community College W, 3-0 1 3 9 1 21 .381 0 12.0
Aug 30 vs. Roane State Community College W, 3-0 1 1 3 0 4 .750 0 3.0
Aug 30 at Pensacola State College W, 3-2 1 5 10 2 25 .320 1 11.0
Sep 2 Southern Union State Community College W, 3-0 1 3 5 0 10 .500 0 6.0
Sep 10 at Gadsden State Community College L, 3-1 1 4 9 3 24 .250 1 12.0
Sep 16 Bevill State Community College W, 3-0 1 3 9 0 15 .600 0 9.0
Sep 17 vs. Northwest Shoals Community College W, 3-0 1 3 9 0 15 .600 0 10.0
Sep 24 Wallace State Community College-Hanceville W, 3-0 1 3 10 1 20 .450 0 11.0
Sep 26 Enterprise State Community College W, 3-1 1 3 8 0 12 .667 0 10.0
Sep 26 Chattanooga State Community College W, 3-0 1 3 10 2 14 .571 0 11.5
Sep 30 at Lawson State Community College W, 3-0 1 3 6 1 10 .500 0 6.0
Oct 3 vs. Wabash Valley College W, 3-1 1 3 12 0 24 .500 0 15.5
Oct 3 at Vincennes University L, 3-0 1 3 5 6 10 -.100 0 5.0
Oct 4 vs. Edison State W, 3-0 1 2 11 1 17 .588 0 11.0
Oct 4 at Lewis & Clark Community College W, 3-1 1 3 13 2 26 .423 1 13.5
Oct 7 Snead State Community College W, 3-1 1 4 10 2 25 .320 0 12.5
Oct 9 at Southern Union State Community College W, 3-0 1 3 8 0 9 .889 0 9.5
Oct 13 Gadsden State Community College W, 3-0 1 3 5 0 8 .625 1 6.5
Oct 15 vs. Bevill State Community College W, 3-0 1 3 10 0 12 .833 0 10.0
Oct 19 at Wallace State Community College-Hanceville W, 3-2 1 5 8 1 21 .333 0 8.0
Oct 21 at Snead State Community College W, 3-0 1 3 4 1 16 .188 0 5.5
Oct 23 Lawson State Community College W, 3-1 1 4 17 4 29 .448 0 19.0
Oct 31 vs. Bishop State Community College W, 3-0 1 3 7 3 15 .267 0 7.0
Oct 31 vs. Wallace State Community College-Hanceville W, 3-0 1 3 4 2 9 .222 0 7.0
Nov 1 vs. Lurleen B. Wallace Community College W, 3-2 1 5 9 2 24 .292 0 10.0
Nov 1 Snead State Community College W, 3-0 1 3 8 0 13 .615 1 11.0
Nov 2 Lurleen B. Wallace Community College W, 3-1 1 4 9 3 21 .286 0 12.0
Nov 8 Jones College W, 3-1 1 4 11 1 20 .500 0 11.0
Nov 19 vs. Monroe University W, 3-2 1 5 13 2 25 .440 1 15.0
Nov 19 vs. Kirkwood Community College L, 3-0 1 3 3 2 9 .111 0 4.5
Nov 20 vs. Davidson-Davie Community College L, 3-1 1 4 6 4 22 .091 0 8.5
Apr 4 at University of West Alabama   - - - - - - - -
Apr 22 # at University of north Alabama   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # Oakwood University   - - - - - - - -
Aug 16 at Huntington College 1   - - - - - - - -
Aug 16 at Huntington College 2   - - - - - - - -
Aug 16 at Auburn University at Montgomery   - - - - - - - -
Aug 16 at Faulkner University   - - - - - - - -
Aug 22 vs. Northwest Mississippi Community College L, 3-1 1 3 3 0 2 0 2 0
Aug 22 vs. Southwest Mississippi Community College W, 3-0 1 3 0 1 1 0 2 0
Aug 23 at Itawamba Community College W, 3-0 1 3 2 1 1 0 2 0
Aug 23 vs. Meridian Community College W, 3-0 1 3 4 6 0 0 6 0
Aug 28 Northwest Shoals Community College W, 3-0 1 3 5 0 0 1 0 0
Aug 29 at Pearl River Community College W, 3-1 1 4 3 0 1 0 1 0
Aug 29 vs. Gadsden State Community College W, 3-0 1 3 4 0 6 0 6 0
Aug 30 vs. Roane State Community College W, 3-0 1 1 4 0 0 0 0 0
Aug 30 at Pensacola State College W, 3-2 1 5 5 0 2 0 2 0
Sep 2 Southern Union State Community College W, 3-0 1 3 2 1 0 0 1 0
Sep 10 at Gadsden State Community College L, 3-1 1 4 5 1 2 0 3 0
Sep 16 Bevill State Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 17 vs. Northwest Shoals Community College W, 3-0 1 3 1 1 0 1 1 0
Sep 24 Wallace State Community College-Hanceville W, 3-0 1 3 0 0 2 0 2 0
Sep 26 Enterprise State Community College W, 3-1 1 3 1 1 2 0 3 0
Sep 26 Chattanooga State Community College W, 3-0 1 3 1 0 3 0 3 0
Sep 30 at Lawson State Community College W, 3-0 1 3 1 0 0 1 0 0
Oct 3 vs. Wabash Valley College W, 3-1 1 3 0 2 3 0 5 0
Oct 3 at Vincennes University L, 3-0 1 3 0 0 0 0 0 0
Oct 4 vs. Edison State W, 3-0 1 2 1 0 0 2 0 0
Oct 4 at Lewis & Clark Community College W, 3-1 1 3 1 0 1 0 1 0
Oct 7 Snead State Community College W, 3-1 1 4 4 1 3 2 4 0
Oct 9 at Southern Union State Community College W, 3-0 1 3 0 0 3 0 3 0
Oct 13 Gadsden State Community College W, 3-0 1 3 0 0 3 1 3 0
Oct 15 vs. Bevill State Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 19 at Wallace State Community College-Hanceville W, 3-2 1 5 0 0 0 0 0 0
Oct 21 at Snead State Community College W, 3-0 1 3 2 1 1 1 2 0
Oct 23 Lawson State Community College W, 3-1 1 4 3 1 2 0 3 0
Oct 31 vs. Bishop State Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 31 vs. Wallace State Community College-Hanceville W, 3-0 1 3 1 3 0 0 3 0
Nov 1 vs. Lurleen B. Wallace Community College W, 3-2 1 5 1 0 2 0 2 0
Nov 1 Snead State Community College W, 3-0 1 3 2 2 2 0 4 0
Nov 2 Lurleen B. Wallace Community College W, 3-1 1 4 1 2 2 0 4 0
Nov 8 Jones College W, 3-1 1 4 2 0 0 1 0 0
Nov 19 vs. Monroe University W, 3-2 1 5 1 0 4 0 4 0
Nov 19 vs. Kirkwood Community College L, 3-0 1 3 1 0 3 2 3 0
Nov 20 vs. Davidson-Davie Community College L, 3-1 1 4 0 1 1 0 2 0
Apr 4 at University of West Alabama   - - - - - - - -
Apr 22 # at University of north Alabama   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # Oakwood University   - - - - - - -
Aug 16 at Huntington College 1   - - - - - - -
Aug 16 at Huntington College 2   - - - - - - -
Aug 16 at Auburn University at Montgomery   - - - - - - -
Aug 16 at Faulkner University   - - - - - - -
Aug 22 vs. Northwest Mississippi Community College L, 3-1 1 3 0 1 0 6 0
Aug 22 vs. Southwest Mississippi Community College W, 3-0 1 3 0 1 1 0 0
Aug 23 at Itawamba Community College W, 3-0 1 3 0 1 0 0 0
Aug 23 vs. Meridian Community College W, 3-0 1 3 0 1 0 0 0
Aug 28 Northwest Shoals Community College W, 3-0 1 3 0 1 0 0 0
Aug 29 at Pearl River Community College W, 3-1 1 4 0 1 1 0 0
Aug 29 vs. Gadsden State Community College W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Roane State Community College W, 3-0 1 1 0 0 0 1 0
Aug 30 at Pensacola State College W, 3-2 1 5 0 0 0 1 0
Sep 2 Southern Union State Community College W, 3-0 1 3 0 0 1 1 0
Sep 10 at Gadsden State Community College L, 3-1 1 4 0 1 3 0 0
Sep 16 Bevill State Community College W, 3-0 1 3 0 0 1 0 0
Sep 17 vs. Northwest Shoals Community College W, 3-0 1 3 0 0 0 0 0
Sep 24 Wallace State Community College-Hanceville W, 3-0 1 3 0 0 0 0 0
Sep 26 Enterprise State Community College W, 3-1 1 3 0 0 0 0 0
Sep 26 Chattanooga State Community College W, 3-0 1 3 0 0 0 0 0
Sep 30 at Lawson State Community College W, 3-0 1 3 0 0 0 0 0
Oct 3 vs. Wabash Valley College W, 3-1 1 3 0 0 0 0 0
Oct 3 at Vincennes University L, 3-0 1 3 0 0 0 0 0
Oct 4 vs. Edison State W, 3-0 1 2 0 0 0 1 0
Oct 4 at Lewis & Clark Community College W, 3-1 1 3 0 0 0 1 0
Oct 7 Snead State Community College W, 3-1 1 4 0 0 0 1 0
Oct 9 at Southern Union State Community College W, 3-0 1 3 0 0 0 0 0
Oct 13 Gadsden State Community College W, 3-0 1 3 0 0 0 0 0
Oct 15 vs. Bevill State Community College W, 3-0 1 3 0 0 0 0 0
Oct 19 at Wallace State Community College-Hanceville W, 3-2 1 5 0 0 0 0 0
Oct 21 at Snead State Community College W, 3-0 1 3 0 0 0 0 0
Oct 23 Lawson State Community College W, 3-1 1 4 0 0 0 0 0
Oct 31 vs. Bishop State Community College W, 3-0 1 3 0 0 0 0 0
Oct 31 vs. Wallace State Community College-Hanceville W, 3-0 1 3 0 0 0 0 0
Nov 1 vs. Lurleen B. Wallace Community College W, 3-2 1 5 0 0 0 0 0
Nov 1 Snead State Community College W, 3-0 1 3 0 0 0 1 0
Nov 2 Lurleen B. Wallace Community College W, 3-1 1 4 0 0 0 1 0
Nov 8 Jones College W, 3-1 1 4 0 0 0 0 0
Nov 19 vs. Monroe University W, 3-2 1 5 0 0 0 0 0
Nov 19 vs. Kirkwood Community College L, 3-0 1 3 1 0 0 0 0
Nov 20 vs. Davidson-Davie Community College L, 3-1 1 4 3 1 0 3 0
Apr 4 at University of West Alabama   - - - - - - -
Apr 22 # at University of north Alabama   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 123 300 2.44 57 604 4.91 .402 10 0.08 359.0 2.9
Conference 18 61 143 2.34 23 290 4.75 .414 5 0.08 166.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 12 40 107 2.67 16 202 5.05 .450 4 0.10 125.5 3.1
Away 10 36 79 2.19 19 173 4.81 .347 3 0.08 90.5 2.5
Neutral 15 47 114 2.43 22 229 4.87 .402 3 0.06 143.0 3.0
                         
Wins 32 106 273 2.58 39 529 4.99 .442 7 0.07 323.0 3.0
Losses 5 17 27 1.59 18 75 4.41 .120 3 0.18 36.0 2.1
                         
August 9 28 61 2.18 14 129 4.61 .364 5 0.18 81.5 2.9
September 8 25 66 2.64 7 120 4.80 .492 1 0.04 75.5 3.0
October 13 42 114 2.71 22 221 5.26 .416 2 0.05 130.0 3.1
November 7 28 59 2.11 14 134 4.79 .336 2 0.07 72.0 2.6
  m s digs d/s bs ba tot b/s
Total 37 123 68 0.55 25 52 77 0.63
Conference 18 61 34 0.56 11 20 31 0.51
Exhibition - - - - - - - -
                 
Home 12 40 24 0.60 8 19 27 0.68
Away 10 36 19 0.53 3 11 14 0.39
Neutral 15 47 25 0.53 14 22 36 0.77
                 
Wins 32 106 59 0.56 23 44 67 0.63
Losses 5 17 9 0.53 2 8 10 0.59
                 
August 9 28 30 1.07 8 13 21 0.75
September 8 25 14 0.56 4 9 13 0.52
October 13 42 16 0.38 8 16 24 0.57
November 7 28 8 0.29 5 14 19 0.68
  m s ta sa sa/s se r re
Total 37 123 4 8 0.07 7 17 0
Conference 18 61 0 2 0.03 5 3 0
Exhibition - - - - - - - -
                 
Home 12 40 0 1 0.03 2 4 0
Away 10 36 0 3 0.08 4 2 0
Neutral 15 47 4 4 0.09 1 11 0
                 
Wins 32 106 0 5 0.05 4 8 0
Losses 5 17 4 3 0.18 3 9 0
                 
August 9 28 0 6 0.21 2 8 0
September 8 25 0 1 0.04 5 1 0
October 13 42 0 0 0.00 0 3 0
November 7 28 4 1 0.04 0 5 0