Maddie Schwabe
m
37
k/s
0.13
h %
.267
a/s
7.31
b/s
0.08
sa/s
0.66
d/s
1.99
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 18 |
| Sets | 125 | 60 |
| Kills | 16 | 7 |
| Kills per set | 0.13 | 0.12 |
| Errors | 4 | 1 |
| Total Attacks | 45 | 12 |
| Total Attacks per set | 0.36 | 0.20 |
| Hitting Percentage | .267 | .500 |
| Assists | 914 | 442 |
| Assists per set | 7.31 | 7.37 |
| Service Total Attempts | 48 | 0 |
| Service Aces | 82 | 41 |
| Service Errors | 52 | 28 |
| Service Aces per set | 0.66 | 0.68 |
| Receptions | 4 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 249 | 97 |
| Digs per set | 1.99 | 1.62 |
| Block Solo | 2 | 2 |
| Block Assist | 8 | 2 |
| Block Total | 10 | 4 |
| Blocks per set | 0.08 | 0.07 |
| Block Errors | 3 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 104.0 | 51.0 |
| Points per set | 0.8 | 0.8 |
| Matches started | 37 | 18 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Oakwood University | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | 1 | 2 | 0 | 0 | 3 | .000 | 12 | 1.5 |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 20 | 1.0 |
| Aug 23 | at Itawamba Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 22 | 1.0 |
| Aug 23 | vs. Meridian Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 11 | 3.0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 18 | 1.0 |
| Aug 29 | at Pearl River Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 20 | 5.0 |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 19 | 4.0 |
| Aug 30 | vs. Roane State Community College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 19 | 1.0 |
| Aug 30 | at Pensacola State College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 20 | 2.0 |
| Sep 2 | Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 5.0 |
| Sep 10 | at Gadsden State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 22 | 2.0 |
| Sep 16 | Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 23 | 0.0 |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 25 | 7.0 |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 22 | 3.0 |
| Sep 26 | Enterprise State Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 25 | 5.0 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 27 | 1.0 |
| Sep 30 | at Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 2.0 |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 28 | 5.0 |
| Oct 3 | at Vincennes University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Oct 4 | vs. Edison State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 2.0 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 35 | 6.5 |
| Oct 7 | Snead State Community College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 41 | 5.0 |
| Oct 9 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 24 | 4.5 |
| Oct 13 | Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 20 | 1.0 |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 21 | 7.0 |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 23 | 2.0 |
| Oct 21 | at Snead State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 22 | 1.0 |
| Oct 23 | Lawson State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 25 | 1.0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 22 | 2.0 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 17 | 1.0 |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 44 | 4.0 |
| Nov 1 | Snead State Community College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 39 | 2.5 |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 41 | 2.5 |
| Nov 8 | Jones College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 51 | 3.0 |
| Nov 19 | vs. Monroe University | W, 3-2 | 1 | 5 | 2 | 1 | 8 | .125 | 41 | 5.0 |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 18 | 1.5 |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | 1 | 4 | 1 | 1 | 4 | .000 | 34 | 3.0 |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | - | |
| Apr 22 # | at University of north Alabama | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Oakwood University | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Itawamba Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Meridian Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Pearl River Community College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Roane State Community College | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Pensacola State College | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Southern Union State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Gadsden State Community College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Bevill State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Enterprise State Community College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Lawson State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Vincennes University | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Edison State | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Snead State Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 2 | 0 | 0 |
| Oct 9 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | Gadsden State Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Snead State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Lawson State Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | 1 | 5 | 7 | 2 | 0 | 0 | 2 | 0 |
| Nov 1 | Snead State Community College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 17 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | Jones College | W, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Monroe University | W, 3-2 | 1 | 5 | 19 | 0 | 2 | 0 | 2 | 0 |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 0 |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | - | |
| Apr 22 # | at University of north Alabama | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Oakwood University | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 23 | at Itawamba Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Aug 23 | vs. Meridian Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Aug 29 | at Pearl River Community College | W, 3-1 | 1 | 4 | 0 | 5 | 3 | 0 | 0 |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Aug 30 | vs. Roane State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Aug 30 | at Pensacola State College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 2 | Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 5 | 5 | 0 | 0 |
| Sep 10 | at Gadsden State Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 16 | Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | 1 | 3 | 0 | 6 | 2 | 0 | 0 |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 |
| Sep 26 | Enterprise State Community College | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | 1 | 3 | 0 | 5 | 2 | 0 | 0 |
| Oct 3 | at Vincennes University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Edison State | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | 1 | 4 | 0 | 6 | 2 | 0 | 0 |
| Oct 7 | Snead State Community College | W, 3-1 | 1 | 4 | 0 | 4 | 2 | 0 | 0 |
| Oct 9 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 13 | Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 7 | 2 | 0 | 0 |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 21 | at Snead State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | Lawson State Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Nov 1 | Snead State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 8 | Jones College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Nov 19 | vs. Monroe University | W, 3-2 | 1 | 5 | 20 | 2 | 2 | 1 | 0 |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | 1 | 4 | 19 | 2 | 2 | 0 | 0 |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | |
| Apr 22 # | at University of north Alabama | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 125 | 16 | 0.13 | 4 | 45 | 0.36 | .267 | 914 | 7.31 | 104.0 | 0.8 |
| Conference | 18 | 60 | 7 | 0.12 | 1 | 12 | 0.20 | .500 | 442 | 7.37 | 51.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 8 | 0.20 | 1 | 14 | 0.35 | .500 | 350 | 8.75 | 30.0 | 0.8 |
| Away | 10 | 37 | 2 | 0.05 | 0 | 6 | 0.16 | .333 | 214 | 5.78 | 26.0 | 0.7 |
| Neutral | 15 | 48 | 6 | 0.13 | 3 | 25 | 0.52 | .120 | 350 | 7.29 | 48.0 | 1.0 |
| Wins | 32 | 109 | 14 | 0.13 | 2 | 32 | 0.29 | .375 | 818 | 7.50 | 96.0 | 0.9 |
| Losses | 5 | 16 | 2 | 0.13 | 2 | 13 | 0.81 | .000 | 96 | 6.00 | 8.0 | 0.5 |
| August | 9 | 27 | 2 | 0.07 | 0 | 12 | 0.44 | .167 | 161 | 5.96 | 19.5 | 0.7 |
| September | 8 | 26 | 4 | 0.15 | 0 | 4 | 0.15 | 1.000 | 178 | 6.85 | 25.0 | 1.0 |
| October | 13 | 44 | 3 | 0.07 | 0 | 5 | 0.11 | .600 | 307 | 6.98 | 38.0 | 0.9 |
| November | 7 | 28 | 7 | 0.25 | 4 | 24 | 0.86 | .125 | 268 | 9.57 | 21.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 125 | 249 | 1.99 | 2 | 8 | 10 | 0.08 |
| Conference | 18 | 60 | 97 | 1.62 | 2 | 2 | 4 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 111 | 2.77 | 0 | 2 | 2 | 0.05 |
| Away | 10 | 37 | 55 | 1.49 | 0 | 2 | 2 | 0.05 |
| Neutral | 15 | 48 | 83 | 1.73 | 2 | 4 | 6 | 0.13 |
| Wins | 32 | 109 | 216 | 1.98 | 2 | 6 | 8 | 0.07 |
| Losses | 5 | 16 | 33 | 2.06 | 0 | 2 | 2 | 0.13 |
| August | 9 | 27 | 47 | 1.74 | 0 | 1 | 1 | 0.04 |
| September | 8 | 26 | 43 | 1.65 | 0 | 0 | 0 | 0.00 |
| October | 13 | 44 | 71 | 1.61 | 0 | 2 | 2 | 0.05 |
| November | 7 | 28 | 88 | 3.14 | 2 | 5 | 7 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 125 | 48 | 82 | 0.66 | 52 | 4 | 0 |
| Conference | 18 | 60 | 0 | 41 | 0.68 | 28 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 0 | 21 | 0.53 | 21 | 1 | 0 |
| Away | 10 | 37 | 0 | 23 | 0.62 | 12 | 1 | 0 |
| Neutral | 15 | 48 | 48 | 38 | 0.79 | 19 | 2 | 0 |
| Wins | 32 | 109 | 20 | 77 | 0.71 | 50 | 3 | 0 |
| Losses | 5 | 16 | 28 | 5 | 0.31 | 2 | 1 | 0 |
| August | 9 | 27 | 0 | 17 | 0.63 | 14 | 2 | 0 |
| September | 8 | 26 | 0 | 21 | 0.81 | 13 | 0 | 0 |
| October | 13 | 44 | 0 | 34 | 0.77 | 16 | 0 | 0 |
| November | 7 | 28 | 48 | 10 | 0.36 | 9 | 2 | 0 |
