Allie Avena
m
37
k/s
1.69
h %
.149
a/s
0.05
b/s
0.42
sa/s
0.01
d/s
0.81
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 18 |
| Sets | 121 | 59 |
| Kills | 204 | 93 |
| Kills per set | 1.69 | 1.58 |
| Errors | 118 | 51 |
| Total Attacks | 578 | 256 |
| Total Attacks per set | 4.78 | 4.34 |
| Hitting Percentage | .149 | .164 |
| Assists | 6 | 2 |
| Assists per set | 0.05 | 0.03 |
| Service Total Attempts | 2 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.01 | 0.02 |
| Receptions | 99 | 38 |
| Reception Errors | 8 | 2 |
| Digs | 98 | 35 |
| Digs per set | 0.81 | 0.59 |
| Block Solo | 10 | 6 |
| Block Assist | 41 | 23 |
| Block Total | 51 | 29 |
| Blocks per set | 0.42 | 0.49 |
| Block Errors | 13 | 7 |
| Ball Handling Errors | 0 | 0 |
| Points | 235.5 | 111.5 |
| Points per set | 1.9 | 1.9 |
| Matches started | 36 | 17 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Oakwood University | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | 1 | 3 | 8 | 8 | 34 | .000 | 2 | 9.0 |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 5.0 |
| Aug 23 | at Itawamba Community College | W, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 7.0 |
| Aug 23 | vs. Meridian Community College | W, 3-0 | 1 | 2 | 4 | 2 | 9 | .222 | 0 | 4.0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | 1 | 3 | 7 | 5 | 22 | .091 | 0 | 8.0 |
| Aug 29 | at Pearl River Community College | W, 3-1 | 1 | 4 | 7 | 4 | 19 | .158 | 0 | 7.0 |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 7 | 4 | 17 | .176 | 0 | 8.0 |
| Aug 30 | vs. Roane State Community College | W, 3-0 | 1 | 2 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Aug 30 | at Pensacola State College | W, 3-2 | 1 | 5 | 5 | 4 | 21 | .048 | 0 | 5.0 |
| Sep 2 | Southern Union State Community College | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 0 | 6.5 |
| Sep 10 | at Gadsden State Community College | L, 3-1 | 1 | 4 | 5 | 7 | 19 | -.105 | 0 | 7.0 |
| Sep 16 | Bevill State Community College | W, 3-0 | 1 | 3 | 3 | 4 | 11 | -.091 | 0 | 3.0 |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 6.0 |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 4 | 0 | 16 | .250 | 0 | 6.0 |
| Sep 26 | Enterprise State Community College | W, 3-1 | 1 | 3 | 5 | 2 | 16 | .188 | 0 | 5.0 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 6 | 2 | 18 | .222 | 0 | 8.0 |
| Sep 30 | at Lawson State Community College | W, 3-0 | 1 | 3 | 9 | 1 | 17 | .471 | 0 | 9.0 |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | 1 | 3 | 6 | 7 | 15 | -.067 | 0 | 7.5 |
| Oct 3 | at Vincennes University | L, 3-0 | 1 | 3 | 5 | 6 | 15 | -.067 | 0 | 5.0 |
| Oct 4 | vs. Edison State | W, 3-0 | 1 | 1 | 1 | 0 | 4 | .250 | 1 | 1.0 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | 1 | 4 | 9 | 5 | 22 | .182 | 0 | 10.0 |
| Oct 7 | Snead State Community College | W, 3-1 | 1 | 4 | 8 | 3 | 21 | .238 | 0 | 9.0 |
| Oct 9 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 1.5 |
| Oct 13 | Gadsden State Community College | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 5.0 |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 4.0 |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | 6 | 3 | 23 | .130 | 0 | 7.0 |
| Oct 21 | at Snead State Community College | W, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 2.5 |
| Oct 23 | Lawson State Community College | W, 3-1 | - | 2 | 5 | 1 | 6 | .667 | 0 | 5.5 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | 1 | 3 | 8 | 2 | 13 | .462 | 0 | 9.0 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 7 | 3 | 14 | .286 | 1 | 7.0 |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | 1 | 5 | 6 | 7 | 26 | -.038 | 1 | 8.0 |
| Nov 1 | Snead State Community College | W, 3-0 | 1 | 3 | 7 | 3 | 16 | .250 | 0 | 7.5 |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 5 | 5 | 17 | .000 | 0 | 7.5 |
| Nov 8 | Jones College | W, 3-1 | 1 | 4 | 8 | 3 | 16 | .313 | 1 | 8.5 |
| Nov 19 | vs. Monroe University | W, 3-2 | 1 | 5 | 8 | 4 | 24 | .167 | 0 | 10.0 |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 5.5 |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | 1 | 4 | 8 | 6 | 33 | .061 | 0 | 8.0 |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | - | |
| Apr 22 # | at University of north Alabama | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Oakwood University | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Itawamba Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Meridian Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | at Pearl River Community College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Roane State Community College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Pensacola State College | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Southern Union State Community College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 10 | at Gadsden State Community College | L, 3-1 | 1 | 4 | 4 | 1 | 2 | 0 | 3 | 0 |
| Sep 16 | Bevill State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 6 | 0 | 4 | 0 | 4 | 0 |
| Sep 26 | Enterprise State Community College | W, 3-1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 30 | at Lawson State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 3 | at Vincennes University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Edison State | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | Snead State Community College | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | Gadsden State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | at Snead State Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | Lawson State Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 1 | 2 | 0 |
| Nov 1 | Snead State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 3 | 2 | 1 | 0 | 3 | 0 |
| Nov 8 | Jones College | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 2 | 1 | 0 |
| Nov 19 | vs. Monroe University | W, 3-2 | 1 | 5 | 8 | 0 | 4 | 1 | 4 | 0 |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 1 | 3 | 0 |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | - | |
| Apr 22 # | at University of north Alabama | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Oakwood University | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 23 | at Itawamba Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Meridian Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 |
| Aug 29 | at Pearl River Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 1 |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Aug 30 | vs. Roane State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Aug 30 | at Pensacola State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 4 | 1 |
| Sep 2 | Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 10 | at Gadsden State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 26 | Enterprise State Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 30 | at Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 3 | at Vincennes University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Edison State | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 2 |
| Oct 7 | Snead State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 0 |
| Oct 9 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 13 | Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Oct 21 | at Snead State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 23 | Lawson State Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 6 | 0 |
| Nov 1 | Snead State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 8 | Jones College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Nov 19 | vs. Monroe University | W, 3-2 | 1 | 5 | 2 | 0 | 1 | 1 | 0 |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 0 |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | |
| Apr 22 # | at University of north Alabama | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 121 | 204 | 1.69 | 118 | 578 | 4.78 | .149 | 6 | 0.05 | 235.5 | 1.9 |
| Conference | 18 | 59 | 93 | 1.58 | 51 | 256 | 4.34 | .164 | 2 | 0.03 | 111.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 67 | 1.76 | 32 | 178 | 4.68 | .197 | 1 | 0.03 | 79.5 | 2.1 |
| Away | 10 | 37 | 56 | 1.51 | 36 | 166 | 4.49 | .120 | 0 | 0.00 | 61.0 | 1.6 |
| Neutral | 15 | 46 | 81 | 1.76 | 50 | 234 | 5.09 | .132 | 5 | 0.11 | 95.0 | 2.1 |
| Wins | 32 | 104 | 174 | 1.67 | 90 | 469 | 4.51 | .179 | 4 | 0.04 | 201.0 | 1.9 |
| Losses | 5 | 17 | 30 | 1.76 | 28 | 109 | 6.41 | .018 | 2 | 0.12 | 34.5 | 2.0 |
| August | 9 | 28 | 53 | 1.89 | 31 | 156 | 5.57 | .141 | 2 | 0.07 | 56.0 | 2.0 |
| September | 8 | 25 | 41 | 1.64 | 20 | 115 | 4.60 | .183 | 0 | 0.00 | 50.5 | 2.0 |
| October | 13 | 40 | 64 | 1.60 | 38 | 167 | 4.17 | .156 | 2 | 0.05 | 74.0 | 1.9 |
| November | 7 | 28 | 46 | 1.64 | 29 | 140 | 5.00 | .121 | 2 | 0.07 | 55.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 121 | 98 | 0.81 | 10 | 41 | 51 | 0.42 |
| Conference | 18 | 59 | 35 | 0.59 | 6 | 23 | 29 | 0.49 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 40 | 1.05 | 4 | 15 | 19 | 0.50 |
| Away | 10 | 37 | 26 | 0.70 | 2 | 6 | 8 | 0.22 |
| Neutral | 15 | 46 | 32 | 0.70 | 4 | 20 | 24 | 0.52 |
| Wins | 32 | 104 | 84 | 0.81 | 9 | 34 | 43 | 0.41 |
| Losses | 5 | 17 | 14 | 0.82 | 1 | 7 | 8 | 0.47 |
| August | 9 | 28 | 19 | 0.68 | 1 | 2 | 3 | 0.11 |
| September | 8 | 25 | 24 | 0.96 | 3 | 13 | 16 | 0.64 |
| October | 13 | 40 | 27 | 0.68 | 2 | 16 | 18 | 0.45 |
| November | 7 | 28 | 28 | 1.00 | 4 | 10 | 14 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 121 | 2 | 1 | 0.01 | 2 | 99 | 8 |
| Conference | 18 | 59 | 0 | 1 | 0.02 | 1 | 38 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 0 | 1 | 0.03 | 1 | 36 | 0 |
| Away | 10 | 37 | 0 | 0 | 0.00 | 0 | 25 | 5 |
| Neutral | 15 | 46 | 2 | 0 | 0.00 | 1 | 38 | 3 |
| Wins | 32 | 104 | 2 | 1 | 0.01 | 2 | 88 | 7 |
| Losses | 5 | 17 | 0 | 0 | 0.00 | 0 | 11 | 1 |
| August | 9 | 28 | 0 | 1 | 0.04 | 1 | 23 | 4 |
| September | 8 | 25 | 0 | 0 | 0.00 | 0 | 21 | 0 |
| October | 13 | 40 | 0 | 0 | 0.00 | 0 | 35 | 4 |
| November | 7 | 28 | 2 | 0 | 0.00 | 1 | 20 | 0 |
