Official Volleyball Box Score
Northwest-Shoals Com at Calhoun Community Co
8/28/2025 at 5:30 PM
@ Calhoun Community Co
Northwest Shoals Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 36 | .111 |
| 2 | 4 | 6 | 29 | -.069 |
| 3 | 9 | 5 | 39 | .103 |
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 31 | .290 |
| 2 | 14 | 6 | 38 | .211 |
| 3 | 11 | 6 | 31 | .161 |
Northwest Shoals Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabella Cantrell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Dickerson * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brayden Chandler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Reanna Springer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Makenly Cowley | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tori Raines * | 3 | 0 | 1 | 7 | -.143 | 21 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Bradley McDaniel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Anna Holt * | 3 | 11 | 3 | 35 | .229 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Chloee Butler | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Addison Armstrong * | 3 | 1 | 5 | 19 | -.211 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Hilde Grisham | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 1 | 2.0 |
| 33 | Jaelynn Nicholas * | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 44 | Marlo Williams * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 87 | Britney Coffman | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 18 | 104 | .029 | 21 | 7 | 4 | 10 | 54 | 1 | 0 | 0 | 1 | 29.0 | ||
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Schwabe * | 2 | 1 | 0 | 2 | .500 | 18 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Avery Boyd * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Reese Patterson | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Laney Kelley * | 3 | 5 | 3 | 15 | .133 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 5 | Ashtyn Douglas | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cathleen Vail | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | A'Niya Hill | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2.0 |
| 11 | Ashley Holshouser | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shelby Hill | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 13 | Allie Avena * | 3 | 7 | 5 | 22 | .091 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 14 | Amber Holshouser | 2 | 1 | 0 | 1 | 1.000 | 11 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Lucy Means | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Alana Allison * | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Ruby Tielking | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 32 | Ava Boyll * | 3 | 12 | 6 | 31 | .194 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 36 | 15 | 100 | .210 | 32 | 11 | 8 | 4 | 57 | 2 | 2 | 5 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
