Official Volleyball Box Score
Davidson-Davie Community College vs. Calhoun Community College
11/20/2025 at 9:00 AM
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
Davidson-Davie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 2 | 34 | .500 |
| 2 | 11 | 5 | 28 | .214 |
| 3 | 11 | 6 | 39 | .128 |
| 4 | 15 | 1 | 35 | .400 |
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 23 | .261 |
| 2 | 14 | 6 | 31 | .258 |
| 3 | 8 | 10 | 36 | -.056 |
| 4 | 11 | 8 | 42 | .071 |
Davidson-Davie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Painter * | 4 | 3 | 1 | 6 | .333 | 37 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Faith Powell | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lydia Jones * | 4 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 7 | Cameron Ostle * | 4 | 5 | 1 | 11 | .364 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Brynna Boyer | 4 | 2 | 0 | 2 | 1.000 | 12 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Carly Edwards * | 4 | 12 | 3 | 42 | .214 | 0 | 1 | 2 | 0 | 7 | 0 | 3 | 1 | 0 | 14.5 |
| 13 | Kaitlyn McCoy * | 2 | 4 | 4 | 12 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Anna Edwards * | 4 | 20 | 2 | 37 | .486 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 21.0 |
| 20 | Ciara Major | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 14 | 136 | .309 | 52 | 4 | 9 | 5 | 50 | 1 | 10 | 1 | 0 | 66.0 | ||
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Schwabe * | 4 | 1 | 1 | 4 | .000 | 34 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 3.0 |
| 2 | Avery Boyd * | 4 | 15 | 7 | 34 | .235 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Reese Patterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laney Kelley * | 4 | 6 | 4 | 22 | .091 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 5 | Ashtyn Douglas * | 4 | 6 | 3 | 14 | .214 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Cathleen Vail | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | A'Niya Hill | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ashley Holshouser | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shelby Hill | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Allie Avena * | 4 | 8 | 6 | 33 | .061 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8.0 |
| 14 | Amber Holshouser | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Lucy Means | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alana Allison * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 27 | 132 | .114 | 40 | 5 | 5 | 4 | 58 | 1 | 2 | 3 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy Powerhouse Attendance: 0 Time: 1:34 1st Referee: Mallory Roberts 2nd Referee: Jennifer Scholten |
* = Starter
