Laney Kelley
m
35
k/s
2.92
h %
.402
a/s
0.00
b/s
0.61
sa/s
0.24
d/s
0.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 12 |
| Sets | 99 | 37 |
| Kills | 289 | 125 |
| Kills per set | 2.92 | 3.38 |
| Errors | 39 | 11 |
| Total Attacks | 622 | 247 |
| Total Attacks per set | 6.28 | 6.68 |
| Hitting Percentage | .402 | .462 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 24 | 10 |
| Service Errors | 8 | 4 |
| Service Aces per set | 0.24 | 0.27 |
| Receptions | 16 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 70 | 25 |
| Digs per set | 0.71 | 0.68 |
| Block Solo | 43 | 20 |
| Block Assist | 17 | 7 |
| Block Total | 60 | 27 |
| Blocks per set | 0.61 | 0.73 |
| Block Errors | 22 | 7 |
| Ball Handling Errors | 2 | 2 |
| Points | 364.5 | 158.5 |
| Points per set | 3.7 | 4.3 |
| Matches started | 33 | 12 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Northeast Mississippi Community College | W, 3-0 |
| Oct 26 | vs. Lurleen B. Wallace Community College | L, 3-1 |
| Oct 26 | Coastal Alabama - North | W, 3-2 |
| Nov 1 | vs. Coastal Alabama - North | L, 3-0 |
| Nov 1 | Southern Union State Community College | L, 3-2 |
| Nov 2 | at Wallace State Community College-Hanceville | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Oakwood University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-0 | - | 2 | 4 | 0 | 8 | .500 | 0 | 7.0 |
| Aug 23 | at Itawamba Community College | L, 3-2 | 1 | 5 | 14 | 0 | 25 | .560 | 0 | 15.0 |
| Aug 27 | Bevill State Community College | W, 3-0 | 1 | 2 | 7 | 0 | 10 | .700 | 0 | 8.0 |
| Aug 28 | vs. Enterprise State Community College | L, 3-1 | 1 | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Aug 28 | at Gulf Coast State College | L, 3-0 | 1 | 1 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Aug 30 | vs. Pearl River Community College | W, 3-0 | 1 | 2 | 6 | 0 | 13 | .462 | 0 | 6.0 |
| Aug 30 | vs. Gadsden State Community College | W, 3-0 | 1 | 2 | 5 | 0 | 10 | .500 | 0 | 7.0 |
| Aug 31 | vs. Roane State Community College | W, 3-1 | 1 | 3 | 11 | 1 | 20 | .500 | 0 | 14.0 |
| Aug 31 | at Pensacola State College | L, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 7.0 |
| Sep 4 | at Snead State Community College | W, 3-1 | 1 | 4 | 17 | 2 | 38 | .395 | 0 | 20.5 |
| Sep 6 | vs. Meridian Community College | W, 3-0 | 1 | 1 | 0 | 3 | 5 | -.600 | 0 | 1.5 |
| Sep 6 | at Northwest Mississippi Community College | W, 3-1 | 1 | 3 | 8 | 0 | 12 | .667 | 0 | 9.0 |
| Sep 7 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 1 | 4 | 0 | 5 | .800 | 0 | 4.0 |
| Sep 7 | vs. Itawamba Community College | W, 3-0 | 1 | 3 | 9 | 1 | 14 | .571 | 0 | 13.0 |
| Sep 8 | vs. Jones College | L, 3-2 | 1 | 5 | 9 | 1 | 25 | .320 | 0 | 14.5 |
| Sep 8 | vs. Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Southern Union State Community College | W, 3-0 | 1 | 3 | 8 | 1 | 13 | .538 | 0 | 14.0 |
| Sep 17 | at Bevill State Community College | W, 3-0 | 1 | 2 | 7 | 0 | 13 | .538 | 0 | 8.0 |
| Sep 19 | at Southern Union State Community College | W, 3-1 | 1 | 4 | 18 | 1 | 36 | .472 | 0 | 21.0 |
| Sep 21 | at Trevecca Nazarene University | L, 3-2 | 1 | 4 | 9 | 0 | 18 | .500 | 0 | 9.5 |
| Sep 26 | Wallace State Community College-Hanceville | L, 3-1 | 1 | 4 | 12 | 3 | 25 | .360 | 0 | 15.5 |
| Oct 1 | Lawson State Community College | W, 3-0 | 1 | 3 | 9 | 2 | 22 | .318 | 0 | 10.0 |
| Oct 3 | at Gadsden State Community College | W, 3-0 | 1 | 3 | 16 | 1 | 26 | .577 | 0 | 18.5 |
| Oct 4 | St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Edison State | W, 3-0 | 1 | 3 | 9 | 4 | 27 | .185 | 0 | 10.0 |
| Oct 5 | vs. Wabash Valley College | W, 3-2 | - | 4 | 12 | 2 | 23 | .435 | 0 | 16.0 |
| Oct 5 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Snead State Community College | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 7.0 |
| Oct 14 | Gadsden State Community College | W, 3-0 | 1 | 3 | 10 | 0 | 17 | .588 | 0 | 13.0 |
| Oct 16 | at Lawson State Community College | W, 3-0 | 1 | 3 | 6 | 0 | 17 | .353 | 0 | 9.5 |
| Oct 20 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 10 | 0 | 20 | .500 | 0 | 13.5 |
| Oct 25 | Meridian Community College | W, 3-0 | 1 | 3 | 8 | 2 | 16 | .375 | 0 | 10.0 |
| Oct 25 | Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 5.0 |
| Oct 26 | vs. Lurleen B. Wallace Community College | L, 3-1 | 1 | 3 | 9 | 2 | 30 | .233 | 0 | 10.0 |
| Oct 26 | Coastal Alabama - North | W, 3-2 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 5.5 |
| Nov 1 | vs. Coastal Alabama - North | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 3.0 |
| Nov 1 | Southern Union State Community College | L, 3-2 | 1 | 1 | 18 | 3 | 47 | .319 | 0 | 21.0 |
| Nov 2 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 12 | 3 | 28 | .321 | 0 | 16.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Oakwood University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-0 | - | 2 | 2 | 2 | 0 | 2 | 2 | 0 |
| Aug 23 | at Itawamba Community College | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 6 | 0 | 0 |
| Aug 27 | Bevill State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | vs. Enterprise State Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Gulf Coast State College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Pearl River Community College | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Gadsden State Community College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Roane State Community College | W, 3-1 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Aug 31 | at Pensacola State College | L, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 4 | at Snead State Community College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 1 | 4 | 2 |
| Sep 6 | vs. Meridian Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Northwest Mississippi Community College | W, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Itawamba Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 8 | vs. Jones College | L, 3-2 | 1 | 5 | 0 | 4 | 1 | 1 | 5 | 0 |
| Sep 8 | vs. Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Southern Union State Community College | W, 3-0 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 0 |
| Sep 17 | at Bevill State Community College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 19 | at Southern Union State Community College | W, 3-1 | 1 | 4 | 2 | 3 | 0 | 0 | 3 | 0 |
| Sep 21 | at Trevecca Nazarene University | L, 3-2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | Wallace State Community College-Hanceville | L, 3-1 | 1 | 4 | 3 | 3 | 1 | 1 | 4 | 0 |
| Oct 1 | Lawson State Community College | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 | at Gadsden State Community College | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 1 | 2 | 0 |
| Oct 4 | St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Edison State | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | vs. Wabash Valley College | W, 3-2 | - | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 5 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Snead State Community College | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 14 | Gadsden State Community College | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 0 |
| Oct 16 | at Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 20 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Oct 25 | Meridian Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| Oct 25 | Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Oct 26 | vs. Lurleen B. Wallace Community College | L, 3-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Coastal Alabama - North | W, 3-2 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Nov 1 | vs. Coastal Alabama - North | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | Southern Union State Community College | L, 3-2 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 0 |
| Nov 2 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 8 | 2 | 4 | 0 | 6 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Oakwood University | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Aug 23 | at Itawamba Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | Bevill State Community College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Aug 28 | vs. Enterprise State Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Gulf Coast State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Pearl River Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Gadsden State Community College | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Aug 31 | vs. Roane State Community College | W, 3-1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 31 | at Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Snead State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Meridian Community College | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | at Northwest Mississippi Community College | W, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Itawamba Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 8 | vs. Jones College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 17 | at Bevill State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Southern Union State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 21 | at Trevecca Nazarene University | L, 3-2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | Wallace State Community College-Hanceville | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 4 | St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Edison State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Wabash Valley College | W, 3-2 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 5 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Snead State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 16 | at Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 20 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 25 | Meridian Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Lurleen B. Wallace Community College | L, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 26 | Coastal Alabama - North | W, 3-2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | vs. Coastal Alabama - North | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Southern Union State Community College | L, 3-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 99 | 289 | 2.92 | 39 | 622 | 6.28 | .402 | 0 | 0.00 | 364.5 | 3.7 |
| Conference | 12 | 37 | 125 | 3.38 | 11 | 247 | 6.68 | .462 | 0 | 0.00 | 158.5 | 4.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 85 | 3.04 | 15 | 187 | 6.68 | .374 | 0 | 0.00 | 109.0 | 3.9 |
| Away | 12 | 38 | 124 | 3.26 | 9 | 245 | 6.45 | .469 | 0 | 0.00 | 149.5 | 3.9 |
| Neutral | 13 | 33 | 80 | 2.42 | 15 | 190 | 5.76 | .342 | 0 | 0.00 | 106.0 | 3.2 |
| Wins | 23 | 63 | 187 | 2.97 | 24 | 382 | 6.06 | .427 | 0 | 0.00 | 237.5 | 3.8 |
| Losses | 12 | 36 | 102 | 2.83 | 15 | 240 | 6.67 | .362 | 0 | 0.00 | 127.0 | 3.5 |
| August | 9 | 21 | 54 | 2.57 | 4 | 102 | 4.86 | .490 | 0 | 0.00 | 66.0 | 3.1 |
| September | 11 | 34 | 101 | 2.97 | 12 | 204 | 6.00 | .436 | 0 | 0.00 | 130.5 | 3.8 |
| October | 12 | 37 | 102 | 2.76 | 17 | 235 | 6.35 | .362 | 0 | 0.00 | 128.0 | 3.5 |
| November | 3 | 7 | 32 | 4.57 | 6 | 81 | 11.57 | .321 | 0 | 0.00 | 40.0 | 5.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 99 | 70 | 0.71 | 43 | 17 | 60 | 0.61 |
| Conference | 12 | 37 | 25 | 0.68 | 20 | 7 | 27 | 0.73 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 18 | 0.64 | 15 | 6 | 21 | 0.75 |
| Away | 12 | 38 | 29 | 0.76 | 15 | 9 | 24 | 0.63 |
| Neutral | 13 | 33 | 23 | 0.70 | 13 | 2 | 15 | 0.45 |
| Wins | 23 | 63 | 37 | 0.59 | 29 | 7 | 36 | 0.57 |
| Losses | 12 | 36 | 33 | 0.92 | 14 | 10 | 24 | 0.67 |
| August | 9 | 21 | 15 | 0.71 | 5 | 0 | 5 | 0.24 |
| September | 11 | 34 | 14 | 0.41 | 20 | 5 | 25 | 0.74 |
| October | 12 | 37 | 30 | 0.81 | 14 | 6 | 20 | 0.54 |
| November | 3 | 7 | 11 | 1.57 | 4 | 6 | 10 | 1.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 99 | 0 | 24 | 0.24 | 8 | 16 | 0 |
| Conference | 12 | 37 | 0 | 10 | 0.27 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 0 | 6 | 0.21 | 2 | 1 | 0 |
| Away | 12 | 38 | 0 | 6 | 0.16 | 5 | 15 | 0 |
| Neutral | 13 | 33 | 0 | 12 | 0.36 | 1 | 0 | 0 |
| Wins | 23 | 63 | 0 | 18 | 0.29 | 7 | 0 | 0 |
| Losses | 12 | 36 | 0 | 6 | 0.17 | 1 | 16 | 0 |
| August | 9 | 21 | 0 | 7 | 0.33 | 1 | 0 | 0 |
| September | 11 | 34 | 0 | 7 | 0.21 | 5 | 0 | 0 |
| October | 12 | 37 | 0 | 9 | 0.24 | 2 | 0 | 0 |
| November | 3 | 7 | 0 | 1 | 0.14 | 0 | 16 | 0 |
