Official Volleyball Box Score
Pearl River Communit vs. Calhoun Community Co
8/30/2024 at 11:00 AM
@ Pensacola, FL
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 41 | .171 |
| 2 | 13 | 4 | 35 | .257 |
| 3 | 9 | 5 | 21 | .190 |
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophie Warren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madi King | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Annalaura Williford * | 3 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 6 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Campbell Bailey | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Skyla Rann | 3 | 2 | 2 | 5 | .000 | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Madison Butler * | 3 | 0 | 0 | 3 | .000 | 11 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Morgan Mears * | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 6.5 |
| 15 | Peyton Hoffmayer * | 3 | 1 | 5 | 12 | -.333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Olivia Shirley | 3 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Allie Varner * | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 25 | Avery Wheat * | 2 | 3 | 2 | 16 | .062 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 20 | 20 | 103 | .000 | 20 | 6 | 4 | 10 | 48 | 0 | 4 | 0 | 3 | 28.0 | ||
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Schwabe * | 3 | 5 | 2 | 12 | .250 | 15 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Nevaeh Bellamy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Reese Patterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laney Kelley * | 2 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 5 | Olivia Counts | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jakaya Smith | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Claire Holt * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Ashley Holshouser * | 3 | 7 | 3 | 22 | .182 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Shelby Hill | 2 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 |
| 13 | Maysa Benvenuti | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Amber Holshouser * | 3 | 1 | 0 | 3 | .333 | 17 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Lucy Means | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Ava Boyll * | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 32 | 12 | 97 | .206 | 32 | 11 | 6 | 6 | 55 | 1 | 0 | 2 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
