Official Volleyball Box Score
Calhoun Community Co vs. Chattanooga State Co
8/23/2024 at 5:00 PM
@ Itawamba
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 13 | 1 | 24 | .500 |
| 3 | 12 | 2 | 24 | .417 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 41 | .195 |
| 2 | 7 | 7 | 30 | .000 |
| 3 | 11 | 5 | 30 | .200 |
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Schwabe * | 3 | 5 | 0 | 12 | .417 | 20 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 3 | Reese Patterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laney Kelley | 2 | 4 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 7.0 |
| 5 | Olivia Counts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jakaya Smith * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 7.5 |
| 9 | Claire Holt * | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Ashley Holshouser * | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Shelby Hill * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Maysa Benvenuti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amber Holshouser | 3 | 1 | 1 | 2 | .000 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Lucy Means | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ruby Tielking | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Ava Boyll * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| Totals | 29 | 3 | 61 | .426 | 35 | 7 | 3 | 4 | 15 | 3 | 2 | 7 | 0 | 40.0 | ||
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Mitchell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brooklyn Mathis | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gracie Berry * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Megan Crocker | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sierra Cunningham * | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Baileigh Seale * | 3 | 0 | 0 | 1 | .000 | 25 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Quincie Hrinik * | 3 | 4 | 4 | 15 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Sadie Rich * | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 18 | Shiloh Sheeks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emma Haddix * | 3 | 9 | 6 | 34 | .088 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Ava Higgins | 3 | 5 | 2 | 15 | .200 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 31 | 17 | 101 | .139 | 31 | 4 | 5 | 12 | 58 | 0 | 0 | 1 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
