Official Volleyball Box Score
Calhoun Community Co at Lawson State Communi
10/16/2024 at 5:00 PM
@ Lawson State
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 30 | .300 |
| 2 | 15 | 2 | 34 | .382 |
| 3 | 12 | 3 | 33 | .273 |
Lawson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Schwabe * | 3 | 2 | 1 | 10 | .100 | 22 | 5 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Reese Patterson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laney Kelley * | 3 | 6 | 0 | 17 | .353 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 5 | Olivia Counts * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Claire Holt * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | Ashley Holshouser * | 3 | 8 | 1 | 18 | .389 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 9.0 |
| 12 | Shelby Hill * | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10.0 |
| 13 | Maysa Benvenuti | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Amber Holshouser | 3 | 0 | 0 | 2 | .000 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lucy Means | 3 | 2 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Ruby Tielking | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 32 | Ava Boyll | 3 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12.0 |
| Totals | 39 | 6 | 97 | .340 | 33 | 12 | 6 | 5 | 41 | 4 | 4 | 4 | 0 | 57.0 | ||
Lawson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Precious Sturdivant | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Brianna Little * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Allahna Lucas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abbie Chatman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ariel Fuqua * | 3 | 3 | 2 | 10 | .100 | 20 | 1 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Makayla Harris * | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jaylah Jordan * | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kemberly Roscoe * | 3 | 7 | 3 | 13 | .308 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Amaya Heard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mackenzie Richards * | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Jala Blackwell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 2.0 |
| 24 | Jasmine Tyler | 3 | 3 | 5 | 21 | -.095 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 27 | 17 | 83 | .120 | 24 | 3 | 6 | 0 | 42 | 1 | 11 | 0 | 0 | 36.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
