Official Volleyball Box Score
Calhoun Community Co vs. Enterprise State Com
8/28/2024 at 1:00 PM
@ Enterprise, AL
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 31 | .161 |
| 2 | 10 | 2 | 23 | .348 |
| 3 | 10 | 3 | 41 | .171 |
| 4 | 9 | 2 | 26 | .269 |
Enterprise State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Schwabe * | 4 | 6 | 2 | 14 | .286 | 14 | 1 | 1 | 0 | 10 | 0 | 0 | 3 | 0 | 7.0 |
| 2 | Nevaeh Bellamy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1.0 |
| 3 | Reese Patterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laney Kelley * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jakaya Smith | 3 | 5 | 4 | 34 | .029 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Claire Holt * | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4 | 0 | 4.0 |
| 11 | Ashley Holshouser * | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Shelby Hill | 4 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Maysa Benvenuti | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amber Holshouser * | 4 | 2 | 0 | 10 | .200 | 21 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lucy Means | 4 | 0 | 0 | 1 | .000 | 0 | 6 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 6.0 |
| 32 | Ava Boyll * | 4 | 14 | 2 | 27 | .444 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 14.5 |
| Totals | 36 | 10 | 120 | .217 | 35 | 8 | 6 | 7 | 78 | 4 | 1 | 10 | 0 | 48.5 | ||
Enterprise State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Avery Price | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 7 | Kennedy Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lillian Rhoades | 4 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Helen Williamson | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Riley Barry * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 |
| 12 | Emma Claire Long * | 4 | 14 | 6 | 41 | .195 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 13 | Charley Walker * | 4 | 7 | 4 | 26 | .115 | 3 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Alivia Freeman * | 4 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13.0 |
| 17 | Christina Vigil * | 4 | 5 | 0 | 8 | .625 | 34 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Caleigh Peddie * | 4 | 5 | 5 | 24 | .000 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 49 | 20 | 140 | .207 | 46 | 11 | 12 | 7 | 61 | 10 | 0 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
