Amber Holshouser
m
34
k/s
0.41
h %
.725
a/s
4.26
b/s
0.01
sa/s
0.26
d/s
1.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 17 |
| Sets | 96 | 48 |
| Kills | 39 | 21 |
| Kills per set | 0.41 | 0.44 |
| Errors | 2 | 0 |
| Total Attacks | 51 | 22 |
| Total Attacks per set | 0.53 | 0.46 |
| Hitting Percentage | .725 | .955 |
| Assists | 409 | 210 |
| Assists per set | 4.26 | 4.38 |
| Service Total Attempts | 4 | 0 |
| Service Aces | 25 | 9 |
| Service Errors | 28 | 16 |
| Service Aces per set | 0.26 | 0.19 |
| Receptions | 2 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 141 | 67 |
| Digs per set | 1.47 | 1.40 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.01 | 0.02 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 65.0 | 31.0 |
| Points per set | 0.7 | 0.6 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Oakwood University | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | - | 2 | 1 | 0 | 6 | .167 | 18 | 2.0 |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 11 | 4.0 |
| Aug 23 | at Itawamba Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 2.0 |
| Aug 23 | vs. Meridian Community College | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 8 | 2.0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 11 | 2.0 |
| Aug 29 | at Pearl River Community College | W, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 13 | 4.0 |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 11 | 2.0 |
| Aug 30 | vs. Roane State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 21 | 2.0 |
| Aug 30 | at Pensacola State College | W, 3-2 | - | 5 | 3 | 0 | 3 | 1.000 | 17 | 4.0 |
| Sep 2 | Southern Union State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 1.0 |
| Sep 10 | at Gadsden State Community College | L, 3-1 | - | 4 | 2 | 0 | 2 | 1.000 | 18 | 2.0 |
| Sep 16 | Bevill State Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 16 | 2.0 |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 16 | 1.0 |
| Sep 26 | Enterprise State Community College | W, 3-1 | - | 4 | 2 | 0 | 2 | 1.000 | 12 | 3.0 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | - | 3 | 3 | 0 | 3 | 1.000 | 11 | 3.0 |
| Sep 30 | at Lawson State Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 8 | 1.0 |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 17 | 0.0 |
| Oct 3 | at Vincennes University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Oct 4 | vs. Edison State | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 10 | 3.0 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 14 | 1.0 |
| Oct 7 | Snead State Community College | W, 3-1 | - | 2 | 2 | 0 | 2 | 1.000 | 9 | 2.0 |
| Oct 9 | at Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 2.0 |
| Oct 13 | Gadsden State Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 16 | 1.0 |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 10 | 3.0 |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | - | 5 | 2 | 0 | 2 | 1.000 | 15 | 4.0 |
| Oct 21 | at Snead State Community College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 17 | 2.0 |
| Oct 23 | Lawson State Community College | W, 3-1 | - | 4 | 3 | 0 | 4 | .750 | 24 | 3.0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 15 | 1.0 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 12 | 3.0 |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 7 | 0.0 |
| Nov 1 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Jones College | W, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 7 | 2.0 |
| Nov 19 | vs. Monroe University | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | - | |
| Apr 22 # | at University of north Alabama | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Oakwood University | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Itawamba Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Meridian Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | - | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | at Pearl River Community College | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Roane State Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Pensacola State College | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Southern Union State Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Gadsden State Community College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Bevill State Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Enterprise State Community College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Lawson State Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Vincennes University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Edison State | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Snead State Community College | W, 3-1 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Gadsden State Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Snead State Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Lawson State Community College | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Jones College | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Monroe University | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | - | |
| Apr 22 # | at University of north Alabama | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Oakwood University | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 23 | at Itawamba Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 23 | vs. Meridian Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Aug 29 | at Pearl River Community College | W, 3-1 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Roane State Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Aug 30 | at Pensacola State College | W, 3-2 | - | 5 | 0 | 1 | 3 | 1 | 0 |
| Sep 2 | Southern Union State Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 10 | at Gadsden State Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | Bevill State Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Enterprise State Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Lawson State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Vincennes University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Edison State | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Snead State Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Southern Union State Community College | W, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Oct 13 | Gadsden State Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | - | 5 | 0 | 2 | 1 | 1 | 0 |
| Oct 21 | at Snead State Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 23 | Lawson State Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Jones College | W, 3-1 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Nov 19 | vs. Monroe University | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | |
| Apr 22 # | at University of north Alabama | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 96 | 39 | 0.41 | 2 | 51 | 0.53 | .725 | 409 | 4.26 | 65.0 | 0.7 |
| Conference | 17 | 48 | 21 | 0.44 | 0 | 22 | 0.46 | .955 | 210 | 4.38 | 31.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 14 | 0.48 | 0 | 17 | 0.59 | .824 | 131 | 4.52 | 20.0 | 0.7 |
| Away | 10 | 34 | 12 | 0.35 | 0 | 12 | 0.35 | 1.000 | 127 | 3.74 | 22.0 | 0.6 |
| Neutral | 14 | 33 | 13 | 0.39 | 2 | 22 | 0.67 | .500 | 151 | 4.58 | 23.0 | 0.7 |
| Wins | 30 | 86 | 36 | 0.42 | 2 | 43 | 0.50 | .791 | 361 | 4.20 | 61.0 | 0.7 |
| Losses | 4 | 10 | 3 | 0.30 | 0 | 8 | 0.80 | .375 | 48 | 4.80 | 4.0 | 0.4 |
| August | 9 | 26 | 11 | 0.42 | 2 | 19 | 0.73 | .474 | 123 | 4.73 | 24.0 | 0.9 |
| September | 8 | 24 | 11 | 0.46 | 0 | 11 | 0.46 | 1.000 | 93 | 3.88 | 14.0 | 0.6 |
| October | 13 | 40 | 17 | 0.42 | 0 | 18 | 0.45 | .944 | 171 | 4.28 | 25.0 | 0.6 |
| November | 4 | 6 | 0 | 0.00 | 0 | 3 | 0.50 | .000 | 22 | 3.67 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 96 | 141 | 1.47 | 1 | 0 | 1 | 0.01 |
| Conference | 17 | 48 | 67 | 1.40 | 1 | 0 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 41 | 1.41 | 1 | 0 | 1 | 0.03 |
| Away | 10 | 34 | 39 | 1.15 | 0 | 0 | 0 | 0.00 |
| Neutral | 14 | 33 | 61 | 1.85 | 0 | 0 | 0 | 0.00 |
| Wins | 30 | 86 | 127 | 1.48 | 1 | 0 | 1 | 0.01 |
| Losses | 4 | 10 | 14 | 1.40 | 0 | 0 | 0 | 0.00 |
| August | 9 | 26 | 45 | 1.73 | 1 | 0 | 1 | 0.04 |
| September | 8 | 24 | 29 | 1.21 | 0 | 0 | 0 | 0.00 |
| October | 13 | 40 | 62 | 1.55 | 0 | 0 | 0 | 0.00 |
| November | 4 | 6 | 5 | 0.83 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 96 | 4 | 25 | 0.26 | 28 | 2 | 1 |
| Conference | 17 | 48 | 0 | 9 | 0.19 | 16 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 0 | 5 | 0.17 | 10 | 0 | 0 |
| Away | 10 | 34 | 0 | 10 | 0.29 | 11 | 2 | 0 |
| Neutral | 14 | 33 | 4 | 10 | 0.30 | 7 | 0 | 1 |
| Wins | 30 | 86 | 2 | 24 | 0.28 | 27 | 2 | 1 |
| Losses | 4 | 10 | 2 | 1 | 0.10 | 1 | 0 | 0 |
| August | 9 | 26 | 0 | 12 | 0.46 | 10 | 1 | 1 |
| September | 8 | 24 | 0 | 3 | 0.13 | 5 | 0 | 0 |
| October | 13 | 40 | 0 | 8 | 0.20 | 12 | 1 | 0 |
| November | 4 | 6 | 4 | 2 | 0.33 | 1 | 0 | 0 |
