Lucy Means

17 Lucy Means
Lucy Means
  • Position:
    DS
  • Year:
    So
  • m
    37
  • k/s
    0.01
  • h %
    -.154
  • a/s
    0.83
  • b/s
    0.00
  • sa/s
    0.40
  • d/s
    4.68
Bio

Awards

  • 2025 ACCC North 2nd Team
  • 2025 ACCC All-Tournament Team

 

Player statistics
  Overall Conference
Matches 37 18
Sets 125 59
Kills 1 0
Kills per set 0.01 0.00
Errors 3 0
Total Attacks 13 3
Total Attacks per set 0.10 0.05
Hitting Percentage -.154 .000
Assists 104 47
Assists per set 0.83 0.80
Service Total Attempts 47 0
Service Aces 50 25
Service Errors 22 11
Service Aces per set 0.40 0.42
Receptions 548 257
Reception Errors 31 13
Digs 585 275
Digs per set 4.68 4.66
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 51.0 25.0
Points per set 0.4 0.4
Matches started - -
Recent results
Recent Games
Date Opponent Result
Nov 1 Snead State Community College W, 3-0
Nov 2 Lurleen B. Wallace Community College W, 3-1
Nov 8 Jones College W, 3-1
Nov 19 vs. Monroe University W, 3-2
Nov 19 vs. Kirkwood Community College L, 3-0
Nov 20 vs. Davidson-Davie Community College L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 14 Oakwood University - - - - - - - -
Aug 16 at Huntington College 1 - - - - - - - -
Aug 16 at Huntington College 2 - - - - - - - -
Aug 16 at Auburn University at Montgomery - - - - - - - -
Aug 16 at Faulkner University - - - - - - - -
Aug 22 vs. Northwest Mississippi Community College L, 3-1 - 4 0 0 0 - 4 0.0
Aug 22 vs. Southwest Mississippi Community College W, 3-0 - 3 0 0 0 - 3 0.0
Aug 23 at Itawamba Community College W, 3-0 - 3 0 0 0 - 2 4.0
Aug 23 vs. Meridian Community College W, 3-0 - 3 0 0 0 - 2 2.0
Aug 28 Northwest Shoals Community College W, 3-0 - 3 0 0 0 - 0 3.0
Aug 29 at Pearl River Community College W, 3-1 - 4 0 0 0 - 6 2.0
Aug 29 vs. Gadsden State Community College W, 3-0 - 3 0 1 2 -.500 3 1.0
Aug 30 vs. Roane State Community College W, 3-0 - 3 0 0 1 .000 1 2.0
Aug 30 at Pensacola State College W, 3-2 - 5 0 1 2 -.500 8 1.0
Sep 2 Southern Union State Community College W, 3-0 - 3 0 0 0 - 3 1.0
Sep 10 at Gadsden State Community College L, 3-1 - 4 0 0 0 - 5 1.0
Sep 16 Bevill State Community College W, 3-0 - 3 0 0 0 - 1 0.0
Sep 17 vs. Northwest Shoals Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 24 Wallace State Community College-Hanceville W, 3-0 - 3 0 0 0 - 0 0.0
Sep 26 Enterprise State Community College W, 3-1 - 2 0 0 0 - 0 0.0
Sep 26 Chattanooga State Community College W, 3-0 - 3 0 0 0 - 3 1.0
Sep 30 at Lawson State Community College W, 3-0 - 3 0 0 0 - 1 1.0
Oct 3 vs. Wabash Valley College W, 3-1 - 3 0 0 0 - 2 0.0
Oct 3 at Vincennes University L, 3-0 - 3 0 0 0 - 0 0.0
Oct 4 vs. Edison State W, 3-0 - 3 0 0 0 - 4 2.0
Oct 4 at Lewis & Clark Community College W, 3-1 - 4 1 0 1 1.000 4 4.0
Oct 7 Snead State Community College W, 3-1 - 4 0 0 0 - 6 0.0
Oct 9 at Southern Union State Community College W, 3-0 - 3 0 0 0 - 2 1.0
Oct 13 Gadsden State Community College W, 3-0 - 3 0 0 1 .000 2 2.0
Oct 15 vs. Bevill State Community College W, 3-0 - 1 0 0 0 - 0 0.0
Oct 19 at Wallace State Community College-Hanceville W, 3-2 - 5 0 0 0 - 6 2.0
Oct 21 at Snead State Community College W, 3-0 - 3 0 0 1 .000 1 1.0
Oct 23 Lawson State Community College W, 3-1 - 4 0 0 0 - 6 5.0
Oct 31 vs. Bishop State Community College W, 3-0 - 3 0 0 0 - 2 4.0
Oct 31 vs. Wallace State Community College-Hanceville W, 3-0 - 3 0 0 0 - 5 2.0
Nov 1 vs. Lurleen B. Wallace Community College W, 3-2 - 5 0 0 1 .000 3 2.0
Nov 1 Snead State Community College W, 3-0 - 3 0 0 0 - 4 0.0
Nov 2 Lurleen B. Wallace Community College W, 3-1 - 4 0 0 0 - 5 1.0
Nov 8 Jones College W, 3-1 - 4 0 0 2 .000 4 1.0
Nov 19 vs. Monroe University W, 3-2 - 5 0 1 1 -1.000 5 3.0
Nov 19 vs. Kirkwood Community College L, 3-0 - 3 0 0 1 .000 0 2.0
Nov 20 vs. Davidson-Davie Community College L, 3-1 - 4 0 0 0 - 1 0.0
Apr 4 at University of West Alabama - - - - - - - -
Apr 22 at University of north Alabama - - - - - - - -
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 Oakwood University - - - - - - - -
Aug 16 at Huntington College 1 - - - - - - - -
Aug 16 at Huntington College 2 - - - - - - - -
Aug 16 at Auburn University at Montgomery - - - - - - - -
Aug 16 at Faulkner University - - - - - - - -
Aug 22 vs. Northwest Mississippi Community College L, 3-1 - 4 14 0 0 0 0 0
Aug 22 vs. Southwest Mississippi Community College W, 3-0 - 3 11 0 0 0 0 0
Aug 23 at Itawamba Community College W, 3-0 - 3 16 0 0 0 0 0
Aug 23 vs. Meridian Community College W, 3-0 - 3 9 0 0 0 0 0
Aug 28 Northwest Shoals Community College W, 3-0 - 3 11 0 0 0 0 0
Aug 29 at Pearl River Community College W, 3-1 - 4 13 0 0 0 0 0
Aug 29 vs. Gadsden State Community College W, 3-0 - 3 18 0 0 0 0 0
Aug 30 vs. Roane State Community College W, 3-0 - 3 21 0 0 0 0 0
Aug 30 at Pensacola State College W, 3-2 - 5 22 0 0 0 0 0
Sep 2 Southern Union State Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 10 at Gadsden State Community College L, 3-1 - 4 15 0 0 0 0 0
Sep 16 Bevill State Community College W, 3-0 - 3 17 0 0 0 0 0
Sep 17 vs. Northwest Shoals Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 24 Wallace State Community College-Hanceville W, 3-0 - 3 3 0 0 0 0 0
Sep 26 Enterprise State Community College W, 3-1 - 2 0 0 0 0 0 0
Sep 26 Chattanooga State Community College W, 3-0 - 3 9 0 0 0 0 0
Sep 30 at Lawson State Community College W, 3-0 - 3 15 0 0 0 0 0
Oct 3 vs. Wabash Valley College W, 3-1 - 3 35 0 0 0 0 0
Oct 3 at Vincennes University L, 3-0 - 3 28 0 0 0 0 0
Oct 4 vs. Edison State W, 3-0 - 3 15 0 0 0 0 0
Oct 4 at Lewis & Clark Community College W, 3-1 - 4 14 0 0 0 0 0
Oct 7 Snead State Community College W, 3-1 - 4 33 0 0 0 0 0
Oct 9 at Southern Union State Community College W, 3-0 - 3 9 0 0 0 0 0
Oct 13 Gadsden State Community College W, 3-0 - 3 16 0 0 0 0 0
Oct 15 vs. Bevill State Community College W, 3-0 - 1 12 0 0 0 0 0
Oct 19 at Wallace State Community College-Hanceville W, 3-2 - 5 20 0 0 0 0 0
Oct 21 at Snead State Community College W, 3-0 - 3 23 0 0 0 0 0
Oct 23 Lawson State Community College W, 3-1 - 4 24 0 0 0 0 0
Oct 31 vs. Bishop State Community College W, 3-0 - 3 12 0 0 0 0 0
Oct 31 vs. Wallace State Community College-Hanceville W, 3-0 - 3 5 0 0 0 0 0
Nov 1 vs. Lurleen B. Wallace Community College W, 3-2 - 5 30 0 0 0 0 0
Nov 1 Snead State Community College W, 3-0 - 3 20 0 0 0 0 0
Nov 2 Lurleen B. Wallace Community College W, 3-1 - 4 16 0 0 0 0 0
Nov 8 Jones College W, 3-1 - 4 20 0 0 0 0 0
Nov 19 vs. Monroe University W, 3-2 - 5 20 0 0 0 0 0
Nov 19 vs. Kirkwood Community College L, 3-0 - 3 13 0 0 0 0 0
Nov 20 vs. Davidson-Davie Community College L, 3-1 - 4 16 0 0 0 0 0
Apr 4 at University of West Alabama - - - - - - - -
Apr 22 at University of north Alabama - - - - - - - -
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 14 Oakwood University - - - - - - -
Aug 16 at Huntington College 1 - - - - - - -
Aug 16 at Huntington College 2 - - - - - - -
Aug 16 at Auburn University at Montgomery - - - - - - -
Aug 16 at Faulkner University - - - - - - -
Aug 22 vs. Northwest Mississippi Community College L, 3-1 - 4 0 0 3 26 2
Aug 22 vs. Southwest Mississippi Community College W, 3-0 - 3 0 0 1 13 0
Aug 23 at Itawamba Community College W, 3-0 - 3 0 4 0 15 0
Aug 23 vs. Meridian Community College W, 3-0 - 3 0 2 1 16 0
Aug 28 Northwest Shoals Community College W, 3-0 - 3 0 3 0 9 1
Aug 29 at Pearl River Community College W, 3-1 - 4 0 2 2 9 0
Aug 29 vs. Gadsden State Community College W, 3-0 - 3 0 1 2 10 1
Aug 30 vs. Roane State Community College W, 3-0 - 3 0 2 0 7 1
Aug 30 at Pensacola State College W, 3-2 - 5 0 1 0 30 1
Sep 2 Southern Union State Community College W, 3-0 - 3 0 1 1 11 0
Sep 10 at Gadsden State Community College L, 3-1 - 4 0 1 0 0 0
Sep 16 Bevill State Community College W, 3-0 - 3 0 0 0 21 1
Sep 17 vs. Northwest Shoals Community College W, 3-0 - 3 0 0 1 6 0
Sep 24 Wallace State Community College-Hanceville W, 3-0 - 3 0 0 2 6 1
Sep 26 Enterprise State Community College W, 3-1 - 2 0 0 0 2 1
Sep 26 Chattanooga State Community College W, 3-0 - 3 0 1 1 15 2
Sep 30 at Lawson State Community College W, 3-0 - 3 0 1 1 10 1
Oct 3 vs. Wabash Valley College W, 3-1 - 3 0 0 0 0 0
Oct 3 at Vincennes University L, 3-0 - 3 0 0 0 0 0
Oct 4 vs. Edison State W, 3-0 - 3 0 2 1 17 3
Oct 4 at Lewis & Clark Community College W, 3-1 - 4 0 3 0 15 2
Oct 7 Snead State Community College W, 3-1 - 4 0 0 0 20 1
Oct 9 at Southern Union State Community College W, 3-0 - 3 0 1 1 13 3
Oct 13 Gadsden State Community College W, 3-0 - 3 0 2 1 13 0
Oct 15 vs. Bevill State Community College W, 3-0 - 1 0 0 0 12 1
Oct 19 at Wallace State Community College-Hanceville W, 3-2 - 5 0 2 0 22 1
Oct 21 at Snead State Community College W, 3-0 - 3 0 1 1 23 0
Oct 23 Lawson State Community College W, 3-1 - 4 0 5 0 19 0
Oct 31 vs. Bishop State Community College W, 3-0 - 3 0 4 2 18 0
Oct 31 vs. Wallace State Community College-Hanceville W, 3-0 - 3 0 2 0 13 1
Nov 1 vs. Lurleen B. Wallace Community College W, 3-2 - 5 0 2 1 22 0
Nov 1 Snead State Community College W, 3-0 - 3 0 0 0 19 2
Nov 2 Lurleen B. Wallace Community College W, 3-1 - 4 0 1 0 26 2
Nov 8 Jones College W, 3-1 - 4 0 1 0 23 1
Nov 19 vs. Monroe University W, 3-2 - 5 24 3 0 46 2
Nov 19 vs. Kirkwood Community College L, 3-0 - 3 11 2 0 8 0
Nov 20 vs. Davidson-Davie Community College L, 3-1 - 4 12 0 0 13 0
Apr 4 at University of West Alabama - - - - - - -
Apr 22 at University of north Alabama - - - - - - -
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 37 125 1 0.01 3 13 0.10 -.154 104 0.83 51.0 0.4
Conference 18 59 0 0.00 0 3 0.05 .000 47 0.80 25.0 0.4
Exhibition - - - - - - - - - - - -
Location
Home 12 39 0 0.00 0 3 0.08 .000 34 0.87 14.0 0.4
Away 10 37 1 0.03 1 4 0.11 .000 35 0.95 17.0 0.5
Neutral 15 49 0 0.00 2 6 0.12 -.333 35 0.71 20.0 0.4
Result
Wins 32 107 1 0.01 3 12 0.11 -.167 94 0.88 48.0 0.4
Losses 5 18 0 0.00 0 1 0.06 .000 10 0.56 3.0 0.2
Month
August 9 31 0 0.00 2 5 0.16 -.400 29 0.94 15.0 0.5
September 8 24 0 0.00 0 0 0.00 - 13 0.54 4.0 0.2
October 13 42 1 0.02 0 3 0.07 .333 40 0.95 23.0 0.5
November 7 28 0 0.00 1 5 0.18 -.200 22 0.79 9.0 0.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 37 125 585 4.68 0 0 0 0.00
Conference 18 59 275 4.66 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 12 39 173 4.44 0 0 0 0.00
Away 10 37 175 4.73 0 0 0 0.00
Neutral 15 49 237 4.84 0 0 0 0.00
Result
Wins 32 107 499 4.66 0 0 0 0.00
Losses 5 18 86 4.78 0 0 0 0.00
Month
August 9 31 135 4.35 0 0 0 0.00
September 8 24 69 2.88 0 0 0 0.00
October 13 42 246 5.86 0 0 0 0.00
November 7 28 135 4.82 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 37 125 47 50 0.40 22 548 31
Conference 18 59 0 25 0.42 11 257 13
Exhibition - - - - - - - -
Location
Home 12 39 0 14 0.36 5 184 12
Away 10 37 0 16 0.43 5 137 8
Neutral 15 49 47 20 0.41 12 227 11
Result
Wins 32 107 24 47 0.44 19 501 29
Losses 5 18 23 3 0.17 3 47 2
Month
August 9 31 0 15 0.48 9 135 6
September 8 24 0 4 0.17 6 71 6
October 13 42 0 22 0.52 6 185 12
November 7 28 47 9 0.32 1 157 7