Ashtyn Douglas
5 Ashtyn Douglas
-
- Position:
- OH
-
- Year:
- Fr
-
- m
- 35
-
- k/s
- 0.41
-
- h %
- .099
-
- a/s
- 0.21
-
- b/s
- 0.06
-
- sa/s
- 0.33
-
- d/s
- 2.78
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 16 |
| Sets | 97 | 38 |
| Kills | 40 | 3 |
| Kills per set | 0.41 | 0.08 |
| Errors | 26 | 7 |
| Total Attacks | 141 | 17 |
| Total Attacks per set | 1.45 | 0.45 |
| Hitting Percentage | .099 | -.235 |
| Assists | 20 | 6 |
| Assists per set | 0.21 | 0.16 |
| Service Total Attempts | 45 | 0 |
| Service Aces | 32 | 10 |
| Service Errors | 30 | 10 |
| Service Aces per set | 0.33 | 0.26 |
| Receptions | 376 | 137 |
| Reception Errors | 26 | 9 |
| Digs | 270 | 107 |
| Digs per set | 2.78 | 2.82 |
| Block Solo | 0 | 0 |
| Block Assist | 6 | 0 |
| Block Total | 6 | 0 |
| Blocks per set | 0.06 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 75.0 | 13.0 |
| Points per set | 0.8 | 0.3 |
| Matches started | 2 | - |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Oakwood University | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 1 | 2.0 |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 1 | 2.5 |
| Aug 23 | at Itawamba Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Aug 23 | vs. Meridian Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Aug 29 | at Pearl River Community College | W, 3-1 | - | 4 | 0 | 2 | 2 | -1.000 | 0 | 1.0 |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | 1 | 2 | 2 | 0 | 7 | .286 | 0 | 4.0 |
| Aug 30 | vs. Roane State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 30 | at Pensacola State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 2 | Southern Union State Community College | W, 3-0 | - | 2 | 0 | 2 | 3 | -.667 | 0 | 2.0 |
| Sep 10 | at Gadsden State Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | Bevill State Community College | W, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 1 | 2.0 |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Sep 26 | Enterprise State Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 5 | 1.0 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Lawson State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | at Vincennes University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | vs. Edison State | W, 3-0 | - | 2 | 5 | 1 | 10 | .400 | 2 | 7.5 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | - | 4 | 3 | 1 | 13 | .154 | 2 | 6.0 |
| Oct 7 | Snead State Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 9 | at Southern Union State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | Gadsden State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | at Snead State Community College | W, 3-0 | - | 1 | 1 | 3 | 4 | -.500 | 0 | 1.0 |
| Oct 23 | Lawson State Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Nov 1 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | Jones College | W, 3-1 | - | 3 | 11 | 3 | 38 | .211 | 0 | 11.0 |
| Nov 19 | vs. Monroe University | W, 3-2 | - | 5 | 5 | 7 | 25 | -.080 | 0 | 7.5 |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 2 | 1 | 8 | .125 | 0 | 5.5 |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | 1 | 4 | 6 | 3 | 14 | .214 | 1 | 7.0 |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | - | |
| Apr 22 | at University of north Alabama | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Oakwood University | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | - | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | at Itawamba Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Meridian Community College | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Pearl River Community College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | 1 | 2 | 7 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Roane State Community College | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Pensacola State College | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Southern Union State Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Gadsden State Community College | L, 3-1 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Bevill State Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Enterprise State Community College | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Lawson State Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Vincennes University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Edison State | W, 3-0 | - | 2 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Snead State Community College | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Southern Union State Community College | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Gadsden State Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Snead State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Lawson State Community College | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Jones College | W, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Monroe University | W, 3-2 | - | 5 | 16 | 0 | 1 | 0 | 1 | 0 |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | - | |
| Apr 22 | at University of north Alabama | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Oakwood University | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 11 | 0 |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 0 |
| Aug 23 | at Itawamba Community College | W, 3-0 | - | 3 | 0 | 3 | 2 | 10 | 0 |
| Aug 23 | vs. Meridian Community College | W, 3-0 | - | 2 | 0 | 2 | 1 | 3 | 0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | 5 | 0 |
| Aug 29 | at Pearl River Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 20 | 2 |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 8 | 1 |
| Aug 30 | vs. Roane State Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 4 | 0 |
| Aug 30 | at Pensacola State College | W, 3-2 | - | 5 | 0 | 2 | 2 | 20 | 4 |
| Sep 2 | Southern Union State Community College | W, 3-0 | - | 2 | 0 | 2 | 0 | 3 | 0 |
| Sep 10 | at Gadsden State Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Bevill State Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 13 | 2 |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 0 | 1 | 1 | 15 | 0 |
| Sep 26 | Enterprise State Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 31 | 3 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 9 | 1 |
| Sep 30 | at Lawson State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | - | 3 | 0 | 0 | 0 | 20 | 2 |
| Oct 3 | at Vincennes University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Edison State | W, 3-0 | - | 2 | 0 | 2 | 2 | 10 | 1 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | - | 4 | 0 | 3 | 3 | 19 | 1 |
| Oct 7 | Snead State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 19 | 1 |
| Oct 9 | at Southern Union State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 12 | 2 |
| Oct 13 | Gadsden State Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 14 | 0 |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Oct 21 | at Snead State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 23 | Lawson State Community College | W, 3-1 | - | 2 | 0 | 1 | 1 | 5 | 0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | 2 | 0 | 2 | 1 | 11 | 1 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | - | 3 | 0 | 1 | 1 | 14 | 1 |
| Nov 1 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 1 | 1 |
| Nov 8 | Jones College | W, 3-1 | - | 3 | 0 | 0 | 1 | 19 | 1 |
| Nov 19 | vs. Monroe University | W, 3-2 | - | 5 | 25 | 2 | 1 | 12 | 0 |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 8 | 3 | 0 | 16 | 0 |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | 1 | 4 | 12 | 1 | 1 | 19 | 0 |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | |
| Apr 22 | at University of north Alabama | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 97 | 40 | 0.41 | 26 | 141 | 1.45 | .099 | 20 | 0.21 | 75.0 | 0.8 |
| Conference | 16 | 38 | 3 | 0.08 | 7 | 17 | 0.45 | -.235 | 6 | 0.16 | 13.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 30 | 13 | 0.43 | 7 | 51 | 1.70 | .118 | 9 | 0.30 | 21.0 | 0.7 |
| Away | 10 | 27 | 4 | 0.15 | 6 | 20 | 0.74 | -.100 | 3 | 0.11 | 13.0 | 0.5 |
| Neutral | 14 | 40 | 23 | 0.57 | 13 | 70 | 1.75 | .143 | 8 | 0.20 | 41.0 | 1.0 |
| Result | ||||||||||||
| Wins | 30 | 82 | 31 | 0.38 | 22 | 118 | 1.44 | .076 | 18 | 0.22 | 60.5 | 0.7 |
| Losses | 5 | 15 | 9 | 0.60 | 4 | 23 | 1.53 | .217 | 2 | 0.13 | 14.5 | 1.0 |
| Month | ||||||||||||
| August | 9 | 26 | 5 | 0.19 | 4 | 18 | 0.69 | .056 | 4 | 0.15 | 16.5 | 0.6 |
| September | 8 | 20 | 1 | 0.05 | 3 | 9 | 0.45 | -.222 | 10 | 0.50 | 6.0 | 0.3 |
| October | 12 | 32 | 10 | 0.31 | 5 | 28 | 0.88 | .179 | 5 | 0.16 | 20.5 | 0.6 |
| November | 6 | 19 | 24 | 1.26 | 14 | 86 | 4.53 | .116 | 1 | 0.05 | 32.0 | 1.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 97 | 270 | 2.78 | 0 | 6 | 6 | 0.06 |
| Conference | 16 | 38 | 107 | 2.82 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 30 | 89 | 2.97 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 27 | 54 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 14 | 40 | 127 | 3.17 | 0 | 6 | 6 | 0.15 |
| Result | ||||||||
| Wins | 30 | 82 | 243 | 2.96 | 0 | 5 | 5 | 0.06 |
| Losses | 5 | 15 | 27 | 1.80 | 0 | 1 | 1 | 0.07 |
| Month | ||||||||
| August | 9 | 26 | 57 | 2.19 | 0 | 3 | 3 | 0.12 |
| September | 8 | 20 | 80 | 4.00 | 0 | 0 | 0 | 0.00 |
| October | 12 | 32 | 85 | 2.66 | 0 | 1 | 1 | 0.03 |
| November | 6 | 19 | 48 | 2.53 | 0 | 2 | 2 | 0.11 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 97 | 45 | 32 | 0.33 | 30 | 376 | 26 |
| Conference | 16 | 38 | 0 | 10 | 0.26 | 10 | 137 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 30 | 0 | 8 | 0.27 | 12 | 134 | 9 |
| Away | 10 | 27 | 0 | 9 | 0.33 | 8 | 93 | 9 |
| Neutral | 14 | 40 | 45 | 15 | 0.38 | 10 | 149 | 8 |
| Result | ||||||||
| Wins | 30 | 82 | 25 | 27 | 0.33 | 28 | 330 | 26 |
| Losses | 5 | 15 | 20 | 5 | 0.33 | 2 | 46 | 0 |
| Month | ||||||||
| August | 9 | 26 | 0 | 10 | 0.38 | 11 | 88 | 7 |
| September | 8 | 20 | 0 | 5 | 0.25 | 5 | 83 | 7 |
| October | 12 | 32 | 0 | 10 | 0.31 | 9 | 124 | 9 |
| November | 6 | 19 | 45 | 7 | 0.37 | 5 | 81 | 3 |
