Official Volleyball Box Score
Calhoun Community Co at Vincennes University
10/5/2024 at 2:00 PM
@ Vincennes, IN
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 27 | .185 |
| 2 | 11 | 8 | 40 | .075 |
| 3 | 32 | 7 | 5 | 5.000 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Schwabe * | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nevaeh Bellamy * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Olivia Counts * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jakaya Smith * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Claire Holt * | 3 | 5 | 3 | 19 | .105 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | A'Niya Hill | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 11 | Ashley Holshouser | 3 | 4 | 5 | 17 | -.059 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Shelby Hill * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Maysa Benvenuti | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amber Holshouser | 3 | 1 | 0 | 4 | .250 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lucy Means | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ruby Tielking | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Ava Boyll | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 25 | 15 | 99 | .101 | 24 | 5 | 2 | 10 | 47 | 2 | 2 | 1 | 0 | 33.0 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Flexter | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Paulina Fister * | 3 | 2 | 3 | 15 | -.067 | 2 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Rylee Edwards | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julianna Rettig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Laura Tavares * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 9 | Isadora Dias * | 3 | 11 | 3 | 25 | .320 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Allison Czyzewski * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 11 | Ashley Earp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Martyna Sadowska | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 13 | Elisa Dalla Pozza * | 3 | 11 | 1 | 17 | .588 | 2 | 2 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | 16.5 |
| 14 | Karen Kodi | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Libby Mehringer * | 3 | 0 | 0 | 0 | .000 | 18 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 40 | 10 | 94 | .319 | 38 | 10 | 2 | 3 | 56 | 3 | 13 | 0 | 0 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
