Calhoun Community College at University of Tennessee Southern September 28, 2025
Box Score
Calhoun Community College
University of Tennessee Southern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Reagan Black
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 4 | 0 |
| TOTALS | 0 | 0 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jaqueline Jarquin | 8 | 4 | 4 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Tennessee Southern
1st
|
0:00 | Team | 0 - 1 |
|
University of Tennessee Southern
1st
|
0:00 | Team | 0 - 2 |
|
University of Tennessee Southern
1st
|
0:00 | Team | 0 - 3 |
|
University of Tennessee Southern
1st
|
0:00 | Team | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calhoun Community College | 0 | 0 | 0 |
| University of Tennessee Southern | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calhoun Community College | 0 | 0 | 0 |
| University of Tennessee Southern | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calhoun Community College | 0 | 0 | 0 |
| University of Tennessee Southern | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calhoun Community College | 0 | 0 | 0 |
| University of Tennessee Southern | 0 | 0 | 0 |
| Date/Time | September 28, 2025 - 2:00 PM |
|---|---|
| Location | Pulaski, TN |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Andrew McCartney |

