Jasmine Ervin
44

Jasmine Ervin

gp
30
pts/g
11.8
fg %
50.4
3pt %
-
ft %
62.3
reb/g
8.4
a/g
0.5
Player Stats
  Overall Conference
Games 30 14
Games started 26 11
Minutes 405 205
Minutes per game 13.5 14.6
FG 132-262 67-133
FG Pct 50.4 50.4
3PT 0-0 0-0
3PT Pct - -
FT 91-146 42-69
FT Pct 62.3 60.9
Off rebounds 141 54
Def rebounds 111 52
Total rebounds 252 106
Rebounds per game 8.4 7.6
Personal fouls 66 30
Disqualifications - -
Assists 16 10
Turnovers 32 15
Assist to turnover ratio 0.5 0.7
Steals 9 4
Blocks 25 10
Points 355 176
Points per game 11.8 12.6
Points per 40.0 min 35.1 34.3
Recent Results
Date Opponent Result
Feb 19 at Coastal Alabama - South W, 70-59
Feb 23 Gadsden State Community College W, 53-49
Feb 26 at Lawson State Community College L, 74-67
Mar 2 at Wallace State Community College-Hanceville L, 80-35
Mar 5 Bishop State Community College L, 73-65
Mar 12 at Lawson State Community College L, 73-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 at Fisk University   - - - - - - - - -
Oct 23 at University of West Alabama   - - - - - - - - -
Nov 1 at Coahoma Community College L, 67-59 1 1 4-8 50.0 0-0 - 2-4 50.0 10
Nov 3 Columbia State Community College W, 71-60 1 1 5-11 45.5 0-0 - 6-9 66.7 16
Nov 6 at Snead State Community College W, 64-57 1 1 2-4 50.0 0-0 - 2-6 33.3 6
Nov 8 at Roane State Community College W, 85-53 1 1 6-10 60.0 0-0 - 8-9 88.9 20
Nov 13 at Itawamba Community College L, 56-46 1 1 1-2 50.0 0-0 - 6-7 85.7 8
Nov 17 at Pearl River Community College L, 60-47 1 9 0-1 0.0 0-0 - 0-0 - 0
Nov 22 Pellissippi State Community College W, 68-45 1 29 7-12 58.3 0-0 - 2-3 66.7 16
Nov 24 at Columbia State Community College W, 63-58 1 23 2-7 28.6 0-0 - 2-2 100.0 6
Dec 2 Itawamba Community College L, 64-49 1 17 2-4 50.0 0-0 - 3-7 42.9 7
Dec 4 Pearl River Community College L, 59-32 - 30 6-8 75.0 0-0 - 1-1 100.0 13
Dec 11 Northeast Mississippi Community College W, 72-62 1 32 5-11 45.5 0-0 - 1-2 50.0 11
Dec 13 Volunteer State Community College W, 72-54 1 1 7-14 50.0 0-0 - 4-4 100.0 18
Dec 16 at Pellissippi State Community College L, 61-44 1 1 7-10 70.0 0-0 - 2-6 33.3 16
Jan 3 at Volunteer State Community College W, 66-56 1 30 5-7 71.4 0-0 - 5-6 83.3 15
Jan 8 at Northeast Mississippi Community College W, 59-58 1 22 2-9 22.2 0-0 - 1-2 50.0 5
Jan 15 Southern Union State Community College W, 80-55 1 1 9-12 75.0 0-0 - 0-0 - 18
Jan 19 at Shelton State Community College L, 90-61 1 15 1-7 14.3 0-0 - 0-0 - 2
Jan 22 Coastal Alabama - South W, 73-62 - 23 2-6 33.3 0-0 - 1-2 50.0 5
Jan 29 Lawson State Community College L, 76-67 - 18 5-9 55.6 0-0 - 8-9 88.9 18
Feb 2 Wallace State Community College-Hanceville L, 81-26 - 1 0-7 0.0 0-0 - 0-0 - 0
Feb 5 at Bishop State Community College L, 85-59 1 26 1-2 50.0 0-0 - 4-6 66.7 6
Feb 9 at Gadsden State Community College L, 90-62 1 19 2-5 40.0 0-0 - 0-0 - 4
Feb 12 at Southern Union State Community College L, 69-60 1 38 8-13 61.5 0-0 - 6-12 50.0 22
Feb 16 Shelton State Community College L, 72-52 1 38 9-17 52.9 0-0 - 2-7 28.6 20
Feb 19 at Coastal Alabama - South W, 70-59 1 22 6-13 46.2 0-0 - 2-2 100.0 14
Feb 23 Gadsden State Community College W, 53-49 1 1 5-9 55.6 0-0 - 1-1 100.0 11
Feb 26 at Lawson State Community College L, 74-67 1 1 6-13 46.2 0-0 - 10-13 76.9 22
Mar 2 at Wallace State Community College-Hanceville L, 80-35 1 1 4-9 44.4 0-0 - 0-3 0.0 8
Mar 5 Bishop State Community College L, 73-65 1 1 9-11 81.8 0-0 - 8-14 57.1 26
Mar 12 at Lawson State Community College L, 73-59 1 1 4-11 36.4 0-0 - 4-9 44.4 12
Date Opponent Score gs min off def reb ast to stl blk
Oct 15 at Fisk University   - - - - - - - - -
Oct 23 at University of West Alabama   - - - - - - - - -
Nov 1 at Coahoma Community College L, 67-59 1 1 2 4 6 0 1 0 0
Nov 3 Columbia State Community College W, 71-60 1 1 3 2 5 0 0 0 0
Nov 6 at Snead State Community College W, 64-57 1 1 3 4 7 0 2 0 0
Nov 8 at Roane State Community College W, 85-53 1 1 7 3 10 0 2 0 0
Nov 13 at Itawamba Community College L, 56-46 1 1 3 8 11 1 0 1 0
Nov 17 at Pearl River Community College L, 60-47 1 9 2 2 4 0 0 0 0
Nov 22 Pellissippi State Community College W, 68-45 1 29 13 5 18 1 0 0 3
Nov 24 at Columbia State Community College W, 63-58 1 23 2 3 5 1 2 0 1
Dec 2 Itawamba Community College L, 64-49 1 17 5 1 6 0 2 0 1
Dec 4 Pearl River Community College L, 59-32 - 30 6 4 10 0 1 2 0
Dec 11 Northeast Mississippi Community College W, 72-62 1 32 9 3 12 1 3 1 3
Dec 13 Volunteer State Community College W, 72-54 1 1 9 6 15 1 1 0 3
Dec 16 at Pellissippi State Community College L, 61-44 1 1 10 7 17 1 2 0 0
Jan 3 at Volunteer State Community College W, 66-56 1 30 3 4 7 0 0 1 1
Jan 8 at Northeast Mississippi Community College W, 59-58 1 22 6 2 8 0 0 0 0
Jan 15 Southern Union State Community College W, 80-55 1 1 8 11 19 1 0 0 1
Jan 19 at Shelton State Community College L, 90-61 1 15 0 4 4 1 0 0 0
Jan 22 Coastal Alabama - South W, 73-62 - 23 2 1 3 1 1 0 2
Jan 29 Lawson State Community College L, 76-67 - 18 6 2 8 1 1 1 0
Feb 2 Wallace State Community College-Hanceville L, 81-26 - 1 3 4 7 0 3 0 0
Feb 5 at Bishop State Community College L, 85-59 1 26 3 4 7 0 1 1 1
Feb 9 at Gadsden State Community College L, 90-62 1 19 3 1 4 0 1 0 0
Feb 12 at Southern Union State Community College L, 69-60 1 38 5 5 10 2 0 0 0
Feb 16 Shelton State Community College L, 72-52 1 38 3 2 5 0 4 1 1
Feb 19 at Coastal Alabama - South W, 70-59 1 22 6 5 11 0 1 1 2
Feb 23 Gadsden State Community College W, 53-49 1 1 1 2 3 1 0 0 0
Feb 26 at Lawson State Community College L, 74-67 1 1 5 5 10 0 1 0 2
Mar 2 at Wallace State Community College-Hanceville L, 80-35 1 1 2 3 5 2 0 0 0
Mar 5 Bishop State Community College L, 73-65 1 1 7 3 10 1 2 0 1
Mar 12 at Lawson State Community College L, 73-59 1 1 4 1 5 0 1 0 3
Date Opponent Score gs pf dq a/to
Oct 15 at Fisk University   - - - -
Oct 23 at University of West Alabama   - - - -
Nov 1 at Coahoma Community College L, 67-59 1 0 - 0.0
Nov 3 Columbia State Community College W, 71-60 1 3 - -
Nov 6 at Snead State Community College W, 64-57 1 3 - 0.0
Nov 8 at Roane State Community College W, 85-53 1 1 - 0.0
Nov 13 at Itawamba Community College L, 56-46 1 3 - -
Nov 17 at Pearl River Community College L, 60-47 1 3 - -
Nov 22 Pellissippi State Community College W, 68-45 1 3 - -
Nov 24 at Columbia State Community College W, 63-58 1 2 - 0.5
Dec 2 Itawamba Community College L, 64-49 1 1 - 0.0
Dec 4 Pearl River Community College L, 59-32 - 2 - 0.0
Dec 11 Northeast Mississippi Community College W, 72-62 1 2 - 0.3
Dec 13 Volunteer State Community College W, 72-54 1 2 - 1.0
Dec 16 at Pellissippi State Community College L, 61-44 1 2 - 0.5
Jan 3 at Volunteer State Community College W, 66-56 1 4 - -
Jan 8 at Northeast Mississippi Community College W, 59-58 1 2 - -
Jan 15 Southern Union State Community College W, 80-55 1 0 - -
Jan 19 at Shelton State Community College L, 90-61 1 0 - -
Jan 22 Coastal Alabama - South W, 73-62 - 4 - 1.0
Jan 29 Lawson State Community College L, 76-67 - 1 - 1.0
Feb 2 Wallace State Community College-Hanceville L, 81-26 - 0 - 0.0
Feb 5 at Bishop State Community College L, 85-59 1 4 - 0.0
Feb 9 at Gadsden State Community College L, 90-62 1 4 - 0.0
Feb 12 at Southern Union State Community College L, 69-60 1 0 - -
Feb 16 Shelton State Community College L, 72-52 1 4 - 0.0
Feb 19 at Coastal Alabama - South W, 70-59 1 4 - 0.0
Feb 23 Gadsden State Community College W, 53-49 1 3 - -
Feb 26 at Lawson State Community College L, 74-67 1 2 - 0.0
Mar 2 at Wallace State Community College-Hanceville L, 80-35 1 2 - -
Mar 5 Bishop State Community College L, 73-65 1 2 - 0.5
Mar 12 at Lawson State Community College L, 73-59 1 3 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 13.5 4.4-8.7 0.0-0.0 3.0-4.9 11.8
Conference 14 14.6 4.8-9.5 0.0-0.0 3.0-4.9 12.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 14.8 5.5-10.1 0.0-0.0 2.8-4.5 13.8
Away 17 12.5 3.6-7.7 0.0-0.0 3.2-5.1 10.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 13 14.4 4.8-9.6 0.0-0.0 2.7-3.7 12.4
Losses 17 12.8 4.1-8.1 0.0-0.0 3.3-5.8 11.4
             
November 8 8.3 3.4-6.9 0.0-0.0 3.5-5.0 10.3
December 5 16.2 5.4-9.4 0.0-0.0 2.2-4.0 13.0
January 6 18.2 4.0-8.3 0.0-0.0 2.5-3.2 10.5
February 8 18.3 4.6-9.9 0.0-0.0 3.1-5.1 12.4
March 3 1.0 5.7-10.3 0.0-0.0 4.0-8.7 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 26 405 132-262 50.4 0-0 - 91-146 62.3 355
Conference 14 11 205 67-133 50.4 0-0 - 42-69 60.9 176
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 9 193 71-131 54.2 0-0 - 37-59 62.7 179
Away 17 17 212 61-131 46.6 0-0 - 54-87 62.1 176
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 13 12 187 63-125 50.4 0-0 - 35-48 72.9 161
Losses 17 14 218 69-137 50.4 0-0 - 56-98 57.1 194
                     
November 8 8 66 27-55 49.1 0-0 - 28-40 70.0 82
December 5 4 81 27-47 57.4 0-0 - 11-20 55.0 65
January 6 4 109 24-50 48.0 0-0 - 15-19 78.9 63
February 8 7 146 37-79 46.8 0-0 - 25-41 61.0 99
March 3 3 3 17-31 54.8 0-0 - 12-26 46.2 46
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 405 13.5 13.0-25.9 0.0-0.0 - 9.0-14.4 35.1
Conference 14 205 14.6 13.1-26.0 0.0-0.0 - 8.2-13.5 34.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 193 14.8 14.7-27.2 0.0-0.0 - 7.7-12.2 37.1
Away 17 212 12.5 11.5-24.7 0.0-0.0 - 10.2-16.4 33.2
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 13 187 14.4 13.5-26.7 0.0-0.0 - 7.5-10.3 34.4
Losses 17 218 12.8 12.7-25.1 0.0-0.0 - 10.3-18.0 35.6
                 
November 8 66 8.3 16.4-33.3 0.0-0.0 - 17.0-24.2 49.7
December 5 81 16.2 13.3-23.2 0.0-0.0 - 5.4-9.9 32.1
January 6 109 18.2 8.8-18.3 0.0-0.0 - 5.5-7.0 23.1
February 8 146 18.3 10.1-21.6 0.0-0.0 - 6.8-11.2 27.1
March 3 3 1.0 226.7-413.3 0.0-0.0 - 160.0-346.7 613.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 4.7 3.7 8.4 0.5 1.1 0.3 0.8
Conference 14 3.9 3.7 7.6 0.7 1.1 0.3 0.7
Exhibition - - - - - - - -
                 
Home 13 5.8 3.5 9.3 0.6 1.4 0.4 1.2
Away 17 3.9 3.8 7.7 0.5 0.8 0.2 0.6
Neutral - - - - - - - -
                 
Wins 13 5.5 3.9 9.5 0.5 0.9 0.2 1.2
Losses 17 4.1 3.5 7.6 0.5 1.2 0.4 0.5
                 
November 8 4.4 3.9 8.3 0.4 0.9 0.1 0.5
December 5 7.8 4.2 12.0 0.6 1.8 0.6 1.4
January 6 4.2 4.0 8.2 0.7 0.3 0.3 0.7
February 8 3.6 3.5 7.1 0.4 1.4 0.4 0.8
March 3 4.3 2.3 6.7 1.0 1.0 0.0 1.3
  gp gs off def reb ast to stl blk
Total 30 26 141 111 252 16 32 9 25
Conference 14 11 54 52 106 10 15 4 10
Exhibition - - - - - - - - -
                   
Home 13 9 75 46 121 8 18 5 15
Away 17 17 66 65 131 8 14 4 10
Neutral - - - - - - - - -
                   
Wins 13 12 72 51 123 7 12 3 16
Losses 17 14 69 60 129 9 20 6 9
                   
November 8 8 35 31 66 3 7 1 4
December 5 4 39 21 60 3 9 3 7
January 6 4 25 24 49 4 2 2 4
February 8 7 29 28 57 3 11 3 6
March 3 3 13 7 20 3 3 0 4
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 13.9 11.0 24.9 1.6 3.2 0.9 2.5
Conference 14 10.5 10.1 20.7 2.0 2.9 0.8 2.0
Exhibition - - - - - - - -
                 
Home 13 15.5 9.5 25.1 1.7 3.7 1.0 3.1
Away 17 12.5 12.3 24.7 1.5 2.6 0.8 1.9
Neutral - - - - - - - -
                 
Wins 13 15.4 10.9 26.3 1.5 2.6 0.6 3.4
Losses 17 12.7 11.0 23.7 1.7 3.7 1.1 1.7
                 
November 8 21.2 18.8 40.0 1.8 4.2 0.6 2.4
December 5 19.3 10.4 29.6 1.5 4.4 1.5 3.5
January 6 9.2 8.8 18.0 1.5 0.7 0.7 1.5
February 8 7.9 7.7 15.6 0.8 3.0 0.8 1.6
March 3 173.3 93.3 266.7 40.0 40.0 0.0 53.3