Christian Cruz
gp
2
gs
2
min
135:00
ga
6
gaa
4.00
sv
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 2 | - |
| Minutes | 135:00 | 0:00 |
| Goals against | 6 | - |
| Goals-against average | 4.00 | - |
| Saves | 6 | - |
| Save pct | .500 | - |
| Wins | 0 | 0 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | Wallace State Community College | L, 6-0 |
| Oct 7 | at Northeast Alabama Community College | W, 1-0 |
| Oct 11 | at Enterprise State Community College | W, 3-1 |
| Oct 17 | at Copiah-Lincoln Community College | L, 9-1 |
| Oct 19 | at Southern Union State Community College | L, 2-1 |
| Oct 24 | at Wallace State Community College-Hanceville | L, 4-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Oakwood University | W, 3-1 | - | - | - | - | - | - |
| Aug 24 # | Oakwood University | W, 1-0 | - | - | - | - | - | - |
| Aug 25 | at UT Southern | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 3 | Copiah-Lincoln Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 4 | Southwest Mississippi Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 13 | at Wallace State Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 18 | Enterprise State Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 21 | Southern Cresent | W, 8-0 | - | - | - | - | - | - |
| Sep 27 | Northeast Alabama Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 1 | Southern Union State Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 4 | Wallace State Community College | L, 6-0 | - | - | - | - | - | - |
| Oct 7 | at Northeast Alabama Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 11 | at Enterprise State Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 17 | at Copiah-Lincoln Community College | L, 9-1 | - | - | - | - | - | - |
| Oct 19 | at Southern Union State Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 24 | at Wallace State Community College-Hanceville | L, 4-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Oakwood University | W, 3-1 | - | - | - | - | - |
| Aug 24 # | Oakwood University | W, 1-0 | - | - | - | - | - |
| Aug 25 | at UT Southern | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Sep 3 | Copiah-Lincoln Community College | L, 1-0 | - | - | - | - | - |
| Sep 4 | Southwest Mississippi Community College | L, 5-0 | 1 | 1 | 5 | 0 | .000 |
| Sep 13 | at Wallace State Community College | L, 3-1 | - | - | - | - | - |
| Sep 18 | Enterprise State Community College | L, 2-1 | - | - | - | - | - |
| Sep 21 | Southern Cresent | W, 8-0 | - | - | - | - | - |
| Sep 27 | Northeast Alabama Community College | W, 1-0 | - | - | - | - | - |
| Oct 1 | Southern Union State Community College | L, 2-1 | - | - | - | - | - |
| Oct 4 | Wallace State Community College | L, 6-0 | - | - | - | - | - |
| Oct 7 | at Northeast Alabama Community College | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Enterprise State Community College | W, 3-1 | - | - | - | - | - |
| Oct 17 | at Copiah-Lincoln Community College | L, 9-1 | - | - | - | - | - |
| Oct 19 | at Southern Union State Community College | L, 2-1 | - | - | - | - | - |
| Oct 24 | at Wallace State Community College-Hanceville | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 3.00 | 4.00 | 3.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 5.00 | 10.00 | .00 |
| Away | 1 | 1 | 1.00 | 1.00 | 6.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | 3.00 | 4.00 | 3.00 |
| August | 1 | 1 | 1.00 | 1.00 | 6.00 |
| September | 1 | 1 | 5.00 | 10.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 2 | 0 | 0/0 | 135:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Away | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 135:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 67:30 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 2 | 67:30 |
| August | 1 | 90:00 |
| September | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 6 | 6 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 5 | 0 | .000 |
| Away | 1 | 1 | 1 | 6 | .857 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | 6 | 6 | .500 |
| August | 1 | 1 | 1 | 6 | .857 |
| September | 1 | 1 | 5 | 0 | .000 |
