Dexter Smith
gp
29
pts/g
8.7
fg %
36.1
3pt %
35.1
ft %
64.2
reb/g
3.4
a/g
2.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 14 |
| Games started | 18 | 3 |
| Minutes | 810 | 397 |
| Minutes per game | 27.9 | 28.4 |
| FG | 87-241 | 45-125 |
| FG Pct | 36.1 | 36.0 |
| 3PT | 26-74 | 15-45 |
| 3PT Pct | 35.1 | 33.3 |
| FT | 52-81 | 23-40 |
| FT Pct | 64.2 | 57.5 |
| Off rebounds | 27 | 10 |
| Def rebounds | 71 | 28 |
| Total rebounds | 98 | 38 |
| Rebounds per game | 3.4 | 2.7 |
| Personal fouls | 35 | 19 |
| Disqualifications | - | - |
| Assists | 83 | 27 |
| Turnovers | 46 | 22 |
| Assist to turnover ratio | 1.8 | 1.2 |
| Steals | 29 | 17 |
| Blocks | 2 | 1 |
| Points | 252 | 128 |
| Points per game | 8.7 | 9.1 |
| Points per 40 min | 12.4 | 12.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | Shelton State Community College | W, 82-80 |
| Feb 20 | at Bishop State Community College | L, 95-92 |
| Feb 23 | Bishop State Community College | W, 79-76 |
| Feb 24 | Lawson State Community College | L, 84-74 |
| Feb 27 | Coastal Alabama - South | W, 92-70 |
| Mar 6 | at Bishop State Community College | L, 67-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Talladega College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Oakwood University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Motlow State Community College | W, 74-60 | 1 | 22 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 2 | Volunteer State Community College | W, 94-72 | 1 | 29 | 5-8 | 62.5 | 1-2 | 50.0 | 2-4 | 50.0 | 13 |
| Nov 8 | vs. Mississippi Gulf Coast Community College | W, 67-65 | 1 | 32 | 5-8 | 62.5 | 1-1 | 100.0 | 3-5 | 60.0 | 14 |
| Nov 9 | at Pearl River Community College | W, 65-60 | 1 | 31 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | Snead State Community College | L, 77-75 | 1 | 25 | 3-9 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Nov 16 | Bevill State Community College | W, 93-79 | 1 | 24 | 5-11 | 45.5 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Nov 18 | at Volunteer State Community College | W, 101-99 | 1 | 22 | 3-8 | 37.5 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 20 | Itawamba Community College | L, 89-70 | 1 | 24 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Nov 23 | at Bevill State Community College | W, 75-65 | 1 | 32 | 3-11 | 27.3 | 3-7 | 42.9 | 4-5 | 80.0 | 13 |
| Dec 3 | Wallace Community College-Selma | W, 78-73 | 1 | 35 | 1-10 | 10.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 5 | at Cumberland University | W, 73-61 | 1 | 22 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Itawamba Community College | L, 88-74 | 1 | 30 | 3-8 | 37.5 | 1-3 | 33.3 | 0-2 | 0.0 | 7 |
| Dec 12 | at Motlow State Community College | W, 89-68 | 1 | 30 | 4-7 | 57.1 | 1-2 | 50.0 | 3-3 | 100.0 | 12 |
| Dec 16 | Southwest Tennessee Community College | W, 73-65 | 1 | 25 | 0-9 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Dec 17 | at Snead State Community College | L, 94-88 | 1 | 30 | 4-8 | 50.0 | 1-3 | 33.3 | 3-6 | 50.0 | 12 |
| Jan 7 # | Tennessee Valley | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Wallace State Community College-Hanceville | L, 73-72 | 1 | 31 | 3-8 | 37.5 | 0-1 | 0.0 | 1-4 | 25.0 | 7 |
| Jan 13 | Southern Union State Community College | L, 102-91 | 1 | 33 | 2-7 | 28.6 | 0-3 | 0.0 | 2-4 | 50.0 | 6 |
| Jan 16 | Gadsden State Community College | L, 86-67 | - | 31 | 2-8 | 25.0 | 1-2 | 50.0 | 4-4 | 100.0 | 9 |
| Jan 27 | at Lawson State Community College | L, 78-65 | - | 21 | 0-3 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 30 | at Coastal Alabama - South | W, 72-68 | - | 26 | 1-9 | 11.1 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Feb 3 | at Shelton State Community College | L, 52-51 | - | 36 | 5-10 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Feb 6 | Wallace State Community College-Hanceville | W, 80-69 | - | 27 | 4-11 | 36.4 | 0-3 | 0.0 | 2-4 | 50.0 | 10 |
| Feb 10 | at Southern Union State Community College | W, 84-72 | - | 32 | 1-3 | 33.3 | 0-1 | 0.0 | 4-5 | 80.0 | 6 |
| Feb 13 | at Gadsden State Community College | L, 97-68 | - | 22 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 17 | Shelton State Community College | W, 82-80 | - | 30 | 5-12 | 41.7 | 3-7 | 42.9 | 4-6 | 66.7 | 17 |
| Feb 20 | at Bishop State Community College | L, 95-92 | - | 30 | 7-16 | 43.8 | 1-6 | 16.7 | 0-0 | - | 15 |
| Feb 23 | Bishop State Community College | W, 79-76 | - | 24 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 24 | Lawson State Community College | L, 84-74 | - | 21 | 6-12 | 50.0 | 3-4 | 75.0 | 0-1 | 0.0 | 15 |
| Feb 27 | Coastal Alabama - South | W, 92-70 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Bishop State Community College | L, 67-64 | 1 | 33 | 8-17 | 47.1 | 4-10 | 40.0 | 0-0 | - | 20 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Talladega College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Oakwood University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Motlow State Community College | W, 74-60 | 1 | 22 | 1 | 3 | 4 | 6 | 3 | 0 | 0 |
| Nov 2 | Volunteer State Community College | W, 94-72 | 1 | 29 | 3 | 7 | 10 | 6 | 2 | 0 | 0 |
| Nov 8 | vs. Mississippi Gulf Coast Community College | W, 67-65 | 1 | 32 | 0 | 4 | 4 | 7 | 2 | 1 | 0 |
| Nov 9 | at Pearl River Community College | W, 65-60 | 1 | 31 | 0 | 4 | 4 | 2 | 3 | 2 | 0 |
| Nov 12 | Snead State Community College | L, 77-75 | 1 | 25 | 1 | 3 | 4 | 5 | 2 | 0 | 0 |
| Nov 16 | Bevill State Community College | W, 93-79 | 1 | 24 | 0 | 2 | 2 | 5 | 0 | 0 | 0 |
| Nov 18 | at Volunteer State Community College | W, 101-99 | 1 | 22 | 1 | 0 | 1 | 3 | 2 | 1 | 0 |
| Nov 20 | Itawamba Community College | L, 89-70 | 1 | 24 | 1 | 4 | 5 | 3 | 2 | 2 | 0 |
| Nov 23 | at Bevill State Community College | W, 75-65 | 1 | 32 | 0 | 2 | 2 | 4 | 1 | 2 | 0 |
| Dec 3 | Wallace Community College-Selma | W, 78-73 | 1 | 35 | 1 | 2 | 3 | 4 | 3 | 2 | 0 |
| Dec 5 | at Cumberland University | W, 73-61 | 1 | 22 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Dec 9 | at Itawamba Community College | L, 88-74 | 1 | 30 | 4 | 2 | 6 | 1 | 2 | 1 | 0 |
| Dec 12 | at Motlow State Community College | W, 89-68 | 1 | 30 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Dec 16 | Southwest Tennessee Community College | W, 73-65 | 1 | 25 | 2 | 2 | 4 | 6 | 1 | 0 | 0 |
| Dec 17 | at Snead State Community College | L, 94-88 | 1 | 30 | 1 | 4 | 5 | 1 | 0 | 0 | 1 |
| Jan 7 # | Tennessee Valley | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Wallace State Community College-Hanceville | L, 73-72 | 1 | 31 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Jan 13 | Southern Union State Community College | L, 102-91 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 16 | Gadsden State Community College | L, 86-67 | - | 31 | 2 | 2 | 4 | 2 | 1 | 3 | 0 |
| Jan 27 | at Lawson State Community College | L, 78-65 | - | 21 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 30 | at Coastal Alabama - South | W, 72-68 | - | 26 | 2 | 2 | 4 | 2 | 4 | 2 | 0 |
| Feb 3 | at Shelton State Community College | L, 52-51 | - | 36 | 1 | 4 | 5 | 3 | 2 | 0 | 0 |
| Feb 6 | Wallace State Community College-Hanceville | W, 80-69 | - | 27 | 1 | 3 | 4 | 5 | 0 | 1 | 0 |
| Feb 10 | at Southern Union State Community College | W, 84-72 | - | 32 | 2 | 2 | 4 | 4 | 3 | 2 | 0 |
| Feb 13 | at Gadsden State Community College | L, 97-68 | - | 22 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Feb 17 | Shelton State Community College | W, 82-80 | - | 30 | 1 | 3 | 4 | 2 | 2 | 2 | 1 |
| Feb 20 | at Bishop State Community College | L, 95-92 | - | 30 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Feb 23 | Bishop State Community College | W, 79-76 | - | 24 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 24 | Lawson State Community College | L, 84-74 | - | 21 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Feb 27 | Coastal Alabama - South | W, 92-70 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Bishop State Community College | L, 67-64 | 1 | 33 | 0 | 4 | 4 | 3 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | at Talladega College | - | - | - | - | |
| Oct 19 # | vs. Copiah-Lincoln Community College | - | - | - | - | |
| Oct 19 # | vs. Northwest Mississippi Community College | - | - | - | - | |
| Oct 21 # | Oakwood University | - | - | - | - | |
| Nov 1 | Motlow State Community College | W, 74-60 | 1 | 0 | - | 2.0 |
| Nov 2 | Volunteer State Community College | W, 94-72 | 1 | 0 | - | 3.0 |
| Nov 8 | vs. Mississippi Gulf Coast Community College | W, 67-65 | 1 | 0 | - | 3.5 |
| Nov 9 | at Pearl River Community College | W, 65-60 | 1 | 0 | - | 0.7 |
| Nov 12 | Snead State Community College | L, 77-75 | 1 | 1 | - | 2.5 |
| Nov 16 | Bevill State Community College | W, 93-79 | 1 | 0 | - | - |
| Nov 18 | at Volunteer State Community College | W, 101-99 | 1 | 1 | - | 1.5 |
| Nov 20 | Itawamba Community College | L, 89-70 | 1 | 1 | - | 1.5 |
| Nov 23 | at Bevill State Community College | W, 75-65 | 1 | 1 | - | 4.0 |
| Dec 3 | Wallace Community College-Selma | W, 78-73 | 1 | 0 | - | 1.3 |
| Dec 5 | at Cumberland University | W, 73-61 | 1 | 1 | - | - |
| Dec 9 | at Itawamba Community College | L, 88-74 | 1 | 1 | - | 0.5 |
| Dec 12 | at Motlow State Community College | W, 89-68 | 1 | 2 | - | 2.0 |
| Dec 16 | Southwest Tennessee Community College | W, 73-65 | 1 | 4 | - | 6.0 |
| Dec 17 | at Snead State Community College | L, 94-88 | 1 | 4 | - | - |
| Jan 7 # | Tennessee Valley | - | - | - | - | |
| Jan 9 | at Wallace State Community College-Hanceville | L, 73-72 | 1 | 2 | - | 1.0 |
| Jan 13 | Southern Union State Community College | L, 102-91 | 1 | 0 | - | - |
| Jan 16 | Gadsden State Community College | L, 86-67 | - | 2 | - | 2.0 |
| Jan 27 | at Lawson State Community College | L, 78-65 | - | 0 | - | 1.0 |
| Jan 30 | at Coastal Alabama - South | W, 72-68 | - | 3 | - | 0.5 |
| Feb 3 | at Shelton State Community College | L, 52-51 | - | 1 | - | 1.5 |
| Feb 6 | Wallace State Community College-Hanceville | W, 80-69 | - | 0 | - | - |
| Feb 10 | at Southern Union State Community College | W, 84-72 | - | 2 | - | 1.3 |
| Feb 13 | at Gadsden State Community College | L, 97-68 | - | 1 | - | 0.3 |
| Feb 17 | Shelton State Community College | W, 82-80 | - | 3 | - | 1.0 |
| Feb 20 | at Bishop State Community College | L, 95-92 | - | 0 | - | - |
| Feb 23 | Bishop State Community College | W, 79-76 | - | 0 | - | - |
| Feb 24 | Lawson State Community College | L, 84-74 | - | 4 | - | 0.5 |
| Feb 27 | Coastal Alabama - South | W, 92-70 | - | - | - | - |
| Mar 6 | at Bishop State Community College | L, 67-64 | 1 | 1 | - | 1.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 27.9 | 3.0-8.3 | 0.9-2.6 | 1.8-2.8 | 8.7 |
| Conference | 14 | 28.4 | 3.2-8.9 | 1.1-3.2 | 1.6-2.9 | 9.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 26.9 | 3.0-8.8 | 0.9-2.7 | 2.0-2.8 | 8.9 |
| Away | 15 | 28.5 | 2.9-7.9 | 0.9-2.5 | 1.5-2.6 | 8.1 |
| Neutral | 1 | 32.0 | 5.0-8.0 | 1.0-1.0 | 3.0-5.0 | 14.0 |
| Wins | 16 | 27.7 | 2.6-7.9 | 0.8-2.2 | 2.2-3.0 | 8.1 |
| Losses | 13 | 28.2 | 3.5-8.8 | 1.1-2.9 | 1.2-2.5 | 9.4 |
| November | 9 | 26.8 | 3.3-7.7 | 0.9-2.0 | 1.8-2.4 | 9.3 |
| December | 6 | 28.7 | 2.0-7.8 | 0.5-1.8 | 2.2-3.2 | 6.7 |
| January | 5 | 28.4 | 1.6-7.0 | 0.4-1.6 | 2.4-4.0 | 6.0 |
| February | 8 | 27.8 | 3.6-9.1 | 1.1-3.4 | 1.4-2.5 | 9.8 |
| March | 1 | 33.0 | 8.0-17.0 | 4.0-10.0 | 0.0-0.0 | 20.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 18 | 810 | 87-241 | 36.1 | 26-74 | 35.1 | 52-81 | 64.2 | 252 |
| Conference | 14 | 3 | 397 | 45-125 | 36.0 | 15-45 | 33.3 | 23-40 | 57.5 | 128 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 8 | 350 | 39-115 | 33.9 | 12-35 | 34.3 | 26-37 | 70.3 | 116 |
| Away | 15 | 9 | 428 | 43-118 | 36.4 | 13-38 | 34.2 | 23-39 | 59.0 | 122 |
| Neutral | 1 | 1 | 32 | 5-8 | 62.5 | 1-1 | 100.0 | 3-5 | 60.0 | 14 |
| Wins | 16 | 11 | 443 | 41-127 | 32.3 | 12-36 | 33.3 | 36-48 | 75.0 | 130 |
| Losses | 13 | 7 | 367 | 46-114 | 40.4 | 14-38 | 36.8 | 16-33 | 48.5 | 122 |
| November | 9 | 9 | 241 | 30-69 | 43.5 | 8-18 | 44.4 | 16-22 | 72.7 | 84 |
| December | 6 | 6 | 172 | 12-47 | 25.5 | 3-11 | 27.3 | 13-19 | 68.4 | 40 |
| January | 5 | 2 | 142 | 8-35 | 22.9 | 2-8 | 25.0 | 12-20 | 60.0 | 30 |
| February | 8 | - | 222 | 29-73 | 39.7 | 9-27 | 33.3 | 11-20 | 55.0 | 78 |
| March | 1 | 1 | 33 | 8-17 | 47.1 | 4-10 | 40.0 | 0-0 | - | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 810 | 27.9 | 0.0-0.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 0.0 |
| Conference | 14 | 397 | 28.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 350 | 26.9 | 0.0-0.0 | 0.0-0.0 | 34.3 | 0.0-0.0 | 0.0 |
| Away | 15 | 428 | 28.5 | 0.0-0.0 | 0.0-0.0 | 34.2 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 32 | 32.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 16 | 443 | 27.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 13 | 367 | 28.2 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| November | 9 | 241 | 26.8 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| December | 6 | 172 | 28.7 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| January | 5 | 142 | 28.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 8 | 222 | 27.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| March | 1 | 33 | 33.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.9 | 2.4 | 3.4 | 2.9 | 1.6 | 1.0 | 0.1 |
| Conference | 14 | 0.7 | 2.0 | 2.7 | 1.9 | 1.6 | 1.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.0 | 2.5 | 3.5 | 3.5 | 1.4 | 0.9 | 0.1 |
| Away | 15 | 0.9 | 2.3 | 3.3 | 2.1 | 1.7 | 1.1 | 0.1 |
| Neutral | 1 | 0.0 | 4.0 | 4.0 | 7.0 | 2.0 | 1.0 | 0.0 |
| Wins | 16 | 1.0 | 2.6 | 3.6 | 3.7 | 1.7 | 1.1 | 0.1 |
| Losses | 13 | 0.8 | 2.3 | 3.2 | 1.8 | 1.5 | 0.9 | 0.1 |
| November | 9 | 0.8 | 3.2 | 4.0 | 4.6 | 1.9 | 0.9 | 0.0 |
| December | 6 | 1.7 | 2.3 | 4.0 | 2.5 | 1.2 | 0.7 | 0.2 |
| January | 5 | 0.8 | 1.6 | 2.4 | 1.4 | 1.6 | 1.4 | 0.0 |
| February | 8 | 0.8 | 2.0 | 2.8 | 2.1 | 1.5 | 1.0 | 0.1 |
| March | 1 | 0.0 | 4.0 | 4.0 | 3.0 | 2.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 18 | 27 | 71 | 98 | 83 | 46 | 29 | 2 |
| Conference | 14 | 3 | 10 | 28 | 38 | 27 | 22 | 17 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 8 | 13 | 32 | 45 | 45 | 18 | 12 | 1 |
| Away | 15 | 9 | 14 | 35 | 49 | 31 | 26 | 16 | 1 |
| Neutral | 1 | 1 | 0 | 4 | 4 | 7 | 2 | 1 | 0 |
| Wins | 16 | 11 | 16 | 41 | 57 | 59 | 27 | 17 | 1 |
| Losses | 13 | 7 | 11 | 30 | 41 | 24 | 19 | 12 | 1 |
| November | 9 | 9 | 7 | 29 | 36 | 41 | 17 | 8 | 0 |
| December | 6 | 6 | 10 | 14 | 24 | 15 | 7 | 4 | 1 |
| January | 5 | 2 | 4 | 8 | 12 | 7 | 8 | 7 | 0 |
| February | 8 | - | 6 | 16 | 22 | 17 | 12 | 8 | 1 |
| March | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
