Official Volleyball Box Score

Meridian Community C vs. Calhoun Community Co

8/23/2025 — Itawamba Community C

Attendance: 0

Team 1 2 3 Sets Record
Meridian Community College 13 16 18 0
Calhoun Community College 25 25 25 3
Meridian Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Calhoun Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Meridian Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Anna Grace Armstrong * 3 4 5 14 -.071 0 0 0 1 4 0 0 0 0 4.0
4 Brianna Holliman 2 0 1 1 -1.000 5 1 0 0 0 0 0 0 0 1.0
5 Maddie Parker * 2 3 3 12 .000 0 0 0 0 1 0 1 0 0 3.5
7 Grace Schumacher 1 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
8 Autumn Gilland 1 0 0 0 .000 0 0 1 0 2 0 1 0 0 0.5
9 Alexyia McNair 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Riley Pate * 3 0 0 0 .000 0 0 0 4 11 0 0 0 0 0.0
11 Teri Brooks * 3 5 3 13 .154 0 0 1 0 3 0 2 0 0 6.0
13 Shannon Perryman 2 0 1 3 -.333 0 0 0 0 0 0 1 0 0 0.5
14 Alyssa Leonard 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Lillie Pate 2 4 1 13 .231 1 1 0 1 2 0 0 0 0 5.0
17 Saylor Fletcher 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
19 Kayla Jones 3 3 4 13 -.077 1 0 0 0 0 0 0 0 0 3.0
20 Mackenzie Little * 3 7 9 22 -.091 0 3 2 2 1 0 1 0 0 10.5
24 Taylor Hamilton * 3 0 2 2 -1.000 16 0 2 0 4 0 0 0 0 0.0
Totals 26 29 93 -.032 24 5 7 9 31 0 6 0 0 34.0
Calhoun Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Schwabe * 3 0 0 0 .000 11 3 1 0 2 0 0 0 0 3.0
2 Avery Boyd * 2 2 2 8 .000 0 0 0 0 1 0 0 0 0 2.0
3 Reese Patterson 3 0 0 0 .000 0 2 1 0 4 0 0 0 0 2.0
4 Laney Kelley * 3 8 1 13 .538 0 1 0 0 4 6 0 0 0 15.0
5 Ashtyn Douglas 2 0 0 0 .000 0 2 1 0 6 0 0 0 0 2.0
7 Kylie Farmer 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
9 Cathleen Vail 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
10 A'Niya Hill 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
11 Ashley Holshouser 1 1 1 6 .000 1 2 0 0 2 0 0 0 0 3.0
12 Shelby Hill 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
13 Allie Avena * 2 4 2 9 .222 0 0 0 0 0 0 0 0 0 4.0
14 Amber Holshouser 2 2 0 2 1.000 8 0 0 1 3 0 0 0 0 2.0
17 Lucy Means 3 0 0 0 .000 2 2 1 0 9 0 0 0 0 2.0
20 Alana Allison * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Ruby Tielking 3 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
32 Ava Boyll * 2 5 4 13 .077 0 0 0 0 2 1 0 0 0 6.0
Totals 24 11 62 .210 23 12 4 1 35 8 0 0 0 44.0
* = Starter