Official Volleyball Box Score

Calhoun Community Co vs. Bevill State Communi

9/17/2024 — Bevill State Communi

Attendance: 0

Team 1 2 3 Sets Record
Calhoun Community College 25 25 25 3
Bevill State Community College 13 8 23 0
Calhoun Community College
Team Attack Per Set
Set K E TA PCT
1 11 0 26 .423
2 11 0 29 .379
3 12 6 37 .162
Bevill State Community College
Team Attack Per Set
Set K E TA PCT
1 5 6 25 -.040
2 5 9 33 -.121
3 9 6 42 .071
Calhoun Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Schwabe * 3 5 0 9 .556 16 1 4 0 7 0 0 1 0 6.0
2 Nevaeh Bellamy 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
3 Reese Patterson 1 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
4 Laney Kelley * 2 7 0 13 .538 0 0 0 0 0 1 0 1 0 8.0
5 Olivia Counts 1 0 0 0 .000 0 0 1 0 9 0 0 0 0 0.0
9 Claire Holt * 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
10 A'Niya Hill 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
11 Ashley Holshouser * 3 4 3 19 .053 0 4 2 1 17 0 0 0 1 8.0
12 Shelby Hill 2 4 0 8 .500 0 0 0 0 1 0 0 0 0 4.0
13 Maysa Benvenuti * 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
14 Amber Holshouser * 3 0 1 4 -.250 17 1 2 0 0 0 0 0 0 1.0
17 Lucy Means 3 0 0 0 .000 1 1 1 0 11 0 0 0 0 1.0
21 Ruby Tielking 2 1 1 8 .000 0 0 0 0 1 0 0 0 0 1.0
32 Ava Boyll 3 8 0 21 .381 0 1 0 0 3 1 0 0 0 10.0
Totals 34 6 92 .304 34 8 10 1 58 2 0 2 1 44.0
Bevill State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 NICOLE MENDOZA 3 0 0 0 .000 2 0 1 0 3 0 0 0 0 0.0
2 ABBY BUTLER 3 5 2 13 .231 0 0 0 1 1 0 0 0 0 5.0
3 KATIE DOZIER 3 5 6 23 -.043 0 0 2 0 1 0 0 0 0 5.0
5 HALEY LIVERETT 3 3 3 18 .000 2 0 0 0 2 0 0 0 0 3.0
6 BAILEE ORY * 3 0 0 0 .000 1 1 1 1 2 0 0 0 0 1.0
7 KABRI REDDING * 3 2 3 17 -.059 0 0 0 1 1 0 0 0 0 2.0
8 CALLIE WILLIAMS * 3 0 0 1 .000 12 0 0 0 13 0 0 0 0 0.0
9 BELLA KATE VICE * 3 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
11 DACEY BAKER * 3 3 3 21 .000 0 0 1 1 11 0 0 0 0 3.0
16 MARY BETH EDMONDSON * 3 1 4 7 -.429 0 0 0 0 1 0 0 0 0 1.0
Totals 19 21 100 -.020 18 1 5 5 38 0 0 0 0 20.0
* = Starter