2025-26 Basketball Statistics Calhoun Community College

  • Games
    30
  • Pts
    59.5
  • FG %
    36.7
  • 3PT %
    25.0
  • FT %
    57.5
  • Reb
    35.1
  • Ast
    8.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/5/2026 at Bishop State Community College L, 85-59
2/9/2026 at Gadsden State Community College L, 90-62
2/12/2026 at Southern Union State Community College L, 69-60
2/16/2026 Shelton State Community College L, 72-52
2/19/2026 at Coastal Alabama - South W, 70-59
2/23/2026 Gadsden State Community College W, 53-49
2/26/2026 at Lawson State Community College L, 74-67
3/2/2026 at Wallace State Community College-Hanceville L, 80-35
3/5/2026 Bishop State Community College L, 73-65
3/12/2026 at Lawson State Community College L, 73-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 15 at Fisk University   - - - - - - -
Oct 23 at University of West Alabama   - - - - - - -
Nov 1 at Coahoma Community College L, 67-59 23-42 54.8 6-15 40.0 7-20 35.0 59.0
Nov 3 Columbia State Community College W, 71-60 25-43 58.1 6-13 46.2 15-26 57.7 71.0
Nov 6 at Snead State Community College W, 64-57 18-41 43.9 4-12 33.3 24-39 61.5 64.0
Nov 8 at Roane State Community College W, 85-53 30-60 50.0 3-4 75.0 16-32 50.0 85.0
Nov 13 at Itawamba Community College L, 56-46 17-35 48.6 4-12 33.3 8-10 80.0 46.0
Nov 17 at Pearl River Community College L, 60-47 20-67 29.9 3-20 15.0 4-8 50.0 47.0
Nov 22 Pellissippi State Community College W, 68-45 25-79 31.6 6-22 27.3 12-17 70.6 68.0
Nov 24 at Columbia State Community College W, 63-58 21-54 38.9 2-19 10.5 19-30 63.3 63.0
Dec 2 Itawamba Community College L, 64-49 18-56 32.1 2-8 25.0 11-21 52.4 49.0
Dec 4 Pearl River Community College L, 59-32 13-65 20.0 2-19 10.5 4-9 44.4 32.0
Dec 11 Northeast Mississippi Community College W, 72-62 28-64 43.8 5-14 35.7 11-19 57.9 72.0
Dec 13 Volunteer State Community College W, 72-54 30-80 37.5 3-16 18.8 9-13 69.2 72.0
Dec 16 at Pellissippi State Community College L, 61-44 18-66 27.3 0-17 0.0 8-16 50.0 44.0
Jan 3 at Volunteer State Community College W, 66-56 25-62 40.3 6-13 46.2 13-20 65.0 69.0
Jan 8 at Northeast Mississippi Community College W, 59-58 21-62 33.9 3-17 17.6 14-20 70.0 59.0
Jan 15 Southern Union State Community College W, 80-55 36-77 46.8 3-26 11.5 5-13 38.5 80.0
Jan 19 at Shelton State Community College L, 90-61 23-57 40.4 4-11 36.4 11-19 57.9 61.0
Jan 22 Coastal Alabama - South W, 73-62 21-60 35.0 3-17 17.6 28-44 63.6 73.0
Jan 29 Lawson State Community College L, 76-67 23-72 31.9 6-18 33.3 15-24 62.5 67.0
Feb 2 Wallace State Community College-Hanceville L, 81-26 9-55 16.4 5-20 25.0 3-10 30.0 26.0
Feb 5 at Bishop State Community College L, 85-59 22-58 37.9 6-27 22.2 9-16 56.3 59.0
Feb 9 at Gadsden State Community College L, 90-62 23-80 28.8 13-47 27.7 3-6 50.0 62.0
Feb 12 at Southern Union State Community College L, 69-60 22-73 30.1 6-28 21.4 10-20 50.0 60.0
Feb 16 Shelton State Community College L, 72-52 21-59 35.6 4-16 25.0 6-14 42.9 52.0
Feb 19 at Coastal Alabama - South W, 70-59 26-70 37.1 5-21 23.8 13-18 72.2 70.0
Feb 23 Gadsden State Community College W, 53-49 22-49 44.9 2-14 14.3 7-9 77.8 53.0
Feb 26 at Lawson State Community College L, 74-67 21-67 31.3 2-14 14.3 23-33 69.7 67.0
Mar 2 at Wallace State Community College-Hanceville L, 80-35 15-51 29.4 4-10 40.0 0-3 0.0 35.0
Mar 5 Bishop State Community College L, 73-65 25-47 53.2 4-9 44.4 11-17 64.7 65.0
Mar 12 at Lawson State Community College L, 73-59 19-47 40.4 6-12 50.0 15-35 42.9 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 at Fisk University   - - - -
Oct 23 at University of West Alabama   - - - -
Nov 1 at Coahoma Community College L, 67-59 6 13 19 -27.0
Nov 3 Columbia State Community College W, 71-60 10 14 24 -23.0
Nov 6 at Snead State Community College W, 64-57 16 23 39 2.0
Nov 8 at Roane State Community College W, 85-53 16 23 39 -18.0
Nov 13 at Itawamba Community College L, 56-46 12 20 32 2.0
Nov 17 at Pearl River Community College L, 60-47 13 29 42 -5.0
Nov 22 Pellissippi State Community College W, 68-45 27 31 58 30.0
Nov 24 at Columbia State Community College W, 63-58 12 27 39 1.0
Dec 2 Itawamba Community College L, 64-49 15 12 27 -4.0
Dec 4 Pearl River Community College L, 59-32 17 28 45 14.0
Dec 11 Northeast Mississippi Community College W, 72-62 16 27 43 6.0
Dec 13 Volunteer State Community College W, 72-54 20 31 51 23.0
Dec 16 at Pellissippi State Community College L, 61-44 17 33 50 16.0
Jan 3 at Volunteer State Community College W, 66-56 12 15 27 -3.0
Jan 8 at Northeast Mississippi Community College W, 59-58 19 20 39 6.0
Jan 15 Southern Union State Community College W, 80-55 24 34 58 29.0
Jan 19 at Shelton State Community College L, 90-61 10 25 35 -8.0
Jan 22 Coastal Alabama - South W, 73-62 14 24 38 -3.0
Jan 29 Lawson State Community College L, 76-67 18 26 44 1.0
Feb 2 Wallace State Community College-Hanceville L, 81-26 6 18 24 -34.0
Feb 5 at Bishop State Community College L, 85-59 10 13 23 -21.0
Feb 9 at Gadsden State Community College L, 90-62 19 22 41 -7.0
Feb 12 at Southern Union State Community College L, 69-60 12 17 29 -19.0
Feb 16 Shelton State Community College L, 72-52 6 14 20 -23.0
Feb 19 at Coastal Alabama - South W, 70-59 15 21 36 8.0
Feb 23 Gadsden State Community College W, 53-49 5 10 15 -15.0
Feb 26 at Lawson State Community College L, 74-67 16 24 40 15.0
Mar 2 at Wallace State Community College-Hanceville L, 80-35 4 17 21 -23.0
Mar 5 Bishop State Community College L, 73-65 11 11 22 -10.0
Mar 12 at Lawson State Community College L, 73-59 13 19 32 32.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 at Fisk University   - - - -
Oct 23 at University of West Alabama   - - - -
Nov 1 at Coahoma Community College L, 67-59 14 0 2 0
Nov 3 Columbia State Community College W, 71-60 6 5 2 10
Nov 6 at Snead State Community College W, 64-57 11 1 6 4
Nov 8 at Roane State Community College W, 85-53 17 6 2 7
Nov 13 at Itawamba Community College L, 56-46 17 5 0 3
Nov 17 at Pearl River Community College L, 60-47 20 9 6 4
Nov 22 Pellissippi State Community College W, 68-45 16 5 7 12
Nov 24 at Columbia State Community College W, 63-58 19 11 3 11
Dec 2 Itawamba Community College L, 64-49 17 7 5 6
Dec 4 Pearl River Community College L, 59-32 24 9 2 6
Dec 11 Northeast Mississippi Community College W, 72-62 20 10 9 16
Dec 13 Volunteer State Community College W, 72-54 15 7 5 17
Dec 16 at Pellissippi State Community College L, 61-44 19 5 3 5
Jan 3 at Volunteer State Community College W, 66-56 13 11 7 10
Jan 8 at Northeast Mississippi Community College W, 59-58 16 9 2 11
Jan 15 Southern Union State Community College W, 80-55 17 6 9 13
Jan 19 at Shelton State Community College L, 90-61 22 4 0 10
Jan 22 Coastal Alabama - South W, 73-62 15 13 6 16
Jan 29 Lawson State Community College L, 76-67 15 7 7 9
Feb 2 Wallace State Community College-Hanceville L, 81-26 12 2 2 3
Feb 5 at Bishop State Community College L, 85-59 13 3 2 6
Feb 9 at Gadsden State Community College L, 90-62 15 4 3 9
Feb 12 at Southern Union State Community College L, 69-60 10 6 4 12
Feb 16 Shelton State Community College L, 72-52 18 10 2 11
Feb 19 at Coastal Alabama - South W, 70-59 11 15 9 14
Feb 23 Gadsden State Community College W, 53-49 9 5 2 9
Feb 26 at Lawson State Community College L, 74-67 15 6 6 5
Mar 2 at Wallace State Community College-Hanceville L, 80-35 11 2 3 5
Mar 5 Bishop State Community College L, 73-65 16 7 1 8
Mar 12 at Lawson State Community College L, 73-59 11 4 8 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 15 at Fisk University   - - -
Oct 23 at University of West Alabama   - - -
Nov 1 at Coahoma Community College L, 67-59 12 0.983 0.059
Nov 3 Columbia State Community College W, 71-60 17 1.365 0.543
Nov 6 at Snead State Community College W, 64-57 21 1.153 0.454
Nov 8 at Roane State Community College W, 85-53 19 1.104 0.518
Nov 13 at Itawamba Community College L, 56-46 11 1.022 0.186
Nov 17 at Pearl River Community College L, 60-47 22 0.603 -0.116
Nov 22 Pellissippi State Community College W, 68-45 16 0.889 0.356
Nov 24 at Columbia State Community College W, 63-58 19 0.829 0.050
Dec 2 Itawamba Community College L, 64-49 11 0.715 -0.262
Dec 4 Pearl River Community College L, 59-32 21 0.418 -0.456
Dec 11 Northeast Mississippi Community College W, 72-62 24 0.929 0.124
Dec 13 Volunteer State Community College W, 72-54 18 0.883 0.106
Dec 16 at Pellissippi State Community College L, 61-44 16 0.579 -0.152
Jan 3 at Volunteer State Community College W, 66-56 24 0.945 0.097
Jan 8 at Northeast Mississippi Community College W, 59-58 18 0.855 -0.004
Jan 15 Southern Union State Community College W, 80-55 13 1.046 0.322
Jan 19 at Shelton State Community College L, 90-61 17 0.777 -0.301
Jan 22 Coastal Alabama - South W, 73-62 17 0.880 0.006
Jan 29 Lawson State Community College L, 76-67 26 0.827 -0.051
Feb 2 Wallace State Community College-Hanceville L, 81-26 11 0.394 -0.843
Feb 5 at Bishop State Community College L, 85-59 25 0.855 -0.194
Feb 9 at Gadsden State Community College L, 90-62 19 0.785 -0.340
Feb 12 at Southern Union State Community College L, 69-60 20 0.741 -0.106
Feb 16 Shelton State Community College L, 72-52 20 0.667 -0.245
Feb 19 at Coastal Alabama - South W, 70-59 22 0.933 0.072
Feb 23 Gadsden State Community College W, 53-49 13 0.922 0.062
Feb 26 at Lawson State Community College L, 74-67 19 0.812 -0.125
Mar 2 at Wallace State Community College-Hanceville L, 80-35 8 0.588 -0.702
Mar 5 Bishop State Community College L, 73-65 12 1.074 -0.007
Mar 12 at Lawson State Community College L, 73-59 21 0.944 0.944
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 15 at Fisk University   - - - - -
Oct 23 at University of West Alabama   - - - - -
Nov 1 at Coahoma Community College L, 67-59 26-69 37.7 6-21 28.6 67.0
Nov 3 Columbia State Community College W, 71-60 22-60 36.7 7-24 29.2 60.0
Nov 6 at Snead State Community College W, 64-57 18-61 29.5 7-26 26.9 57.0
Nov 8 at Roane State Community College W, 85-53 18-50 36.0 3-10 30.0 53.0
Nov 13 at Itawamba Community College L, 56-46 24-51 47.1 3-15 20.0 56.0
Nov 17 at Pearl River Community College L, 60-47 18-61 29.5 3-16 18.8 60.0
Nov 22 Pellissippi State Community College W, 68-45 16-68 23.5 2-11 18.2 45.0
Nov 24 at Columbia State Community College W, 63-58 21-52 40.4 6-21 28.6 58.0
Dec 2 Itawamba Community College L, 64-49 27-58 46.6 0-10 0.0 64.0
Dec 4 Pearl River Community College L, 59-32 20-47 42.6 5-12 41.7 59.0
Dec 11 Northeast Mississippi Community College W, 72-62 20-57 35.1 5-20 25.0 62.0
Dec 13 Volunteer State Community College W, 72-54 17-63 27.0 1-7 14.3 54.0
Dec 16 at Pellissippi State Community College L, 61-44 22-67 32.8 6-21 28.6 61.0
Jan 3 at Volunteer State Community College W, 66-56 15-63 23.8 3-7 42.9 56.0
Jan 8 at Northeast Mississippi Community College W, 59-58 19-46 41.3 1-8 12.5 58.0
Jan 15 Southern Union State Community College W, 80-55 20-69 29.0 1-12 8.3 55.0
Jan 19 at Shelton State Community College L, 90-61 36-77 46.8 8-26 30.8 90.0
Jan 22 Coastal Alabama - South W, 73-62 23-52 44.2 1-9 11.1 62.0
Jan 29 Lawson State Community College L, 76-67 28-75 37.3 4-20 20.0 76.0
Feb 2 Wallace State Community College-Hanceville L, 81-26 32-68 47.1 8-27 29.6 81.0
Feb 5 at Bishop State Community College L, 85-59 29-66 43.9 3-12 25.0 85.0
Feb 9 at Gadsden State Community College L, 90-62 36-77 46.8 5-19 26.3 90.0
Feb 12 at Southern Union State Community College L, 69-60 23-71 32.4 4-19 21.1 69.0
Feb 16 Shelton State Community College L, 72-52 26-62 41.9 4-22 18.2 72.0
Feb 19 at Coastal Alabama - South W, 70-59 21-43 48.8 6-13 46.2 59.0
Feb 23 Gadsden State Community College W, 53-49 17-48 35.4 3-14 21.4 49.0
Feb 26 at Lawson State Community College L, 74-67 25-60 41.7 8-27 29.6 74.0
Mar 2 at Wallace State Community College-Hanceville L, 80-35 31-60 51.7 11-31 35.5 80.0
Mar 5 Bishop State Community College L, 73-65 27-59 45.8 5-14 35.7 73.0
Mar 12 at Lawson State Community College L, 73-59 0-0 - 0-0 - 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 at Fisk University   - - - -
Oct 23 at University of West Alabama   - - - -
Nov 1 at Coahoma Community College L, 67-59 17.0 29.0 46.0 -27.0
Nov 3 Columbia State Community College W, 71-60 18.0 29.0 47.0 -23.0
Nov 6 at Snead State Community College W, 64-57 9.0 28.0 37.0 2.0
Nov 8 at Roane State Community College W, 85-53 15.0 42.0 57.0 -18.0
Nov 13 at Itawamba Community College L, 56-46 7.0 23.0 30.0 2.0
Nov 17 at Pearl River Community College L, 60-47 13.0 34.0 47.0 -5.0
Nov 22 Pellissippi State Community College W, 68-45 11.0 17.0 28.0 30.0
Nov 24 at Columbia State Community College W, 63-58 10.0 28.0 38.0 1.0
Dec 2 Itawamba Community College L, 64-49 14.0 17.0 31.0 -4.0
Dec 4 Pearl River Community College L, 59-32 9.0 22.0 31.0 14.0
Dec 11 Northeast Mississippi Community College W, 72-62 14.0 23.0 37.0 6.0
Dec 13 Volunteer State Community College W, 72-54 7.0 21.0 28.0 23.0
Dec 16 at Pellissippi State Community College L, 61-44 9.0 25.0 34.0 16.0
Jan 3 at Volunteer State Community College W, 66-56 14.0 16.0 30.0 -3.0
Jan 8 at Northeast Mississippi Community College W, 59-58 8.0 25.0 33.0 6.0
Jan 15 Southern Union State Community College W, 80-55 8.0 21.0 29.0 29.0
Jan 19 at Shelton State Community College L, 90-61 17.0 26.0 43.0 -8.0
Jan 22 Coastal Alabama - South W, 73-62 16.0 25.0 41.0 -3.0
Jan 29 Lawson State Community College L, 76-67 12.0 31.0 43.0 1.0
Feb 2 Wallace State Community College-Hanceville L, 81-26 15.0 43.0 58.0 -34.0
Feb 5 at Bishop State Community College L, 85-59 12.0 32.0 44.0 -21.0
Feb 9 at Gadsden State Community College L, 90-62 15.0 33.0 48.0 -7.0
Feb 12 at Southern Union State Community College L, 69-60 15.0 33.0 48.0 -19.0
Feb 16 Shelton State Community College L, 72-52 14.0 29.0 43.0 -23.0
Feb 19 at Coastal Alabama - South W, 70-59 7.0 21.0 28.0 8.0
Feb 23 Gadsden State Community College W, 53-49 9.0 21.0 30.0 -15.0
Feb 26 at Lawson State Community College L, 74-67 3.0 22.0 25.0 15.0
Mar 2 at Wallace State Community College-Hanceville L, 80-35 10.0 34.0 44.0 -23.0
Mar 5 Bishop State Community College L, 73-65 12.0 20.0 32.0 -10.0
Mar 12 at Lawson State Community College L, 73-59 0.0 0.0 0.0 32.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 at Fisk University   - - - -
Oct 23 at University of West Alabama   - - - -
Nov 1 at Coahoma Community College L, 67-59 11.0 14.0 3.0 15.0
Nov 3 Columbia State Community College W, 71-60 23.0 8.0 1.0 15.0
Nov 6 at Snead State Community College W, 64-57 18.0 12.0 4.0 11.0
Nov 8 at Roane State Community College W, 85-53 43.0 7.0 0.0 10.0
Nov 13 at Itawamba Community College L, 56-46 19.0 10.0 2.0 13.0
Nov 17 at Pearl River Community College L, 60-47 20.0 8.0 3.0 10.0
Nov 22 Pellissippi State Community College W, 68-45 17.0 9.0 3.0 4.0
Nov 24 at Columbia State Community College W, 63-58 23.0 11.0 5.0 8.0
Dec 2 Itawamba Community College L, 64-49 13.0 8.0 2.0 8.0
Dec 4 Pearl River Community College L, 59-32 19.0 8.0 0.0 15.0
Dec 11 Northeast Mississippi Community College W, 72-62 22.0 11.0 1.0 11.0
Dec 13 Volunteer State Community College W, 72-54 0.0 6.0 3.0 4.0
Dec 16 at Pellissippi State Community College L, 61-44 16.0 12.0 2.0 11.0
Jan 3 at Volunteer State Community College W, 66-56 0.0 6.0 1.0 0.0
Jan 8 at Northeast Mississippi Community College W, 59-58 17.0 9.0 7.0 13.0
Jan 15 Southern Union State Community College W, 80-55 6.0 10.0 3.0 4.0
Jan 19 at Shelton State Community College L, 90-61 14.0 13.0 5.0 19.0
Jan 22 Coastal Alabama - South W, 73-62 23.0 12.0 5.0 3.0
Jan 29 Lawson State Community College L, 76-67 12.0 4.0 4.0 12.0
Feb 2 Wallace State Community College-Hanceville L, 81-26 7.0 7.0 2.0 21.0
Feb 5 at Bishop State Community College L, 85-59 10.0 10.0 1.0 11.0
Feb 9 at Gadsden State Community College L, 90-62 9.0 9.0 8.0 21.0
Feb 12 at Southern Union State Community College L, 69-60 12.0 12.0 3.0 13.0
Feb 16 Shelton State Community College L, 72-52 19.0 9.0 4.0 10.0
Feb 19 at Coastal Alabama - South W, 70-59 24.0 9.0 2.0 6.0
Feb 23 Gadsden State Community College W, 53-49 11.0 7.0 7.0 9.0
Feb 26 at Lawson State Community College L, 74-67 11.0 10.0 0.0 13.0
Mar 2 at Wallace State Community College-Hanceville L, 80-35 7.0 5.0 1.0 26.0
Mar 5 Bishop State Community College L, 73-65 12.0 14.0 8.0 8.0
Mar 12 at Lawson State Community College L, 73-59 0.0 0.0 0.0 0.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 15 at Fisk University   - - -
Oct 23 at University of West Alabama   - - -
Nov 1 at Coahoma Community College L, 67-59 22.0 0.924 0.059
Nov 3 Columbia State Community College W, 71-60 0.0 0.822 0.543
Nov 6 at Snead State Community College W, 64-57 26.0 0.699 0.454
Nov 8 at Roane State Community College W, 85-53 40.0 0.586 0.518
Nov 13 at Itawamba Community College L, 56-46 10.0 0.836 0.186
Nov 17 at Pearl River Community College L, 60-47 13.0 0.719 -0.116
Nov 22 Pellissippi State Community College W, 68-45 12.0 0.533 0.356
Nov 24 at Columbia State Community College W, 63-58 27.0 0.779 0.050
Dec 2 Itawamba Community College L, 64-49 13.0 0.977 -0.262
Dec 4 Pearl River Community College L, 59-32 12.0 0.874 -0.456
Dec 11 Northeast Mississippi Community College W, 72-62 21.0 0.805 0.124
Dec 13 Volunteer State Community College W, 72-54 0.0 0.777 0.106
Dec 16 at Pellissippi State Community College L, 61-44 8.0 0.731 -0.152
Jan 3 at Volunteer State Community College W, 66-56 0.0 0.848 0.097
Jan 8 at Northeast Mississippi Community College W, 59-58 16.0 0.859 -0.004
Jan 15 Southern Union State Community College W, 80-55 15.0 0.724 0.322
Jan 19 at Shelton State Community College L, 90-61 15.0 1.078 -0.301
Jan 22 Coastal Alabama - South W, 73-62 27.0 0.873 0.006
Jan 29 Lawson State Community College L, 76-67 19.0 0.879 -0.051
Feb 2 Wallace State Community College-Hanceville L, 81-26 7.0 1.237 -0.843
Feb 5 at Bishop State Community College L, 85-59 0.0 1.049 -0.194
Feb 9 at Gadsden State Community College L, 90-62 8.0 1.125 -0.340
Feb 12 at Southern Union State Community College L, 69-60 13.0 0.847 -0.106
Feb 16 Shelton State Community College L, 72-52 10.0 0.911 -0.245
Feb 19 at Coastal Alabama - South W, 70-59 17.0 0.861 0.072
Feb 23 Gadsden State Community College W, 53-49 10.0 0.860 0.062
Feb 26 at Lawson State Community College L, 74-67 19.0 0.937 -0.125
Mar 2 at Wallace State Community College-Hanceville L, 80-35 7.0 1.290 -0.702
Mar 5 Bishop State Community College L, 73-65 0.0 1.081 -0.007
Mar 12 at Lawson State Community College L, 73-59 0.0 - 0.944
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 660-1798 36.7 128-511 25.0 334-581 57.5 59.5
Conference 14 309-875 35.3 67-278 24.1 144-246 58.5 59.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 296-806 36.7 51-212 24.1 137-236 58.1 60.0
Away 17 364-992 36.7 77-299 25.8 197-345 57.1 59.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 13 328-801 40.9 51-208 24.5 186-300 62.0 68.9
Losses 17 332-997 33.3 77-303 25.4 148-281 52.7 52.4
 
November 8 179-421 42.5 34-117 29.1 105-182 57.7 62.9
December 5 107-331 32.3 12-74 16.2 43-78 55.1 53.8
January 6 149-390 38.2 25-102 24.5 86-140 61.4 68.2
February 8 166-511 32.5 43-187 23.0 74-126 58.7 56.1
March 3 59-145 40.7 14-31 45.2 26-55 47.3 53.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 13.7 21.4 35.1 -1.9
Conference 14 12.1 19.7 31.9 -7.9
Exhibition - - - - -
 
Home 13 14.5 21.5 36.1 -0.7
Away 17 13.1 21.2 34.3 -2.9
Neutral - - - - -
 
Wins 13 15.8 23.1 38.9 3.3
Losses 17 12.1 20.1 32.1 -5.9
 
November 8 14.0 22.5 36.5 -4.8
December 5 17.0 26.2 43.2 11.0
January 6 16.2 24.0 40.2 3.7
February 8 11.1 17.4 28.5 -12.0
March 3 9.3 15.7 25.0 -0.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 15.1 9.0 3.0 8.7
Conference 14 14.2 9.4 3.8 9.3
Exhibition - - - - -
 
Home 13 15.4 8.7 3.3 10.5
Away 17 14.9 9.2 2.8 7.4
Neutral - - - - -
 
Wins 13 14.2 9.0 3.2 11.5
Losses 17 15.8 9.0 2.8 6.5
 
November 8 15.0 9.9 2.6 6.4
December 5 19.0 9.0 1.6 10.0
January 6 16.3 9.0 4.2 11.5
February 8 12.9 9.1 3.4 8.6
March 3 12.7 6.3 3.0 7.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 17.7 0.838 -0.068
Conference 14 17.3 0.808 -0.170
Exhibition - - - -
 
Home 13 16.8 0.834 -0.030
Away 17 18.4 0.841 -0.097
Neutral - - - -
 
Wins 13 18.5 0.963 0.202
Losses 17 17.1 0.741 -0.280
 
November 8 17.1 0.967 0.240
December 5 18.0 0.708 -0.119
January 6 19.2 0.887 0.006
February 8 18.6 0.764 -0.215
March 3 13.7 0.871 -0.874
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 677-1760 38.5 129-494 26.1 65.3
Conference 14 374-887 42.2 71-265 26.8 72.5
Exhibition - 0-0 - 0-0 - -
 
Home 13 295-786 37.5 46-202 22.8 62.5
Away 17 382-974 39.2 83-292 28.4 67.4
Neutral - 0-0 - 0-0 - -
 
Wins 13 247-732 33.7 46-182 25.3 56.0
Losses 17 430-1028 41.8 83-312 26.6 72.4
 
November 8 163-472 34.5 37-144 25.7 57.0
December 5 106-292 36.3 17-70 24.3 60.0
January 6 141-382 36.9 18-82 22.0 66.2
February 8 209-495 42.2 41-153 26.8 72.4
March 3 58-119 48.7 16-45 35.6 75.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.3 25.7 37.0 -1.9
Conference 14 11.8 27.9 39.7 -7.9
Exhibition - - - - -
 
Home 13 12.2 24.5 36.8 -0.7
Away 17 10.6 26.5 37.2 -2.9
Neutral - - - - -
 
Wins 13 11.2 24.4 35.6 3.3
Losses 17 11.4 26.6 38.1 -5.9
 
November 8 12.5 28.8 41.3 -4.8
December 5 10.6 21.6 32.2 11.0
January 6 12.5 24.0 36.5 3.7
February 8 11.3 29.3 40.5 -12.0
March 3 7.3 18.0 25.3 -0.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.6 6.5 4.2 10.8
Conference 14 12.6 6.4 4.0 12.6
Exhibition - - - - -
 
Home 13 14.2 7.2 4.5 9.5
Away 17 14.9 5.9 3.9 11.8
Neutral - - - - -
 
Wins 13 17.5 8.0 5.3 7.5
Losses 17 12.4 5.3 3.3 13.3
 
November 8 21.8 5.3 3.5 10.8
December 5 14.0 7.6 4.8 9.8
January 6 12.0 8.3 5.2 8.5
February 8 12.9 6.4 3.8 13.0
March 3 6.3 4.3 4.0 11.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 12.9 0.906 -0.068
Conference 14 11.9 0.978 -0.170
Exhibition - - - -
 
Home 13 11.2 0.864 -0.030
Away 17 14.2 0.938 -0.097
Neutral - - - -
 
Wins 13 16.2 0.761 0.202
Losses 17 10.4 1.021 -0.280
 
November 8 18.8 0.727 0.240
December 5 10.8 0.826 -0.119
January 6 15.3 0.881 0.006
February 8 10.5 0.979 -0.215
March 3 2.3 1.745 -0.874
Attendance Statistics
Date Opponent Score Attend
Oct 15 at Fisk University   -
Oct 23 at University of West Alabama   -
Nov 1 at Coahoma Community College L, 67-59 0
Nov 3 Columbia State Community College W, 71-60 0
Nov 6 at Snead State Community College W, 64-57 0
Nov 8 at Roane State Community College W, 85-53 0
Nov 13 at Itawamba Community College L, 56-46 0
Nov 17 at Pearl River Community College L, 60-47 0
Nov 22 Pellissippi State Community College W, 68-45 0
Nov 24 at Columbia State Community College W, 63-58 75
Dec 2 Itawamba Community College L, 64-49 0
Dec 4 Pearl River Community College L, 59-32 0
Dec 11 Northeast Mississippi Community College W, 72-62 71
Dec 13 Volunteer State Community College W, 72-54 0
Dec 16 at Pellissippi State Community College L, 61-44 0
Jan 3 at Volunteer State Community College W, 66-56 0
Jan 8 at Northeast Mississippi Community College W, 59-58 0
Jan 15 Southern Union State Community College W, 80-55 0
Jan 19 at Shelton State Community College L, 90-61 0
Jan 22 Coastal Alabama - South W, 73-62 0
Jan 29 Lawson State Community College L, 76-67 0
Feb 2 Wallace State Community College-Hanceville L, 81-26 0
Feb 5 at Bishop State Community College L, 85-59 0
Feb 9 at Gadsden State Community College L, 90-62 0
Feb 12 at Southern Union State Community College L, 69-60 0
Feb 16 Shelton State Community College L, 72-52 0
Feb 19 at Coastal Alabama - South W, 70-59 0
Feb 23 Gadsden State Community College W, 53-49 0
Feb 26 at Lawson State Community College L, 74-67 0
Mar 2 at Wallace State Community College-Hanceville L, 80-35 0
Mar 5 Bishop State Community College L, 73-65 0
Mar 12 at Lawson State Community College L, 73-59 0