Gabrielle Stigger
21

Gabrielle Stigger

gp
30
pts/g
8.4
fg %
37.9
3pt %
25.4
ft %
58.9
reb/g
4.1
a/g
3.0
Player Stats
  Overall Conference
Games 30 14
Games started 29 14
Minutes 530 254
Minutes per game 17.7 18.1
FG 86-227 38-101
FG Pct 37.9 37.6
3PT 18-71 7-34
3PT Pct 25.4 20.6
FT 63-107 23-37
FT Pct 58.9 62.2
Off rebounds 32 14
Def rebounds 92 34
Total rebounds 124 48
Rebounds per game 4.1 3.4
Personal fouls 87 39
Disqualifications 5 3
Assists 91 40
Turnovers 111 44
Assist to turnover ratio 0.8 0.9
Steals 48 22
Blocks 4 2
Points 253 106
Points per game 8.4 7.6
Points per 40.0 min 19.1 16.7
Recent Results
Date Opponent Result
Feb 19 at Coastal Alabama - South W, 70-59
Feb 23 Gadsden State Community College W, 53-49
Feb 26 at Lawson State Community College L, 74-67
Mar 2 at Wallace State Community College-Hanceville L, 80-35
Mar 5 Bishop State Community College L, 73-65
Mar 12 at Lawson State Community College L, 73-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 at Fisk University   - - - - - - - - -
Oct 23 at University of West Alabama   - - - - - - - - -
Nov 1 at Coahoma Community College L, 67-59 1 1 0-1 0.0 0-1 0.0 0-3 0.0 0
Nov 3 Columbia State Community College W, 71-60 1 1 5-5 100.0 3-3 100.0 2-3 66.7 15
Nov 6 at Snead State Community College W, 64-57 1 1 5-9 55.6 3-6 50.0 4-6 66.7 17
Nov 8 at Roane State Community College W, 85-53 1 1 2-4 50.0 0-0 - 3-8 37.5 7
Nov 13 at Itawamba Community College L, 56-46 1 1 3-4 75.0 1-2 50.0 0-0 - 7
Nov 17 at Pearl River Community College L, 60-47 1 38 4-13 30.8 0-3 0.0 1-1 100.0 9
Nov 22 Pellissippi State Community College W, 68-45 1 36 3-16 18.8 0-5 0.0 3-5 60.0 9
Nov 24 at Columbia State Community College W, 63-58 1 39 3-5 60.0 0-1 0.0 9-15 60.0 15
Dec 2 Itawamba Community College L, 64-49 1 32 4-14 28.6 1-1 100.0 3-6 50.0 12
Dec 4 Pearl River Community College L, 59-32 1 34 0-5 0.0 0-3 0.0 0-4 0.0 0
Dec 11 Northeast Mississippi Community College W, 72-62 1 16 2-4 50.0 0-0 - 0-0 - 4
Dec 13 Volunteer State Community College W, 72-54 - 1 6-13 46.2 1-3 33.3 1-2 50.0 14
Dec 16 at Pellissippi State Community College L, 61-44 1 1 3-16 18.8 0-5 0.0 3-4 75.0 9
Jan 3 at Volunteer State Community College W, 66-56 1 33 0-1 0.0 0-0 - 0-0 - 0
Jan 8 at Northeast Mississippi Community College W, 59-58 1 40 8-12 66.7 2-3 66.7 8-9 88.9 26
Jan 15 Southern Union State Community College W, 80-55 1 1 1-6 16.7 0-5 0.0 0-4 0.0 2
Jan 19 at Shelton State Community College L, 90-61 1 32 0-2 0.0 0-0 - 0-2 0.0 0
Jan 22 Coastal Alabama - South W, 73-62 1 40 4-9 44.4 0-3 0.0 8-12 66.7 16
Jan 29 Lawson State Community College L, 76-67 1 27 1-8 12.5 0-3 0.0 2-4 50.0 4
Feb 2 Wallace State Community College-Hanceville L, 81-26 1 1 1-5 20.0 1-3 33.3 0-0 - 3
Feb 5 at Bishop State Community College L, 85-59 1 28 5-7 71.4 1-3 33.3 0-0 - 11
Feb 9 at Gadsden State Community College L, 90-62 1 14 0-2 0.0 0-2 0.0 0-0 - 0
Feb 12 at Southern Union State Community College L, 69-60 1 35 1-8 12.5 0-2 0.0 1-1 100.0 3
Feb 16 Shelton State Community College L, 72-52 1 38 6-9 66.7 1-2 50.0 0-0 - 13
Feb 19 at Coastal Alabama - South W, 70-59 1 34 9-17 52.9 3-7 42.9 5-5 100.0 26
Feb 23 Gadsden State Community College W, 53-49 1 1 3-6 50.0 1-1 100.0 3-4 75.0 10
Feb 26 at Lawson State Community College L, 74-67 1 1 0-4 0.0 0-2 0.0 3-4 75.0 3
Mar 2 at Wallace State Community College-Hanceville L, 80-35 1 1 2-9 22.2 0-1 0.0 0-0 - 4
Mar 5 Bishop State Community College L, 73-65 1 1 5-9 55.6 0-0 - 1-1 100.0 11
Mar 12 at Lawson State Community College L, 73-59 1 1 0-4 0.0 0-1 0.0 3-4 75.0 3
Date Opponent Score gs min off def reb ast to stl blk
Oct 15 at Fisk University   - - - - - - - - -
Oct 23 at University of West Alabama   - - - - - - - - -
Nov 1 at Coahoma Community College L, 67-59 1 1 1 2 3 0 3 0 0
Nov 3 Columbia State Community College W, 71-60 1 1 0 3 3 2 2 2 0
Nov 6 at Snead State Community College W, 64-57 1 1 0 6 6 0 4 0 0
Nov 8 at Roane State Community College W, 85-53 1 1 0 1 1 3 2 0 0
Nov 13 at Itawamba Community College L, 56-46 1 1 0 2 2 0 6 1 0
Nov 17 at Pearl River Community College L, 60-47 1 38 1 2 3 1 4 4 0
Nov 22 Pellissippi State Community College W, 68-45 1 36 1 4 5 5 6 3 0
Nov 24 at Columbia State Community College W, 63-58 1 39 2 2 4 7 6 2 0
Dec 2 Itawamba Community College L, 64-49 1 32 1 4 5 2 7 2 0
Dec 4 Pearl River Community College L, 59-32 1 34 1 7 8 3 8 0 0
Dec 11 Northeast Mississippi Community College W, 72-62 1 16 0 1 1 7 3 4 0
Dec 13 Volunteer State Community College W, 72-54 - 1 0 9 9 8 4 2 0
Dec 16 at Pellissippi State Community College L, 61-44 1 1 4 1 5 1 1 2 0
Jan 3 at Volunteer State Community College W, 66-56 1 33 0 3 3 3 2 2 1
Jan 8 at Northeast Mississippi Community College W, 59-58 1 40 3 8 11 4 6 2 0
Jan 15 Southern Union State Community College W, 80-55 1 1 1 2 3 2 3 2 0
Jan 19 at Shelton State Community College L, 90-61 1 32 0 4 4 5 6 1 0
Jan 22 Coastal Alabama - South W, 73-62 1 40 0 4 4 4 4 5 1
Jan 29 Lawson State Community College L, 76-67 1 27 2 5 7 5 2 2 0
Feb 2 Wallace State Community College-Hanceville L, 81-26 1 1 0 3 3 1 4 0 0
Feb 5 at Bishop State Community College L, 85-59 1 28 2 1 3 2 4 0 0
Feb 9 at Gadsden State Community College L, 90-62 1 14 1 1 2 2 2 1 0
Feb 12 at Southern Union State Community College L, 69-60 1 35 3 3 6 4 2 1 0
Feb 16 Shelton State Community College L, 72-52 1 38 2 3 5 3 5 1 0
Feb 19 at Coastal Alabama - South W, 70-59 1 34 2 3 5 7 0 4 0
Feb 23 Gadsden State Community College W, 53-49 1 1 1 1 2 1 2 2 1
Feb 26 at Lawson State Community College L, 74-67 1 1 0 0 0 1 3 1 0
Mar 2 at Wallace State Community College-Hanceville L, 80-35 1 1 0 3 3 1 3 1 0
Mar 5 Bishop State Community College L, 73-65 1 1 0 1 1 2 4 1 0
Mar 12 at Lawson State Community College L, 73-59 1 1 4 3 7 5 3 0 1
Date Opponent Score gs pf dq a/to
Oct 15 at Fisk University   - - - -
Oct 23 at University of West Alabama   - - - -
Nov 1 at Coahoma Community College L, 67-59 1 4 - 0.0
Nov 3 Columbia State Community College W, 71-60 1 2 - 1.0
Nov 6 at Snead State Community College W, 64-57 1 5 1 0.0
Nov 8 at Roane State Community College W, 85-53 1 1 - 1.5
Nov 13 at Itawamba Community College L, 56-46 1 2 - 0.0
Nov 17 at Pearl River Community College L, 60-47 1 2 - 0.3
Nov 22 Pellissippi State Community College W, 68-45 1 3 - 0.8
Nov 24 at Columbia State Community College W, 63-58 1 3 - 1.2
Dec 2 Itawamba Community College L, 64-49 1 5 1 0.3
Dec 4 Pearl River Community College L, 59-32 1 1 - 0.4
Dec 11 Northeast Mississippi Community College W, 72-62 1 4 - 2.3
Dec 13 Volunteer State Community College W, 72-54 - 4 - 2.0
Dec 16 at Pellissippi State Community College L, 61-44 1 4 - 1.0
Jan 3 at Volunteer State Community College W, 66-56 1 3 - 1.5
Jan 8 at Northeast Mississippi Community College W, 59-58 1 1 - 0.7
Jan 15 Southern Union State Community College W, 80-55 1 3 - 0.7
Jan 19 at Shelton State Community College L, 90-61 1 2 - 0.8
Jan 22 Coastal Alabama - South W, 73-62 1 3 - 1.0
Jan 29 Lawson State Community College L, 76-67 1 5 1 2.5
Feb 2 Wallace State Community College-Hanceville L, 81-26 1 2 - 0.3
Feb 5 at Bishop State Community College L, 85-59 1 4 - 0.5
Feb 9 at Gadsden State Community College L, 90-62 1 0 - 1.0
Feb 12 at Southern Union State Community College L, 69-60 1 5 1 2.0
Feb 16 Shelton State Community College L, 72-52 1 3 - 0.6
Feb 19 at Coastal Alabama - South W, 70-59 1 3 - -
Feb 23 Gadsden State Community College W, 53-49 1 1 - 0.5
Feb 26 at Lawson State Community College L, 74-67 1 5 1 0.3
Mar 2 at Wallace State Community College-Hanceville L, 80-35 1 2 - 0.3
Mar 5 Bishop State Community College L, 73-65 1 1 - 0.5
Mar 12 at Lawson State Community College L, 73-59 1 4 - 1.7
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 17.7 2.9-7.6 0.6-2.4 2.1-3.6 8.4
Conference 14 18.1 2.7-7.2 0.5-2.4 1.6-2.6 7.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 17.6 3.2-8.4 0.6-2.5 1.8-3.5 8.7
Away 17 17.7 2.6-6.9 0.6-2.3 2.4-3.6 8.2
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 13 18.8 3.9-8.2 1.0-2.8 3.5-5.6 12.4
Losses 17 16.8 2.1-7.1 0.3-2.0 1.0-2.0 5.4
             
November 8 14.8 3.1-7.1 0.9-2.6 2.8-5.1 9.9
December 5 16.8 3.0-10.4 0.4-2.4 1.4-3.2 7.8
January 6 28.8 2.3-6.3 0.3-2.3 3.0-5.2 8.0
February 8 19.0 3.1-7.2 0.9-2.8 1.5-1.8 8.6
March 3 1.0 2.3-7.3 0.0-0.7 1.3-1.7 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 530 86-227 37.9 18-71 25.4 63-107 58.9 253
Conference 14 14 254 38-101 37.6 7-34 20.6 23-37 62.2 106
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 12 229 41-109 37.6 8-32 25.0 23-45 51.1 113
Away 17 17 301 45-118 38.1 10-39 25.6 40-62 64.5 140
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 13 12 244 51-107 47.7 13-37 35.1 46-73 63.0 161
Losses 17 17 286 35-120 29.2 5-34 14.7 17-34 50.0 92
                     
November 8 8 118 25-57 43.9 7-21 33.3 22-41 53.7 79
December 5 4 84 15-52 28.8 2-12 16.7 7-16 43.8 39
January 6 6 173 14-38 36.8 2-14 14.3 18-31 58.1 48
February 8 8 152 25-58 43.1 7-22 31.8 12-14 85.7 69
March 3 3 3 7-22 31.8 0-2 0.0 4-5 80.0 18
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 530 17.7 6.5-17.1 1.4-5.4 25.4 4.8-8.1 19.1
Conference 14 254 18.1 6.0-15.9 1.1-5.4 20.6 3.6-5.8 16.7
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 229 17.6 7.2-19.0 1.4-5.6 25.0 4.0-7.9 19.7
Away 17 301 17.7 6.0-15.7 1.3-5.2 25.6 5.3-8.2 18.6
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 13 244 18.8 8.4-17.5 2.1-6.1 35.1 7.5-12.0 26.4
Losses 17 286 16.8 4.9-16.8 0.7-4.8 14.7 2.4-4.8 12.9
                 
November 8 118 14.8 8.5-19.3 2.4-7.1 33.3 7.5-13.9 26.8
December 5 84 16.8 7.1-24.8 1.0-5.7 16.7 3.3-7.6 18.6
January 6 173 28.8 3.2-8.8 0.5-3.2 14.3 4.2-7.2 11.1
February 8 152 19.0 6.6-15.3 1.8-5.8 31.8 3.2-3.7 18.2
March 3 3 1.0 93.3-293.3 0.0-26.7 0.0 53.3-66.7 240.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.1 3.1 4.1 3.0 3.7 1.6 0.1
Conference 14 1.0 2.4 3.4 2.9 3.1 1.6 0.1
Exhibition - - - - - - - -
                 
Home 13 0.7 3.6 4.3 3.5 4.2 2.0 0.2
Away 17 1.4 2.6 4.0 2.7 3.4 1.3 0.1
Neutral - - - - - - - -
                 
Wins 13 0.8 3.6 4.4 4.1 3.4 2.3 0.2
Losses 17 1.3 2.6 3.9 2.2 3.9 1.1 0.1
                 
November 8 0.6 2.8 3.4 2.3 4.1 1.5 0.0
December 5 1.2 4.4 5.6 4.2 4.6 2.0 0.0
January 6 1.0 4.3 5.3 3.8 3.8 2.3 0.3
February 8 1.4 1.9 3.3 2.6 2.8 1.3 0.1
March 3 1.3 2.3 3.7 2.7 3.3 0.7 0.3
  gp gs off def reb ast to stl blk
Total 30 29 32 92 124 91 111 48 4
Conference 14 14 14 34 48 40 44 22 2
Exhibition - - - - - - - - -
                   
Home 13 12 9 47 56 45 54 26 2
Away 17 17 23 45 68 46 57 22 2
Neutral - - - - - - - - -
                   
Wins 13 12 10 47 57 53 44 30 3
Losses 17 17 22 45 67 38 67 18 1
                   
November 8 8 5 22 27 18 33 12 0
December 5 4 6 22 28 21 23 10 0
January 6 6 6 26 32 23 23 14 2
February 8 8 11 15 26 21 22 10 1
March 3 3 4 7 11 8 10 2 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 2.4 6.9 9.4 6.9 8.4 3.6 0.3
Conference 14 2.2 5.4 7.6 6.3 6.9 3.5 0.3
Exhibition - - - - - - - -
                 
Home 13 1.6 8.2 9.8 7.9 9.4 4.5 0.3
Away 17 3.1 6.0 9.0 6.1 7.6 2.9 0.3
Neutral - - - - - - - -
                 
Wins 13 1.6 7.7 9.3 8.7 7.2 4.9 0.5
Losses 17 3.1 6.3 9.4 5.3 9.4 2.5 0.1
                 
November 8 1.7 7.5 9.2 6.1 11.2 4.1 0.0
December 5 2.9 10.5 13.3 10.0 11.0 4.8 0.0
January 6 1.4 6.0 7.4 5.3 5.3 3.2 0.5
February 8 2.9 3.9 6.8 5.5 5.8 2.6 0.3
March 3 53.3 93.3 146.7 106.7 133.3 26.7 13.3