Official Basketball Box Score

Southern Union State Community vs. Calhoun Community College

1/15/2026 at 5:30 PM — Calhoun

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southern Union State Community College 13 12 18 12 - 55
Calhoun Community College 19 29 15 17 - 80
Southern Union State Community College   Calhoun Community College
29.0% Total FG% 46.8%
8.3% 3-Pt. FG% 11.5%
77.8% Free Throw% 38.5%
None Technical Fouls None
Southern Union State Community College
Shooting % Game
Total FG% 29.0%
3-Pt. FG% 8.3%
Free Throw% 77.8%
Calhoun Community College
Shooting % Game
Total FG% 46.8%
3-Pt. FG% 11.5%
Free Throw% 38.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Takeira Tucker* 2-5 0-0 3-4 1 2 3 4 7 0 2 0 0 1
#3 Takeriauna Mosley* 4-12 0-2 5-6 2 5 7 2 13 1 0 0 0 1
#4 A'Kayla Perry* 2-10 0-3 0-0 0 1 1 0 4 0 0 0 1 1
#11 Alayna Noble* 3-8 1-3 2-2 0 3 3 0 9 0 1 0 0 1
#13 Traniha Jackson* 0-0 0-0 3-4 0 3 3 1 3 1 0 2 2 1
#2 Jayda Scott 1-3 0-0 0-0 1 3 4 3 2 1 0 1 1 1
#5 Journey Smith 3-10 0-2 1-2 3 0 3 0 7 0 1 0 0 1
#20 Jada Fomby 4-11 0-1 0-0 0 2 2 2 8 1 0 0 5 1
#23 TyKasia Williams 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#24 Erica Burton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Kalia Fencher 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#30 Faith Brown 1-5 0-0 0-0 1 2 3 3 2 0 2 0 0 1
#32 AMya Brown 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-69 1-12 14-18 8 21 29 15 55 4 6 3 10 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mekera Standridge* 0-6 0-3 1-2 1 3 4 1 1 6 6 0 0 1
#4 Victoria Pyles* 3-9 2-7 0-0 2 1 3 2 8 1 5 0 0 1
#21 Gabrielle Stigger* 1-6 0-5 0-4 1 2 3 3 2 2 3 0 2 1
#22 Kamora Simpson* 8-17 0-4 3-5 3 6 9 2 19 0 2 1 3 1
#44 Jasmine Ervin* 9-12 0-0 0-0 8 11 19 0 18 1 0 1 0 1
#2 Farrah Buckner 2-9 0-3 0-0 0 1 1 0 4 1 0 0 0 1
#3 Iesha Jackson 0-1 0-1 1-2 1 0 1 3 1 1 0 0 0 1
#20 Jasmine Montague 2-3 1-2 0-0 0 0 0 0 5 0 0 0 0 1
#23 Jamya Glover 10-13 0-1 0-0 7 10 17 2 20 1 1 7 1 1
#32 Maniya Dean 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-77 3-26 5-13 24 34 58 13 80 13 17 9 6 10
* = Starter