Official Basketball Box Score

Calhoun Community College vs. Northeast Mississippi Communit

1/8/2026 at 4:00 PM — Bonner Arnold Coliseum

Officials: Felecia Davis, Justin Comer, Ronald SwaffordAttendance: 0

Team 1 2 3 4 Total
Calhoun Community College 13 14 18 14 - 59
Northeast Mississippi Community College 12 11 15 20 - 58
Calhoun Community College   Northeast Mississippi Community College
33.9% Total FG% 41.3%
17.6% 3-Pt. FG% 12.5%
70.0% Free Throw% 76.0%
None Technical Fouls 1
32 Points in the Paint 34
21 Points off Turnovers 19
13 2nd Chance Points 10
2 Fast Break Points 2
6 Bench Points 2
Calhoun Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 44.4% 38.9% 28.6% 33.9%
3-Pt. FG% 0% 33.3% 40.0% 0% 17.6%
Free Throw% 50.0% 83.3% 50.0% 75.0% 70.0%
Northeast Mississippi Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 20.0% 38.5% 70.0% 41.3%
3-Pt. FG% 0% 0% 0% 50.0% 12.5%
Free Throw% 50.0% 87.5% 62.5% 100.0% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mekera Standridge* 2-11 0-5 0-0 0 2 2 2 4 1 3 0 2 34
#4 Victoria Pyles* 2-9 1-6 5-7 1 1 2 4 10 1 4 0 0 28
#21 Gabrielle Stigger* 8-12 2-3 8-9 3 8 11 1 26 4 6 0 2 40
#22 Kamora Simpson* 4-8 0-1 0-2 4 3 7 4 8 5 0 2 3 32
#44 Jasmine Ervin* 2-9 0-0 1-2 6 2 8 2 5 0 0 0 0 22
#2 Farrah Buckner 2-11 0-1 0-0 2 1 3 4 4 0 1 0 0 19
#3 Iesha Jackson 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 11
#23 Jamya Glover 1-1 0-0 0-0 0 1 1 1 2 0 0 0 1 12
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 21-62 3-17 14-20 19 20 39 18 59 11 16 2 9 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyquashia McMillian* 4-7 0-0 3-4 1 2 3 2 11 1 0 4 0 38
#5 Nakyiah Walker* 2-5 0-0 2-2 0 3 3 3 6 4 5 1 2 27
#12 Christina Fulton* 3-12 0-0 8-9 3 4 7 5 14 3 4 0 2 30
#20 Baylon Middleton* 1-8 0-6 3-3 0 5 5 1 5 2 2 0 2 36
#24 Maniya Kirksey* 8-13 1-2 3-7 1 6 7 2 20 2 4 2 1 40
#3 Jania Brooks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Alaysha Williams 1-1 0-0 0-0 3 2 5 2 2 1 0 0 2 22
#32 ShiNiece Bell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 3 3 1 2
Totals 19-46 1-8 19-25 8 25 33 16 58 13 17 7 9 196
* = Starter