Official Basketball Box Score

Calhoun Community College vs. Southern Union State Community

1/25/2024 at 5:30 PM — Southern Union

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Calhoun Community College 19 19 26 19 - 83
Southern Union State Community College 12 12 21 10 - 55
Calhoun Community College   Southern Union State Community College
78.4% Total FG% 30.8%
78.6% 3-Pt. FG% 20.0%
60.9% Free Throw% 52.6%
None Technical Fouls None
Calhoun Community College
Shooting % Game
Total FG% 78.4%
3-Pt. FG% 78.6%
Free Throw% 60.9%
Southern Union State Community College
Shooting % Game
Total FG% 30.8%
3-Pt. FG% 20.0%
Free Throw% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kesiah Rogers* 7-8 6-7 0-0 0 5 5 3 20 5 3 0 1 1
#2 Lesiah Rogers* 2-4 2-3 0-0 0 2 2 3 6 2 2 0 1 1
#5 Hannah Davis* 0-0 0-0 0-0 1 3 4 1 0 5 0 0 1 1
#20 Tashanti Watkins* 5-7 2-2 5-8 2 7 9 4 17 3 0 1 0 1
#23 Kennedi Hawkins* 3-4 0-0 0-0 2 2 4 4 6 0 0 1 0 1
#1 Dekezia Moore 1-2 1-2 0-0 0 1 1 0 3 0 1 0 0 1
#3 Jada Roberts 0-0 0-0 0-0 1 0 1 0 0 1 0 0 1 1
#10 Jada Colley 1-1 0-0 3-4 2 2 4 3 5 1 3 1 0 1
#11 Kamasia Morrissette 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 1
#14 Makiyah Horrison 0-0 0-0 0-0 0 2 2 0 0 0 4 0 1 1
#21 Dominique Owens 6-7 0-0 2-5 3 9 12 3 14 0 0 3 1 1
#22 Jordan Spivey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Nasyah Mciver 3-3 0-0 4-6 2 1 3 4 10 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-37 11-14 14-23 13 34 47 27 83 17 14 6 6 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keeara Ricks* 3-7 1-3 1-4 0 2 2 0 8 1 3 0 0 1
#2 Caidyn Cannon* 4-9 0-4 7-11 2 1 3 4 15 1 4 0 4 1
#5 Victoria Rosser* 1-4 1-3 0-0 0 1 1 2 3 0 0 0 1 1
#15 Zariah Fannin* 2-7 1-5 3-4 4 2 6 4 8 0 2 0 1 1
#22 Shemaiah Mackin* 5-15 0-0 2-7 5 4 9 2 12 0 5 0 1 1
#3 Madison Hubbard 1-1 0-0 1-2 0 0 0 1 3 0 0 0 0 1
#4 Jasmine Mayes 0-4 0-0 5-8 0 0 0 2 5 0 1 0 3 1
#12 Talia Lee 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#23 Baylor Phillips 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#32 Alana Gordon 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#34 Layla Grace 0-3 0-0 1-2 1 1 2 2 1 0 2 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-52 3-15 20-38 13 13 26 17 55 2 18 2 10 11
* = Starter