Official Basketball Box Score

Lawson State Community College vs. Calhoun Community College

1/8/2024 at 5:30 PM — CALHOUN

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lawson State Community College 25 21 20 19 - 85
Calhoun Community College 15 15 14 15 - 59
Lawson State Community College   Calhoun Community College
40.0% Total FG% 28.4%
33.3% 3-Pt. FG% 44.4%
76.3% Free Throw% 31.0%
None Technical Fouls None
Lawson State Community College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 33.3%
Free Throw% 76.3%
Calhoun Community College
Shooting % Game
Total FG% 28.4%
3-Pt. FG% 44.4%
Free Throw% 31.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 AALIYAH FERRELL* 2-14 1-7 4-6 0 7 7 0 9 12 2 2 5 1
#3 DESTINEE NELSON* 2-4 1-3 2-2 3 5 8 2 7 2 1 0 0 1
#10 PRECIOUS STURDIVANT* 5-6 1-1 2-2 1 5 6 3 13 0 1 0 0 1
#22 ALYAH POSTMA* 1-4 1-2 0-0 0 0 0 1 3 0 2 0 0 1
#23 KEZIAH SEAY* 1-2 0-0 0-0 1 6 7 2 2 1 4 0 1 1
#2 AJA WILTSHIRE 2-5 2-5 2-2 0 0 0 0 8 0 1 1 2 1
#4 DEJARIA LEWIS 3-4 0-0 4-4 0 4 4 2 10 0 0 2 0 1
#5 JORTAYSIA WEST 3-7 2-4 3-4 0 3 3 2 11 1 3 0 1 1
#12 EMANI WOFFORD 2-5 0-1 7-10 0 4 4 2 11 1 4 0 3 1
#15 BRIANNA HOWELL 2-5 0-0 3-4 4 2 6 3 7 0 0 1 0 1
#21 JAKIYAH WOMACK 0-0 0-0 0-0 0 0 0 5 0 1 0 0 1 1
#24 JERMANI WAVER 1-3 0-1 1-2 0 1 1 0 3 0 0 0 0 1
#25 ANIYAH PITTMAN 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#30 TAMYIA MUSE 0-1 0-0 1-2 0 0 0 0 1 2 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-60 8-24 29-38 9 38 47 22 85 20 20 6 13 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lesiah Rogers* 5-10 4-7 0-0 0 5 5 4 14 1 2 0 1 1
#5 Hannah Davis* 1-5 0-1 1-2 2 0 2 3 3 1 6 0 3 1
#10 Jada Colley* 2-11 2-3 3-6 0 1 1 2 9 0 1 0 0 1
#20 Tashanti Watkins* 5-7 0-0 2-4 0 2 2 5 12 0 1 0 0 1
#23 Kennedi Hawkins* 3-9 0-0 1-4 2 3 5 5 7 0 2 1 1 1
#3 Jada Roberts 1-4 1-2 0-0 0 0 0 0 3 0 0 0 1 1
#11 Kamasia Morrissette 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#14 Makiyah Horrison 1-8 1-5 0-0 1 1 2 1 3 2 3 1 1 1
#21 Dominique Owens 2-16 0-0 2-11 2 4 6 4 6 1 0 1 1 1
#24 Nasyah Mciver 1-4 0-0 0-2 2 2 4 5 2 1 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-74 8-18 9-29 9 19 28 29 59 6 17 3 9 10
* = Starter