Official Baseball Box Score

Calhoun Community College vs. Florida SouthWestern State College

2/6/2026 — Dothan, Ala.

Start: 3:00 PMDuration: 1:55Attendance: 31

Team 1 2 3 4 5 6 7 R H E
Calhoun Community College 0 0 2 0 0 0 0 2 5 0
Florida SouthWestern State College 4 2 0 1 0 1 X 8 12 1
Calhoun Community College 2 (0-4)
Player AB R H RBI BB SO PO A LOB
Madison Allen 2 0 0 0 0 0 1 0 0
Missey French 1 0 0 0 0 1 2 0 0
Isabelle Martin 0 0 0 0 1 0 0 0 0
Tabitha Frazier 3 1 2 1 0 0 0 0 0
Alyce LouAllen 1 0 0 0 1 1 0 0 0
Keeli Mullins 1 0 0 0 0 0 0 0 0
Sage Lewis 1 0 0 0 0 1 0 0 0
Addison Wallace 1 0 0 1 0 1 5 0 0
Kaila Holloway 1 0 0 0 0 0 0 0 0
Emily Burgreen 3 0 0 0 0 1 1 2 0
Allie Cole 2 0 1 0 0 0 0 0 0
Kenley Holcombe 2 1 2 0 0 0 2 0 0
Tessa Jacobs 1 0 0 0 0 0 6 0 0
Emily Jones 2 0 0 0 0 2 0 0 0
Tyler Stringer 1 0 0 0 0 1 0 0 0
Morgan Lane 1 0 0 0 0 0 0 0 0
   Kaylee Williams p 0 0 0 0 0 0 0 2 0
   Aynslee Malone p 0 0 0 0 0 0 1 0 0
   Addison Mikel p 0 0 0 0 0 0 0 0 0
Totals 23 2 5 2 2 8 18 4 0
Florida SouthWestern State College 8 (6-1)
Player AB R H RBI BB SO PO A LOB
Lizzy Kwakernaak 2b 1 1 1 0 0 0 1 0 0
Thaima Maximiliana ss 2 1 1 0 0 1 2 1 0
Noelani Livingstone cf 2 2 2 2 1 0 1 0 0
Megan Veilleux lf 1 0 0 0 0 0 0 0 0
Giorgiana Woods dp 2 1 2 1 1 0 0 0 0
Mikan Nishiya 1b 1 1 1 1 1 0 7 0 0
Bente Zwanenburg c 1 0 1 1 0 0 3 2 0
Kaylee Walker 3b 4 0 0 0 0 2 1 2 0
Makayla Jakubuwski rf 2 0 0 0 1 1 1 0 0
Charlotte Graham p 0 0 0 0 0 0 0 1 0
Hailey Turner 2 1 1 1 1 0 0 0 0
Stephanie Basso 3 0 1 1 0 1 4 0 0
Valeria Vazquez 3 1 2 0 0 0 0 2 0
Milla Durnell 1 0 0 0 0 0 0 0 0
Keeli Fuller 1 0 0 0 0 0 0 0 0
Senna Grootings 1 0 0 0 0 0 1 0 0
Abbie Shellabarger 1 0 0 0 0 1 0 0 0
Kaitlyn Klismith 1 0 0 0 0 0 0 0 0
Totals 29 8 12 7 5 6 21 8 0
Calhoun Community College
2B - Tabitha Frazier.
RBI - Tabitha Frazier; Addison Wallace.
Sac - Addison Wallace.
CS - Allie Cole.
Florida SouthWestern State College
E - Thaima Maximiliana.
2B - Giorgiana Woods 2; Stephanie Basso.
HR - Noelani Livingstone.
RBI - Noelani Livingstone 2; Giorgiana Woods; Mikan Nishiya; Bente Zwanenburg; Hailey Turner; Stephanie Basso.
SB - Noelani Livingstone 2; Giorgiana Woods; Mikan Nishiya; Hailey Turner.
Calhoun Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaylee Williams (L, 0-2) 1.2 7 6 0 3 2 0 3 0 0 0 11 15 0 0 0
Addison Mikel 1.1 3 1 1 1 1 0 0 0 0 0 7 8 0 0 0
Aynslee Malone 3.0 2 1 1 1 3 0 0 0 0 0 11 12 0 0 0
Totals 6.0 12 8 2 5 6 0 3 0 0 0 29 35 0 0 0
Florida SouthWestern State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charlotte Graham 3.0 3 2 0 1 3 0 0 0 1 0 12 14 0 0 0
Giorgiana Woods (W, 2-0) 4.0 1 0 0 1 5 0 0 0 0 0 13 14 0 0 0
Totals 7.0 4 2 0 2 8 0 0 0 1 0 25 28 0 0 0
Calhoun Community College
Batters Faced - Kaylee Williams 15; Aynslee Malone 12; Addison Mikel 8.
WP - Kaylee Williams 3.
Florida SouthWestern State College
Batters Faced - Giorgiana Woods 14; Charlotte Graham 14.
HBP - Charlotte Graham.