Jeremiah Police
12

Jeremiah Police

gp
31
pts/g
10.2
fg %
46.5
3pt %
33.0
ft %
68.1
reb/g
5.0
a/g
1.9
Player Stats
  Overall Conference
Games 31 13
Games started 30 12
Minutes 776 325
Minutes per game 25.0 25.0
FG 112-241 41-101
FG Pct 46.5 40.6
3PT 29-88 9-33
3PT Pct 33.0 27.3
FT 62-91 34-53
FT Pct 68.1 64.2
Off rebounds 42 15
Def rebounds 113 35
Total rebounds 155 50
Rebounds per game 5.0 3.8
Personal fouls 61 23
Disqualifications 1 -
Assists 59 26
Turnovers 41 9
Assist to turnover ratio 1.4 2.9
Steals 61 21
Blocks 31 10
Points 315 125
Points per game 10.2 9.6
Points per 40.0 min 16.2 15.4
Recent Results
Date Opponent Result
Feb 23 Gadsden State Community College L, 80-74
Feb 26 at Lawson State Community College L, 99-87
Mar 2 at Wallace State Community College-Hanceville L, 109-101
Mar 5 Bishop State Community College W, 98-93
Mar 12 at Wallace State Community College-Hanceville W, 96-84
Mar 13 at Shelton State Community College L, 67-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 10 Calhoun Community College   - - - - - - - - -
Oct 18 # Calhoun Community College   - - - - - - - - -
Oct 18 # vs. Baton Rouge Community College   - - - - - - - - -
Oct 22 # at University of Alabama Huntsville   - - - - - - - - -
Oct 27 # at Community Christian College Tennessee Valley   - - - - - - - - -
Oct 31 Bevill State Community College W, 83-64 1 20 0-2 0.0 0-2 0.0 2-2 100.0 2
Nov 1 Reid State Community College L, 81-77 1 23 3-8 37.5 1-4 25.0 1-2 50.0 8
Nov 4 at Bevill State Community College W, 77-71 1 23 3-6 50.0 0-2 0.0 0-1 0.0 6
Nov 6 vs. Snead State Community College L, 110-83 1 28 6-11 54.5 2-4 50.0 1-2 50.0 15
Nov 13 at Itawamba Community College L, 76-64 1 22 4-5 80.0 1-2 50.0 0-0 - 9
Nov 15 Georgia Highlands College W, 92-77 1 23 2-5 40.0 0-1 0.0 0-0 - 4
Nov 22 Pellissippi State Community College W, 93-89 1 30 5-11 45.5 3-7 42.9 2-2 100.0 15
Nov 25 at Motlow State Community College L, 88-82 1 29 0-6 0.0 0-3 0.0 1-2 50.0 1
Dec 2 Itawamba Community College L, 96-90 1 15 1-3 33.3 0-0 - 1-2 50.0 3
Dec 4 at Northwest Mississippi Community College L, 118-106 1 29 6-9 66.7 1-2 50.0 1-2 50.0 14
Dec 8 Motlow State Community College W, 81-61 1 27 5-12 41.7 0-2 0.0 2-4 50.0 12
Dec 13 Volunteer State Community College W, 95-83 1 20 2-4 50.0 1-2 50.0 6-6 100.0 11
Dec 16 at Pellissippi State Community College W, 78-73 1 36 6-11 54.5 0-3 0.0 3-4 75.0 15
Dec 30 at Pensacola State College W, 89-86 1 32 6-11 54.5 1-3 33.3 0-0 - 13
Dec 31 vs. East Mississippi Community College W, 95-80 1 19 5-6 83.3 3-4 75.0 2-2 100.0 15
Jan 3 at Volunteer State Community College W, 112-64 1 13 7-9 77.8 3-4 75.0 3-3 100.0 20
Jan 15 Southern Union State Community College W, 108-80 1 25 3-6 50.0 0-0 - 2-4 50.0 8
Jan 19 at Shelton State Community College L, 91-81 1 24 2-8 25.0 0-4 0.0 2-2 100.0 6
Jan 22 Coastal Alabama - South L, 78-69 1 28 2-10 20.0 0-5 0.0 1-2 50.0 5
Jan 29 Lawson State Community College W, 107-85 1 24 3-3 100.0 0-0 - 1-2 50.0 7
Feb 2 Wallace State Community College-Hanceville W, 88-82 1 23 4-5 80.0 2-2 100.0 3-4 75.0 13
Feb 5 at Bishop State Community College L, 92-61 1 24 1-6 16.7 1-2 50.0 7-8 87.5 10
Feb 9 at Gadsden State Community College L, 88-84 - - - - - - - - -
Feb 12 at Southern Union State Community College W, 94-82 1 28 4-9 44.4 0-3 0.0 2-2 100.0 10
Feb 16 Shelton State Community College W, 77-70 1 30 3-9 33.3 0-2 0.0 4-8 50.0 10
Feb 19 at Coastal Alabama - South W, 104-81 1 26 10-18 55.6 2-5 40.0 3-4 75.0 25
Feb 23 Gadsden State Community College L, 80-74 1 29 3-14 21.4 1-5 20.0 2-5 40.0 9
Feb 26 at Lawson State Community College L, 99-87 1 21 3-3 100.0 1-1 100.0 5-7 71.4 12
Mar 2 at Wallace State Community College-Hanceville L, 109-101 1 23 2-6 33.3 1-1 100.0 0-1 0.0 5
Mar 5 Bishop State Community College W, 98-93 - 20 1-4 25.0 1-3 33.3 2-4 50.0 5
Mar 12 at Wallace State Community College-Hanceville W, 96-84 1 33 7-13 53.8 3-5 60.0 1-2 50.0 18
Mar 13 at Shelton State Community College L, 67-61 1 29 3-8 37.5 1-5 20.0 2-2 100.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 10 Calhoun Community College   - - - - - - - - -
Oct 18 # Calhoun Community College   - - - - - - - - -
Oct 18 # vs. Baton Rouge Community College   - - - - - - - - -
Oct 22 # at University of Alabama Huntsville   - - - - - - - - -
Oct 27 # at Community Christian College Tennessee Valley   - - - - - - - - -
Oct 31 Bevill State Community College W, 83-64 1 20 4 4 8 4 1 1 2
Nov 1 Reid State Community College L, 81-77 1 23 0 4 4 2 3 2 2
Nov 4 at Bevill State Community College W, 77-71 1 23 4 4 8 1 2 7 0
Nov 6 vs. Snead State Community College L, 110-83 1 28 1 2 3 0 2 0 1
Nov 13 at Itawamba Community College L, 76-64 1 22 0 5 5 1 3 0 0
Nov 15 Georgia Highlands College W, 92-77 1 23 1 3 4 0 1 2 2
Nov 22 Pellissippi State Community College W, 93-89 1 30 3 8 11 3 3 3 1
Nov 25 at Motlow State Community College L, 88-82 1 29 3 2 5 1 1 3 2
Dec 2 Itawamba Community College L, 96-90 1 15 1 1 2 0 4 1 0
Dec 4 at Northwest Mississippi Community College L, 118-106 1 29 3 5 8 1 2 4 3
Dec 8 Motlow State Community College W, 81-61 1 27 0 6 6 2 0 3 0
Dec 13 Volunteer State Community College W, 95-83 1 20 1 5 6 3 2 2 4
Dec 16 at Pellissippi State Community College W, 78-73 1 36 1 6 7 1 3 4 2
Dec 30 at Pensacola State College W, 89-86 1 32 1 5 6 0 2 2 1
Dec 31 vs. East Mississippi Community College W, 95-80 1 19 0 2 2 5 0 0 1
Jan 3 at Volunteer State Community College W, 112-64 1 13 1 3 4 1 0 0 0
Jan 15 Southern Union State Community College W, 108-80 1 25 1 4 5 7 1 4 2
Jan 19 at Shelton State Community College L, 91-81 1 24 0 2 2 0 0 0 0
Jan 22 Coastal Alabama - South L, 78-69 1 28 0 5 5 3 1 1 0
Jan 29 Lawson State Community College W, 107-85 1 24 2 2 4 0 0 1 0
Feb 2 Wallace State Community College-Hanceville W, 88-82 1 23 2 2 4 0 0 4 2
Feb 5 at Bishop State Community College L, 92-61 1 24 1 3 4 0 0 3 0
Feb 9 at Gadsden State Community College L, 88-84 - - - - - - - - -
Feb 12 at Southern Union State Community College W, 94-82 1 28 0 1 1 1 0 0 0
Feb 16 Shelton State Community College W, 77-70 1 30 3 1 4 2 1 1 1
Feb 19 at Coastal Alabama - South W, 104-81 1 26 1 5 6 4 2 3 1
Feb 23 Gadsden State Community College L, 80-74 1 29 3 1 4 0 3 1 0
Feb 26 at Lawson State Community College L, 99-87 1 21 0 3 3 5 0 1 1
Mar 2 at Wallace State Community College-Hanceville L, 109-101 1 23 1 2 3 3 1 2 3
Mar 5 Bishop State Community College W, 98-93 - 20 1 4 5 1 0 0 0
Mar 12 at Wallace State Community College-Hanceville W, 96-84 1 33 1 7 8 5 1 0 0
Mar 13 at Shelton State Community College L, 67-61 1 29 2 6 8 3 2 6 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 10 Calhoun Community College   - - - -
Oct 18 # Calhoun Community College   - - - -
Oct 18 # vs. Baton Rouge Community College   - - - -
Oct 22 # at University of Alabama Huntsville   - - - -
Oct 27 # at Community Christian College Tennessee Valley   - - - -
Oct 31 Bevill State Community College W, 83-64 1 0 - 4.0
Nov 1 Reid State Community College L, 81-77 1 3 - 0.7
Nov 4 at Bevill State Community College W, 77-71 1 1 - 0.5
Nov 6 vs. Snead State Community College L, 110-83 1 2 - 0.0
Nov 13 at Itawamba Community College L, 76-64 1 5 1 0.3
Nov 15 Georgia Highlands College W, 92-77 1 2 - 0.0
Nov 22 Pellissippi State Community College W, 93-89 1 0 - 1.0
Nov 25 at Motlow State Community College L, 88-82 1 4 - 1.0
Dec 2 Itawamba Community College L, 96-90 1 1 - 0.0
Dec 4 at Northwest Mississippi Community College L, 118-106 1 0 - 0.5
Dec 8 Motlow State Community College W, 81-61 1 2 - -
Dec 13 Volunteer State Community College W, 95-83 1 4 - 1.5
Dec 16 at Pellissippi State Community College W, 78-73 1 3 - 0.3
Dec 30 at Pensacola State College W, 89-86 1 3 - 0.0
Dec 31 vs. East Mississippi Community College W, 95-80 1 2 - -
Jan 3 at Volunteer State Community College W, 112-64 1 2 - -
Jan 15 Southern Union State Community College W, 108-80 1 4 - 7.0
Jan 19 at Shelton State Community College L, 91-81 1 3 - -
Jan 22 Coastal Alabama - South L, 78-69 1 2 - 3.0
Jan 29 Lawson State Community College W, 107-85 1 4 - -
Feb 2 Wallace State Community College-Hanceville W, 88-82 1 0 - -
Feb 5 at Bishop State Community College L, 92-61 1 1 - -
Feb 9 at Gadsden State Community College L, 88-84 - - - -
Feb 12 at Southern Union State Community College W, 94-82 1 0 - -
Feb 16 Shelton State Community College W, 77-70 1 2 - 2.0
Feb 19 at Coastal Alabama - South W, 104-81 1 4 - 2.0
Feb 23 Gadsden State Community College L, 80-74 1 1 - 0.0
Feb 26 at Lawson State Community College L, 99-87 1 1 - -
Mar 2 at Wallace State Community College-Hanceville L, 109-101 1 1 - 3.0
Mar 5 Bishop State Community College W, 98-93 - 0 - -
Mar 12 at Wallace State Community College-Hanceville W, 96-84 1 0 - 5.0
Mar 13 at Shelton State Community College L, 67-61 1 4 - 1.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 31 25.0 3.6-7.8 0.9-2.8 2.0-2.9 10.2
Conference 13 25.0 3.2-7.8 0.7-2.5 2.6-4.1 9.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 24.1 2.6-6.9 0.6-2.5 2.1-3.4 8.0
Away 15 26.1 4.3-8.5 1.0-3.0 2.0-2.7 11.5
Neutral 2 23.5 5.5-8.5 2.5-4.0 1.5-2.0 15.0
             
Wins 18 25.1 4.2-8.0 1.1-2.8 2.1-3.0 11.6
Losses 13 24.9 2.8-7.5 0.8-2.9 1.8-2.8 8.2
             
October 1 20.0 0.0-2.0 0.0-2.0 2.0-2.0 2.0
November 7 25.4 3.3-7.4 1.0-3.3 0.7-1.3 8.3
December 7 25.4 4.4-8.0 0.9-2.3 2.1-2.9 11.9
January 5 22.8 3.4-7.2 0.6-2.6 1.8-2.6 9.2
February 7 25.9 4.0-9.1 1.0-2.9 3.7-5.4 12.7
March 4 26.3 3.2-7.8 1.5-3.5 1.2-2.2 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 776 112-241 46.5 29-88 33.0 62-91 68.1 315
Conference 13 12 325 41-101 40.6 9-33 27.3 34-53 64.2 125
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 337 37-96 38.5 9-35 25.7 29-47 61.7 112
Away 15 15 392 64-128 50.0 15-45 33.3 30-40 75.0 173
Neutral 2 2 47 11-17 64.7 5-8 62.5 3-4 75.0 30
                     
Wins 18 17 452 76-144 52.8 19-50 38.0 38-54 70.4 209
Losses 13 13 324 36-97 37.1 10-38 26.3 24-37 64.9 106
                     
October 1 1 20 0-2 0.0 0-2 0.0 2-2 100.0 2
November 7 7 178 23-52 44.2 7-23 30.4 5-9 55.6 58
December 7 7 178 31-56 55.4 6-16 37.5 15-20 75.0 83
January 5 5 114 17-36 47.2 3-13 23.1 9-13 69.2 46
February 7 7 181 28-64 43.8 7-20 35.0 26-38 68.4 89
March 4 3 105 13-31 41.9 6-14 42.9 5-9 55.6 37
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 776 25.0 5.8-12.4 1.5-4.5 33.0 3.2-4.7 16.2
Conference 13 325 25.0 5.0-12.4 1.1-4.1 27.3 4.2-6.5 15.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 337 24.1 4.4-11.4 1.1-4.2 25.7 3.4-5.6 13.3
Away 15 392 26.1 6.5-13.1 1.5-4.6 33.3 3.1-4.1 17.7
Neutral 2 47 23.5 9.4-14.5 4.3-6.8 62.5 2.6-3.4 25.5
                 
Wins 18 452 25.1 6.7-12.7 1.7-4.4 38.0 3.4-4.8 18.5
Losses 13 324 24.9 4.4-12.0 1.2-4.7 26.3 3.0-4.6 13.1
                 
October 1 20 20.0 0.0-4.0 0.0-4.0 0.0 4.0-4.0 4.0
November 7 178 25.4 5.2-11.7 1.6-5.2 30.4 1.1-2.0 13.0
December 7 178 25.4 7.0-12.6 1.3-3.6 37.5 3.4-4.5 18.7
January 5 114 22.8 6.0-12.6 1.1-4.6 23.1 3.2-4.6 16.1
February 7 181 25.9 6.2-14.1 1.5-4.4 35.0 5.7-8.4 19.7
March 4 105 26.3 5.0-11.8 2.3-5.3 42.9 1.9-3.4 14.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.4 3.6 5.0 1.9 1.3 2.0 1.0
Conference 13 1.2 2.7 3.8 2.0 0.7 1.6 0.8
Exhibition - - - - - - - -
                 
Home 14 1.6 3.6 5.1 1.9 1.4 1.9 1.1
Away 15 1.3 3.9 5.2 1.8 1.3 2.3 0.9
Neutral 2 0.5 2.0 2.5 2.5 1.0 0.0 1.0
                 
Wins 18 1.5 4.0 5.5 2.2 1.1 2.1 1.1
Losses 13 1.2 3.2 4.3 1.5 1.7 1.8 0.9
                 
October 1 4.0 4.0 8.0 4.0 1.0 1.0 2.0
November 7 1.7 4.0 5.7 1.1 2.1 2.4 1.1
December 7 1.0 4.3 5.3 1.7 1.9 2.3 1.6
January 5 0.8 3.2 4.0 2.2 0.4 1.2 0.4
February 7 1.4 2.3 3.7 1.7 0.9 1.9 0.7
March 4 1.3 4.8 6.0 3.0 1.0 2.0 0.8
  gp gs off def reb ast to stl blk
Total 31 30 42 113 155 59 41 61 31
Conference 13 12 15 35 50 26 9 21 10
Exhibition - - - - - - - - -
                   
Home 14 13 22 50 72 27 20 26 16
Away 15 15 19 59 78 27 19 35 13
Neutral 2 2 1 4 5 5 2 0 2
                   
Wins 18 17 27 72 99 40 19 37 19
Losses 13 13 15 41 56 19 22 24 12
                   
October 1 1 4 4 8 4 1 1 2
November 7 7 12 28 40 8 15 17 8
December 7 7 7 30 37 12 13 16 11
January 5 5 4 16 20 11 2 6 2
February 7 7 10 16 26 12 6 13 5
March 4 3 5 19 24 12 4 8 3
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 2.2 5.8 8.0 3.0 2.1 3.1 1.6
Conference 13 1.8 4.3 6.2 3.2 1.1 2.6 1.2
Exhibition - - - - - - - -
                 
Home 14 2.6 5.9 8.5 3.2 2.4 3.1 1.9
Away 15 1.9 6.0 8.0 2.8 1.9 3.6 1.3
Neutral 2 0.9 3.4 4.3 4.3 1.7 0.0 1.7
                 
Wins 18 2.4 6.4 8.8 3.5 1.7 3.3 1.7
Losses 13 1.9 5.1 6.9 2.3 2.7 3.0 1.5
                 
October 1 8.0 8.0 16.0 8.0 2.0 2.0 4.0
November 7 2.7 6.3 9.0 1.8 3.4 3.8 1.8
December 7 1.6 6.7 8.3 2.7 2.9 3.6 2.5
January 5 1.4 5.6 7.0 3.9 0.7 2.1 0.7
February 7 2.2 3.5 5.7 2.7 1.3 2.9 1.1
March 4 1.9 7.2 9.1 4.6 1.5 3.0 1.1