Official Basketball Box Score

Calhoun Community College vs. Lawson State Community College

2/26/2026 at 7:30 PM — Arthur Shores Fine Arts Building

Officials: ,,Attendance: 0

Team 1 2 Total
Calhoun Community College 28 59 - 87
Lawson State Community College 48 51 - 99
Calhoun Community College   Lawson State Community College
37.9% Total FG% 48.1%
14.3% 3-Pt. FG% 38.5%
72.0% Free Throw% 83.3%
None Technical Fouls None
Calhoun Community College
Shooting % Game
Total FG% 37.9%
3-Pt. FG% 14.3%
Free Throw% 72.0%
Lawson State Community College
Shooting % Game
Total FG% 48.1%
3-Pt. FG% 38.5%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Johnathan Johnson* 10-18 0-3 1-2 7 8 15 0 21 0 1 2 0 31
#2 Tahir Bond* 3-11 0-3 2-3 3 3 6 2 8 4 1 0 1 30
#11 Jordan Johnson* 5-14 0-4 1-1 2 5 7 3 11 2 4 1 2 28
#12 Jeremiah Police* 3-3 1-1 5-7 0 3 3 1 12 5 0 1 1 21
#20 Jackson Porch* 3-12 2-7 3-4 5 1 6 0 11 0 0 0 3 19
#1 Mehkai Menefee 0-3 0-3 0-0 2 2 4 1 0 0 1 0 0 25
#3 Tor-El Robinson 0-2 0-1 0-0 0 0 0 0 0 1 1 0 1 10
#4 Masiah Robinson 6-11 0-1 2-2 1 1 2 2 14 1 0 0 5 18
#5 Javen Poindexter 1-2 0-0 0-0 0 0 0 1 2 1 1 0 1 7
#13 Luke Mosley 1-3 1-3 1-2 1 0 1 0 4 0 0 0 1 6
#22 Carson Muse 0-4 0-0 1-2 2 2 4 0 1 1 0 0 0 12
#24 Sayiid Allen 1-4 0-2 2-2 0 2 2 0 4 2 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-87 4-28 18-25 23 27 50 10 88 17 9 4 15 214
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jayden Bynes* 5-9 0-1 1-2 1 4 5 0 11 1 2 0 1 1
#10 Keaton Cross* 8-15 0-1 5-7 1 6 7 0 21 6 2 0 0 1
#11 Hannibal Smith* 2-4 0-1 3-3 3 6 9 0 7 1 0 1 1 1
#22 Yusef Bowyer* 9-21 4-9 2-2 1 3 4 0 24 5 4 1 1 1
#25 Iago Stanback* 8-15 6-10 4-4 1 0 1 0 26 0 0 0 0 1
#5 Israel May 1-5 0-3 0-0 1 4 5 0 2 0 0 1 0 1
#15 Holt Ferguson 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#20 Noah Tomlin 4-6 0-0 0-0 3 3 6 0 8 0 0 1 0 1
#23 Adrian Rodriguez 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#24 Shinki Mulbah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-77 10-26 15-18 12 26 38 0 99 13 8 4 3 10
* = Starter