Official Basketball Box Score

Lawson State Community College vs. Calhoun Community College

1/29/2026 at 7:30 PM — Tanner, AL

Officials: ,,Attendance: 0

Team 1 2 Total
Lawson State Community College 45 40 - 85
Calhoun Community College 51 56 - 107
Lawson State Community College   Calhoun Community College
35.6% Total FG% 63.1%
18.5% 3-Pt. FG% 71.4%
70.0% Free Throw% 57.7%
None Technical Fouls None
Lawson State Community College
Shooting % Game
Total FG% 35.6%
3-Pt. FG% 18.5%
Free Throw% 70.0%
Calhoun Community College
Shooting % Game
Total FG% 63.1%
3-Pt. FG% 71.4%
Free Throw% 57.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Noah Tomlin* 2-3 0-0 5-8 4 0 4 0 9 0 1 0 1 1
#1 Jarett Fairley* 3-17 0-5 5-5 4 4 8 0 11 2 2 0 0 1
#4 Jayden Bynes* 4-11 0-3 6-6 1 7 8 0 14 2 2 0 2 1
#10 Keaton Cross* 7-13 1-2 2-6 2 3 5 0 17 1 2 0 1 1
#25 Iago Stanback* 1-8 1-7 0-1 2 0 2 0 3 3 2 1 1 1
#5 Israel May 1-4 0-0 3-4 2 6 8 0 5 0 0 1 0 1
#15 Holt Ferguson 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 1
#22 Yusef Bowyer 6-14 3-9 6-8 0 1 1 0 21 2 3 0 0 1
#24 Shinki Mulbah 1-2 0-1 1-2 0 1 1 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-73 5-27 28-40 16 23 39 0 85 10 12 2 5 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Johnathan Johnson* 0-0 0-0 0-2 1 1 2 3 0 0 2 0 0 15
#12 Jeremiah Police* 3-3 0-0 1-2 2 2 4 4 7 0 0 0 1 24
#2 Tahir Bond* 9-12 3-3 1-2 1 2 3 1 22 1 1 0 2 28
#11 Jordan Johnson* 7-9 1-2 2-5 3 6 9 1 17 6 2 1 2 27
#20 Jackson Porch* 4-8 4-5 2-2 1 4 5 3 14 1 0 1 2 21
#1 Mehkai Menefee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#3 Tor-El Robinson 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 4
#4 Masiah Robinson 6-10 1-3 5-6 0 1 1 2 18 3 1 0 2 24
#5 Javen Poindexter 3-5 0-0 0-0 1 2 3 1 6 3 0 0 0 14
#13 Luke Mosley 1-3 0-0 0-0 1 4 5 1 2 0 0 0 1 14
#21 Jaylen Lanier 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#22 Carson Muse 1-6 0-0 1-3 3 2 5 0 3 1 3 0 2 22
#24 Sayiid Allen 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 2
#30 Silas Evans 5-7 0-0 3-4 1 3 4 3 13 0 2 0 1 13
#33 Caleb Carpenter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-65 10-14 15-26 14 27 41 23 107 16 11 2 13 217
* = Starter