Official Basketball Box Score

Calhoun Community College vs. Volunteer State Community Coll

1/3/2026 at 4:00 PM — Pickel Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Calhoun Community College 41 71 - 112
Volunteer State Community College 18 46 - 64
Calhoun Community College   Volunteer State Community College
52.6% Total FG% 37.9%
50.0% 3-Pt. FG% 22.2%
81.8% Free Throw% 44.4%
2 Technical Fouls 1
Calhoun Community College
Shooting % Game
Total FG% 52.6%
3-Pt. FG% 50.0%
Free Throw% 81.8%
Volunteer State Community College
Shooting % Game
Total FG% 37.9%
3-Pt. FG% 22.2%
Free Throw% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Johnathan Johnson* 4-6 0-0 1-3 3 7 10 3 9 1 1 2 0 35
#2 Tahir Bond* 4-7 0-0 2-2 1 2 3 0 10 3 2 0 3 25
#11 Jordan Johnson* 5-8 3-4 0-0 1 8 9 1 13 10 0 1 3 20
#12 Jeremiah Police* 7-9 3-4 3-3 1 3 4 2 20 1 0 0 0 13
#20 Jackson Porch* 3-9 3-7 0-0 2 0 2 0 9 3 1 0 2 15
#1 Mehkai Menefee 1-2 1-2 0-0 1 0 1 0 3 0 0 0 1 25
#3 Tor-El Robinson 1-3 0-0 4-5 0 0 0 0 6 2 2 1 0 12
#5 Javen Poindexter 6-9 2-2 3-4 2 1 3 1 17 2 0 1 1 17
#13 Luke Mosley 0-2 0-0 4-4 1 3 4 2 4 1 0 0 0 10
#21 Jaylen Lanier 2-4 0-2 0-0 5 2 7 0 4 1 0 0 0 7
#22 Carson Muse 2-6 0-2 0-0 3 7 10 2 4 1 1 1 1 12
#24 Sayiid Allen 2-4 1-2 0-0 0 3 3 0 5 0 1 0 1 7
#30 Silas Evans 2-4 0-0 1-1 0 1 1 0 5 0 0 0 0 7
#33 Caleb Carpenter 1-3 1-3 0-0 1 1 2 3 3 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-76 14-28 18-22 21 38 59 14 112 25 8 6 12 212
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Demeriss Carroll* 3-8 1-4 0-0 0 2 2 4 7 2 2 0 1 1
#4 Preston King* 4-8 1-3 2-6 0 5 5 3 11 1 3 0 2 1
#6 Auden Slaughter* 1-4 0-1 1-2 2 5 7 4 3 2 1 0 0 1
#12 Cannon Hale* 0-10 0-8 3-4 0 3 3 0 3 1 0 0 0 1
#21 Maxwell Moore* 4-7 0-0 1-3 0 2 2 4 9 4 1 0 0 1
#2 Keniel Velez 3-5 1-3 0-0 1 1 2 0 7 1 0 0 0 1
#3 MJ Gibbs 3-9 2-5 1-2 0 0 0 1 9 1 1 0 3 1
#10 Macon Adkison 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 1
#13 Jailen Hardaway 7-13 1-1 0-0 2 2 4 2 15 1 3 0 0 1
#55 Jailen Shelton 0-1 0-1 0-1 0 3 3 1 0 2 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-66 6-27 8-18 5 24 29 19 64 16 13 0 6 10
* = Starter