Official Basketball Box Score

Calhoun Community College vs. Northwest Mississippi Communit

12/4/2025 at 6:00 PM — Howard Coliseum

Officials: Scott Courtney, Victor Tutt, Brian SaxonAttendance: 100

Team 1 2 Total
Calhoun Community College 52 54 - 106
Northwest Mississippi Community College 46 72 - 118
Calhoun Community College   Northwest Mississippi Community College
51.4% Total FG% 53.8%
42.1% 3-Pt. FG% 45.7%
53.7% Free Throw% 80.0%
None Technical Fouls None
Calhoun Community College
Shooting % Game
Total FG% 51.4%
3-Pt. FG% 42.1%
Free Throw% 53.7%
Northwest Mississippi Community College
Shooting % Game
Total FG% 53.8%
3-Pt. FG% 45.7%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Johnathan Johnson* 3-6 0-0 4-7 4 6 10 3 10 0 1 1 1 21
#2 Tahir Bond* 3-6 0-2 1-2 2 1 3 4 7 2 0 0 2 20
#11 Jordan Johnson* 11-19 1-2 7-11 4 5 9 3 30 4 3 0 1 29
#12 Jeremiah Police* 6-9 1-2 1-2 3 5 8 0 14 1 2 3 4 29
#20 Jackson Porch* 4-10 2-6 0-0 0 3 3 0 10 3 1 0 0 25
#1 Mehkai Menefee 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 10
#3 Tor-El Robinson 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0 8
#4 Masiah Robinson 4-9 0-0 7-12 2 3 5 1 15 2 2 1 1 24
#5 Javen Poindexter 4-7 1-2 2-4 3 1 4 4 11 1 1 0 1 15
#13 Luke Mosley 3-4 3-4 0-2 1 2 3 0 9 2 2 0 0 10
#24 Sayiid Allen 0-2 0-1 0-1 0 0 0 2 0 0 1 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-74 8-19 22-41 19 28 47 17 106 15 14 7 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Josiah Nelson* 2-6 2-5 2-2 2 1 3 3 8 4 2 0 0 24
#4 Zahir Gutierrez* 13-17 5-8 2-2 1 2 3 2 33 3 0 0 2 26
#5 Dakota Morris* 8-14 3-6 6-6 1 0 1 2 25 0 1 0 0 25
#12 Chancellor Terry* 5-9 2-4 1-2 0 4 4 4 13 7 2 0 4 21
#23 Demetrius Duffy* 4-5 0-0 1-1 3 9 12 5 9 1 2 2 2 24
#0 Tre Terrell 0-1 0-1 1-2 1 0 1 1 1 4 3 0 0 14
#1 Ladarrius Brown 2-6 1-4 1-2 0 4 4 2 6 1 0 0 0 13
#2 Peyton Lindley 1-2 0-1 0-0 0 2 2 0 2 3 1 1 2 13
#10 Tyler Henry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Houston Cunningham 3-9 3-5 0-0 0 1 1 1 9 0 0 0 0 8
#21 Alejandro Montalvo Diaz 0-1 0-0 0-1 0 0 0 1 0 0 1 0 1 4
#22 Grant Hutton 3-6 0-0 2-2 4 2 6 2 8 0 2 0 0 14
#25 Lamarcus Crawford 2-4 0-1 0-0 0 1 1 0 4 0 0 2 0 11
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 43-80 16-35 16-20 15 29 44 23 118 23 14 5 11 200
* = Starter