Official Basketball Box Score

Calhoun Community College vs. Motlow State Community College

11/25/2025 at 5:00 PM — Nisbett Center - Motlow State

Officials: ,,Attendance: 0

Team 1 2 Total
Calhoun Community College 39 43 - 82
Motlow State Community College 39 49 - 88
Calhoun Community College   Motlow State Community College
38.5% Total FG% 52.8%
34.5% 3-Pt. FG% 62.5%
46.2% Free Throw% 81.5%
None Technical Fouls None
Calhoun Community College
Shooting % Game
Total FG% 38.5%
3-Pt. FG% 34.5%
Free Throw% 46.2%
Motlow State Community College
Shooting % Game
Total FG% 52.8%
3-Pt. FG% 62.5%
Free Throw% 81.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tahir Bond* 3-7 0-1 1-3 3 1 4 1 7 2 2 0 2 21
#12 Jeremiah Police* 0-6 0-3 1-2 3 2 5 4 1 1 1 2 3 29
#20 Jackson Porch* 4-12 4-10 3-4 2 1 3 1 15 2 1 0 4 22
#22 Carson Muse* 2-16 1-5 1-2 1 2 3 2 6 3 4 0 1 32
#24 Sayiid Allen* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#0 Johnathan Johnson 3-5 0-0 0-0 0 2 2 0 6 0 0 0 1 13
#1 Mehkai Menefee 4-5 2-2 2-5 2 1 3 1 12 1 0 0 1 14
#3 Tor-El Robinson 1-1 0-0 0-2 0 4 4 2 2 0 1 0 0 17
#4 Masiah Robinson 5-7 0-0 3-4 1 1 2 1 13 2 3 0 2 17
#5 Javen Poindexter 4-9 0-3 1-4 6 4 10 4 9 4 0 1 1 24
#13 Luke Mosley 4-10 3-5 0-0 1 4 5 0 11 2 0 0 5 16
#30 Silas Evans 0-0 0-0 0-0 1 1 2 0 0 2 0 1 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-78 10-29 12-26 20 23 43 16 82 19 12 4 22 217
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Khani Johnson* 1-2 1-1 8-8 0 2 2 4 11 3 4 1 2 1
#13 Jay'Byon Snipe* 6-11 2-3 0-0 0 2 2 1 14 3 3 0 1 1
#15 Tarecous Stevens* 0-2 0-0 3-6 3 5 8 1 3 5 2 4 2 1
#22 Tayden Ware* 0-2 0-0 0-0 2 3 5 2 0 0 5 2 0 1
#35 Sagna Ousseynou* 8-10 0-0 3-5 2 10 12 2 19 2 3 0 1 1
#0 Josh Griffith 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#21 Bryson Johnson 2-6 1-3 2-2 1 2 3 2 7 2 2 0 0 1
#23 Xavier Farrell 3-6 3-4 0-0 1 3 4 0 9 2 2 0 1 1
#25 Colton Wilbanks 5-7 1-2 2-2 2 3 5 1 13 3 1 0 0 1
#30 Gavin Johnson 2-3 1-1 2-2 0 0 0 2 7 1 0 0 1 1
#32 Tristan Warfield 0-2 0-0 2-2 1 1 2 0 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 28-53 10-16 22-27 12 31 43 15 88 21 25 7 8 11
* = Starter