Official Basketball Box Score

Calhoun Community College vs. Bevill State Community College

11/4/2025 at 6:00 PM — Jasper

Officials: ,,Attendance: 0

Team 1 2 Total
Calhoun Community College 39 38 - 77
Bevill State Community College 36 35 - 71
Calhoun Community College   Bevill State Community College
42.9% Total FG% 43.8%
32.0% 3-Pt. FG% 29.4%
36.0% Free Throw% 58.8%
None Technical Fouls None
Calhoun Community College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 32.0%
Free Throw% 36.0%
Bevill State Community College
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 29.4%
Free Throw% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Masiah Robinson* 2-5 0-1 3-5 0 3 3 2 7 5 1 0 1 22
#11 Jordan Johnson* 3-10 1-2 3-4 2 2 4 2 10 0 2 0 1 25
#12 Jeremiah Police* 3-6 0-2 0-1 4 4 8 1 6 1 2 0 7 23
#22 Carson Muse* 3-6 3-5 0-0 1 1 2 1 9 1 3 0 1 27
#30 Silas Evans* 3-6 0-0 0-2 0 3 3 2 6 0 1 0 0 21
#1 Mehkai Menefee 1-3 0-1 0-0 1 0 1 0 2 0 0 0 1 2
#2 Tahir Bond 3-7 0-3 3-10 2 3 5 3 9 3 1 0 0 22
#3 Tor-El Robinson 3-5 0-0 0-0 1 1 2 1 6 1 1 0 2 6
#5 Javen Poindexter 3-7 1-3 0-0 0 1 1 2 7 0 2 0 0 16
#13 Luke Mosley 2-3 1-2 0-0 0 0 0 0 5 0 0 0 0 4
#20 Jackson Porch 2-8 1-4 0-2 2 2 4 1 5 3 2 0 1 20
#24 Sayiid Allen 2-4 1-2 0-1 1 5 6 0 5 1 0 1 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-70 8-25 9-25 14 25 39 15 77 15 15 1 14 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 EJ King* 12-20 2-2 5-9 4 6 10 2 31 4 1 2 2 1
#1 Javion Williams* 1-3 0-2 0-0 1 1 2 1 2 2 2 0 0 1
#2 Javon Gardner* 4-6 0-0 0-0 1 3 4 2 8 1 1 0 0 1
#13 Jayden Lewis* 6-10 1-1 0-0 2 3 5 2 13 0 1 0 0 1
#21 Carson Pringle* 0-5 0-2 5-6 1 1 2 1 5 1 2 0 0 1
#3 Nick Dyer 0-0 0-0 0-0 1 1 2 2 0 1 1 0 0 1
#10 Jamari Mosley 0-2 0-1 0-0 0 2 2 0 0 0 3 0 0 1
#11 Prince Williams 1-4 1-2 0-0 2 2 4 3 3 0 1 0 0 1
#15 Jordan Presley 1-4 1-3 0-0 1 1 2 1 3 1 1 0 0 1
#22 Johnathon Washington 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0 1
#24 Matt Grice 1-3 0-0 0-0 1 1 2 1 2 1 1 0 1 1
#31 Kelton Battle 2-6 0-4 0-0 1 0 1 3 4 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-64 5-17 10-17 15 22 37 18 71 12 14 2 3 12
* = Starter