Official Basketball Box Score

Shelton State Community Colleg vs. Calhoun Community College

2/17/2025 at 7:30 PM — , Decatur , AL

Officials: ,,Attendance: 0

Team 1 2 OT Total
Shelton State Community College 34 36 10 - 80
Calhoun Community College 25 45 12 - 82
Shelton State Community College   Calhoun Community College
48.4% Total FG% 38.7%
45.0% 3-Pt. FG% 33.3%
81.8% Free Throw% 65.2%
None Technical Fouls None
Shelton State Community College
Shooting % Game
Total FG% 48.4%
3-Pt. FG% 45.0%
Free Throw% 81.8%
Calhoun Community College
Shooting % Game
Total FG% 38.7%
3-Pt. FG% 33.3%
Free Throw% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nazir Griffin* 8-13 1-3 5-6 0 0 0 3 22 3 4 0 0 30
#2 Troy Dunn* 5-10 3-4 2-2 0 2 2 2 15 5 1 0 0 32
#3 Kuron Coleman* 6-15 4-10 2-2 0 4 4 4 18 4 1 0 1 38
#8 Darius Brant* 2-7 1-1 0-0 1 5 6 4 5 0 2 0 1 29
#21 Hasani Rivera* 7-10 0-0 0-1 1 7 8 2 14 0 0 2 0 35
#1 Gabriel White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#4 Devin Bowers 1-2 0-1 0-0 0 1 1 1 2 1 2 0 0 18
#5 DJ Hamlett 2-7 0-1 0-0 1 2 3 1 4 3 1 0 1 26
#6 Tramarian Huguley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#9 Demetrius Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Dahntay Tillman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-64 9-20 9-11 3 21 24 17 80 16 11 2 3 218
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tahir Bond* 3-8 0-1 1-3 4 2 6 1 7 0 3 0 2 47
#5 Javen Poindexter* 3-5 2-3 0-0 4 5 9 1 8 5 4 1 0 21
#21 Josh Vedrine* 1-4 0-2 0-0 1 1 2 2 2 1 0 0 1 12
#22 Carson Muse* 8-20 3-8 6-7 2 7 9 3 25 3 3 3 0 32
#24 Sayiid Allen* 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 12
#1 Masiah Robinson 3-7 0-0 2-3 2 1 3 3 8 4 2 1 1 36
#3 Dexter Smith 5-12 3-7 4-6 1 3 4 3 17 2 2 1 2 30
#4 Kyler Bryant 0-2 0-2 0-0 1 1 2 0 0 0 0 0 0 14
#10 Brandon Cooks 0-2 0-2 0-0 0 1 1 2 0 0 0 0 0 3
#12 Mehkai Menefee 5-10 1-2 2-4 8 4 12 3 13 2 2 2 1 26
#13 Isaiah Bailey 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0 4
#30 Javonte Nickels 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-75 9-27 15-23 23 27 50 19 82 17 17 9 7 239
* = Starter