Official Basketball Box Score

Calhoun Community College vs. Southern Union State Community

2/10/2025 at 7:00 PM — Bison Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Calhoun Community College 38 46 - 84
Southern Union State Community College 35 37 - 72
Calhoun Community College   Southern Union State Community College
47.8% Total FG% 53.2%
31.6% 3-Pt. FG% 30.8%
53.8% Free Throw% 62.1%
None Technical Fouls None
Calhoun Community College
Shooting % Game
Total FG% 47.8%
3-Pt. FG% 31.6%
Free Throw% 53.8%
Southern Union State Community College
Shooting % Game
Total FG% 53.2%
3-Pt. FG% 30.8%
Free Throw% 62.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tahir Bond* 8-12 0-1 0-0 2 2 4 0 16 2 1 2 0 35
#5 Javen Poindexter* 5-9 0-2 1-4 2 3 5 1 11 6 0 0 2 18
#21 Josh Vedrine* 4-7 1-2 1-2 2 7 9 0 10 1 2 1 0 16
#22 Carson Muse* 3-9 2-4 1-1 0 4 4 3 9 1 1 2 2 22
#24 Sayiid Allen* 0-2 0-1 0-0 2 1 3 4 0 0 2 2 1 7
#1 Masiah Robinson 7-15 1-3 3-6 3 3 6 4 18 2 0 0 3 34
#3 Dexter Smith 1-3 0-1 4-5 2 2 4 2 6 4 3 0 2 32
#4 Kyler Bryant 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 11
#12 Mehkai Menefee 3-6 2-4 1-4 3 5 8 2 9 1 2 0 0 11
#13 Isaiah Bailey 0-0 0-0 2-2 1 0 1 1 2 1 0 0 0 7
#30 Javonte Nickels 1-2 0-0 1-2 0 1 1 2 3 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-67 6-19 14-26 17 29 46 19 84 18 11 7 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chris Foster* 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 12
#3 Isaiah Dennis* 4-11 2-7 1-2 0 2 2 1 11 0 1 0 0 20
#10 Tajiden Davis* 4-5 1-1 1-2 1 3 4 3 10 0 1 0 0 18
#11 Prince Mensah* 3-5 0-0 3-4 1 5 6 4 9 1 1 0 1 17
#32 Christian Beam* 7-11 0-0 5-7 9 9 18 2 19 0 3 8 0 18
#0 Darrell Stewart 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 15
#2 Dakari Francis 0-2 0-0 2-4 0 0 0 0 2 0 0 0 0 15
#4 JaMicah Humphery 1-1 0-0 2-2 0 1 1 0 4 0 1 0 0 12
#13 Bradley Pearson 1-2 1-2 0-0 1 0 1 1 3 1 2 0 1 10
#20 Ian Johnigan 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0 5
#22 Desean Powell 0-0 0-0 1-2 0 1 1 4 1 1 3 1 0 18
#24 Dashawn Thomas 4-6 0-0 1-4 1 2 3 0 9 1 1 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-47 4-13 18-29 13 23 36 15 72 4 14 9 3 180
* = Starter