Official Basketball Box Score

Calhoun Community College vs. Shelton State Community Colleg

2/3/2025 at 7:30 PM — Umphrey Center

Officials: ,,Attendance: 0

Team 1 2 OT Total
Calhoun Community College 15 27 9 - 51
Shelton State Community College 28 14 10 - 52
Calhoun Community College   Shelton State Community College
35.6% Total FG% 40.4%
16.7% 3-Pt. FG% 31.3%
46.7% Free Throw% 45.5%
1 Technical Fouls 1
36 Points in the Paint 26
20 Points off Turnovers 11
15 2nd Chance Points 4
0 Fast Break Points 0
32 Bench Points 16
Calhoun Community College
Shooting % 1st Half 2nd Half Game
Total FG% 26.9% 40.0% 35.6%
3-Pt. FG% 0% 40.0% 16.7%
Free Throw% 16.7% 71.4% 46.7%
Shelton State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 30.0% 40.4%
3-Pt. FG% 33.3% 28.6% 31.3%
Free Throw% 25.0% 0% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tahir Bond* 2-6 0-0 0-0 2 2 4 1 4 1 2 0 3 38
#5 Javen Poindexter* 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 8
#11 Trevor Taylor* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#21 Josh Vedrine* 4-9 1-2 1-2 1 1 2 2 10 1 0 1 1 26
#22 Carson Muse* 1-12 0-4 1-2 4 3 7 2 3 0 2 0 0 32
#1 Masiah Robinson 5-11 0-1 3-3 1 2 3 4 13 1 3 0 2 28
#3 Dexter Smith 5-10 1-2 1-2 1 4 5 1 12 3 2 0 0 36
#4 Kyler Bryant 0-0 0-0 1-4 1 1 2 0 1 0 0 0 0 5
#10 Brandon Cooks 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#12 Mehkai Menefee 0-2 0-2 0-0 0 2 2 2 0 0 0 0 0 10
#13 Isaiah Bailey 2-5 0-1 0-2 0 3 3 2 4 1 0 1 1 24
#24 Sayiid Allen 1-2 0-0 0-0 1 2 3 0 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 21-59 2-12 7-15 13 23 36 15 51 7 11 2 7 227
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nazir Griffin* 5-11 0-2 0-0 2 3 5 3 10 5 7 0 0 36
#2 Troy Dunn* 2-8 1-3 0-0 1 3 4 0 5 2 2 1 0 32
#3 Kuron Coleman* 2-10 2-7 0-0 0 2 2 1 6 0 2 0 1 34
#8 Darius Brant* 2-6 0-1 1-3 3 8 11 3 5 1 3 0 1 29
#21 Hasani Rivera* 5-7 0-0 0-2 1 10 11 1 10 0 2 4 2 41
#1 Gabriel White 1-2 0-1 2-2 0 0 0 2 4 0 0 0 0 10
#5 DJ Hamlett 3-7 2-2 2-4 1 0 1 3 10 2 0 0 1 25
#6 Tramarian Huguley 0-0 0-0 0-0 1 3 4 0 0 2 0 0 1 14
#9 Demetrius Robinson 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#22 Dahntay Tillman 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 21-52 5-16 5-11 12 29 41 14 52 12 18 5 6 225
* = Starter