Official Basketball Box Score

Calhoun Community College vs. Lawson State Community College

1/27/2025 at 7:00 PM — Lawson State CC

Officials: ,,Attendance: 0

Team 1 2 Total
Calhoun Community College 31 34 - 65
Lawson State Community College 28 50 - 78
Calhoun Community College   Lawson State Community College
37.7% Total FG% 42.6%
20.0% 3-Pt. FG% 27.8%
61.5% Free Throw% 65.2%
None Technical Fouls None
Calhoun Community College
Shooting % Game
Total FG% 37.7%
3-Pt. FG% 20.0%
Free Throw% 61.5%
Lawson State Community College
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 27.8%
Free Throw% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tahir Bond* 1-3 0-0 4-7 0 2 2 5 6 2 2 0 1 40
#5 Javen Poindexter* 1-3 0-1 0-0 1 1 2 1 2 3 0 0 0 17
#11 Trevor Taylor* 2-5 0-0 0-0 1 3 4 0 4 2 1 1 0 19
#21 Josh Vedrine* 3-4 0-1 2-3 1 3 4 4 8 0 2 1 3 17
#22 Carson Muse* 3-9 1-3 2-4 3 3 6 3 9 3 5 1 3 29
#1 Masiah Robinson 8-14 0-0 6-7 3 3 6 3 22 1 2 0 1 35
#3 Dexter Smith 0-3 0-0 2-4 0 2 2 0 2 1 1 0 0 21
#10 Brandon Cooks 1-7 1-6 0-0 0 1 1 0 3 1 1 0 0 9
#13 Isaiah Bailey 2-7 1-2 0-0 1 1 2 1 5 1 1 0 2 12
#24 Sayiid Allen 2-6 0-2 0-1 4 3 7 2 4 3 0 2 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-61 3-15 16-26 14 22 36 19 65 17 15 5 11 214
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Alex Hawkins* 2-8 0-3 5-7 1 3 4 0 9 4 5 0 2 1
#4 DaSean Sellers* 6-12 1-2 7-11 3 4 7 0 20 1 1 0 0 1
#11 Emeka Anwah* 3-9 0-1 1-1 3 3 6 0 7 2 0 0 1 1
#23 Michael Jones* 1-6 0-1 0-0 3 5 8 0 2 0 0 0 0 1
#32 Christopher Blount* 3-7 2-3 2-4 1 6 7 0 10 0 2 0 2 1
#0 Elijah Stewart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Gary Bair 6-10 1-4 0-0 1 2 3 0 13 1 0 0 0 1
#2 Ikemba Otuonye 7-8 0-0 0-0 7 3 10 0 14 0 3 1 0 1
#5 Jamarcus Jackson 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#10 Keaton Cross 0-3 0-0 0-0 0 1 1 0 0 2 1 0 1 1
#15 Dalvin Dawson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Caden Davis 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#21 Jadarian Jones 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-68 5-18 15-23 19 28 47 0 78 10 13 1 6 13
* = Starter