Official Basketball Box Score

Bevill State Community College vs. Calhoun Community College

11/16/2024 at 2:00 PM — Decatur, AL

Officials: ,,Attendance: 0

Team 1 2 Total
Bevill State Community College 30 49 - 79
Calhoun Community College 53 40 - 93
Bevill State Community College   Calhoun Community College
42.6% Total FG% 50.0%
39.3% 3-Pt. FG% 30.8%
69.2% Free Throw% 75.0%
None Technical Fouls None
Bevill State Community College
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 39.3%
Free Throw% 69.2%
Calhoun Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 30.8%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jarael Holston* 3-9 3-8 3-4 3 3 6 2 12 0 2 0 1 1
#2 Johnathon Crawford* 4-8 2-3 4-6 0 5 5 0 14 4 1 0 2 1
#10 Elijah Herron* 2-4 2-4 2-2 0 1 1 3 8 0 2 0 1 1
#20 Tierren Thomas* 4-10 1-3 1-2 0 0 0 1 10 2 0 0 1 1
#21 Carson Pringle* 5-9 1-3 5-7 2 5 7 2 16 6 5 0 1 1
#0 Javion Taylor 3-7 1-5 1-2 1 1 2 0 8 2 0 0 1 1
#3 Kamari Hollis 0-3 0-0 0-1 1 1 2 1 0 3 2 0 1 1
#13 Brandon Robinson 0-0 0-0 0-0 2 1 3 0 0 0 3 0 1 1
#24 Dy-qwayshon Grubbs 1-2 1-2 2-2 0 1 1 1 5 1 0 0 1 1
#35 Caleb Whitlock 1-2 0-0 0-0 0 2 2 4 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 23-54 11-28 18-26 9 21 30 14 75 18 15 0 10 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Koy Yarbough* 3-4 0-0 0-0 2 4 6 5 6 0 1 0 0 20
#2 Tahir Bond* 2-9 0-0 2-3 2 2 4 1 6 1 1 0 0 21
#3 Dexter Smith* 5-11 1-2 2-2 0 2 2 0 13 5 0 0 0 24
#21 Josh Vedrine* 9-11 1-2 2-2 0 5 5 3 21 0 0 0 3 21
#22 Carson Muse* 4-7 0-1 0-1 1 7 8 0 8 4 1 0 5 21
#4 Kyler Bryant 0-3 0-1 4-4 0 3 3 2 4 1 2 0 0 13
#5 Javen Poindexter 2-6 0-1 0-1 1 2 3 0 4 1 2 0 0 14
#10 Brandon Cooks 3-9 1-3 1-2 1 1 2 1 8 0 2 0 0 20
#11 Trevor Taylor 2-5 0-0 0-0 0 4 4 0 4 2 1 0 0 15
#12 Mehkai Menefee 0-1 0-1 0-0 0 1 1 3 0 2 1 0 3 4
#13 Isaiah Bailey 3-4 1-2 4-5 0 1 1 0 11 1 0 0 2 16
#24 Sayiid Allen 4-4 0-0 0-0 3 1 4 2 8 0 0 0 1 11
#30 Javonte Nickels 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 5
#33 Caleb Carpenter 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-74 4-13 15-20 10 35 45 21 93 18 11 0 14 210
* = Starter