Official Basketball Box Score

Motlow State Community College vs. Calhoun Community College

11/1/2024 at 6:45 PM — decatur, AL

Officials: ,,Attendance: 0

Team 1 2 Total
Motlow State Community College 19 41 - 60
Calhoun Community College 41 33 - 74
Motlow State Community College   Calhoun Community College
37.3% Total FG% 51.7%
30.8% 3-Pt. FG% 30.0%
70.0% Free Throw% 62.5%
1 Technical Fouls None
Motlow State Community College
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 30.8%
Free Throw% 70.0%
Calhoun Community College
Shooting % Game
Total FG% 51.7%
3-Pt. FG% 30.0%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nathan Dillingham* 4-15 3-11 4-4 0 0 0 1 15 1 4 1 6 32
#4 Anfernee Hanna* 4-12 1-4 1-3 1 4 5 2 10 0 0 0 1 37
#10 Roth Clark* 3-6 2-4 5-5 1 1 2 1 13 2 5 1 1 26
#11 Pedro Lazaro* 2-2 1-1 0-0 0 1 1 5 5 0 4 0 2 13
#15 Taylor Stovall* 2-3 0-0 2-3 4 7 11 1 6 0 2 1 3 37
#3 Azavier Zanders 3-8 1-4 0-1 0 0 0 3 7 1 6 0 0 13
#12 Adam Olds 1-4 0-1 1-2 0 1 1 0 3 3 5 0 1 18
#21 D'Quintonio Petties 0-1 0-1 1-2 0 1 1 5 1 0 3 0 0 20
#30 Dayne Crosslin 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-51 8-26 14-20 7 16 23 18 60 7 29 3 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Koy Yarbough* 2-7 1-1 1-1 7 2 9 0 6 2 3 1 1 22
#3 Dexter Smith* 2-5 0-1 0-0 1 3 4 0 4 6 3 0 0 22
#11 Trevor Taylor* 2-5 0-2 0-0 0 2 2 0 4 0 1 0 0 27
#21 Josh Vedrine* 5-8 1-1 0-0 3 3 6 0 11 0 2 1 4 21
#22 Carson Muse* 5-9 1-2 2-3 5 5 10 0 13 4 2 0 2 26
#1 Masiah Robinson 3-6 0-0 0-0 0 2 2 0 6 1 0 0 2 19
#2 Tahir Bond 4-6 0-1 1-2 2 2 4 0 9 1 0 2 4 19
#4 Kyler Bryant 1-1 0-0 1-2 0 0 0 0 3 0 1 0 1 9
#5 Javen Poindexter 2-3 0-0 2-3 1 4 5 0 6 2 1 0 0 16
#10 Brandon Cooks 2-4 0-1 0-0 0 1 1 0 4 0 2 0 0 8
#12 Mehkai Menefee 1-1 0-0 2-3 3 2 5 0 4 0 1 0 0 13
#13 Isaiah Bailey 1-3 0-0 1-1 0 0 0 0 3 0 0 0 0 14
#20 Cam Bell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Sayiid Allen 1-1 0-0 0-0 1 1 2 0 2 0 0 1 0 10
#30 Javonte Nickels 0-1 0-1 0-1 0 0 0 0 0 0 0 0 0 3
#33 Caleb Carpenter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-60 3-10 10-16 23 27 50 0 75 16 16 5 14 233
* = Starter