Official Baseball Box Score

Northwest Shoals Community College vs. Calhoun Community College

4/23/2026 — Calhoun , Decatur

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Northwest Shoals Community College 3 0 1 0 2 1 0 7 13 1
Calhoun Community College 3 7 0 0 0 0 X 10 8 0
Northwest Shoals Community College 7
Player AB R H RBI BB SO PO A LOB
Lakelon Ray cf 4 1 1 0 0 0 2 0 2
Jarrett Morrison rf 4 2 3 0 0 0 2 0 1
Lawson Williams 1b 3 1 2 2 1 0 4 2 2
Trent Wright dh 3 0 0 0 1 1 0 0 2
Parker Frost 2b 3 1 2 3 0 0 2 4 0
Newton Gardner 3b 4 1 1 0 0 1 0 0 4
RJ Brooks lf 4 1 1 0 0 1 0 0 2
Aiden Brunner c 3 0 1 0 0 1 5 0 0
Brandt Cummings ss 3 0 2 0 0 0 1 1 1
Brady Wilson p 0 0 0 0 0 0 1 0 0
Caden Taylor 1 0 0 0 0 0 0 0 0
   Eli Cagle 0 0 0 0 0 0 1 0 0
   Brady Sheppard 0 0 0 0 0 0 0 0 0
Totals 32 7 13 5 2 4 18 7 14
Calhoun Community College 10
Player AB R H RBI BB SO PO A LOB
Jayson Smith JR 4 2 2 3 0 1 4 0 0
Noah Alburquerque 2 1 0 0 0 1 0 0 0
Austin Williamson 3 2 1 2 0 1 4 0 0
Seth Walton 2 1 0 0 1 0 3 0 0
William Singewald 2 0 1 1 0 0 0 0 0
Gavin Gonzalez 3 1 2 1 0 0 4 0 0
Trent Wilson 4 1 1 2 0 2 4 0 0
Jackson Firestone 2 2 0 0 2 0 2 0 0
   Josh Burrell 2 0 1 0 1 0 0 0 0
   Tatum Sivley 0 0 0 0 0 0 0 0 0
   Justin Slaton 0 0 0 0 0 0 0 0 0
Totals 24 10 8 9 4 5 21 0 0
Northwest Shoals Community College
E - Newton Gardner.
2B - RJ Brooks; Brandt Cummings.
HR - Lawson Williams; Parker Frost.
RBI - Lawson Williams 2; Parker Frost 3.
Sac - Parker Frost.
GIDP - Lawson Williams.
SB - Lakelon Ray.
Calhoun Community College
2B - Jayson Smith JR; Trent Wilson.
HR - Jayson Smith JR.
RBI - Jayson Smith JR 3; Austin Williamson 2; William Singewald; Gavin Gonzalez; Trent Wilson 2.
Sac - William Singewald.
SB - Austin Williamson; Gavin Gonzalez; Jackson Firestone; Josh Burrell.
Northwest Shoals Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Wilson (L, 5-5) 1.1 2 7 7 3 1 1 0 0 2 0 6 11 0 0 0
Brady Sheppard 1.2 4 3 3 2 1 0 0 0 0 0 7 10 0 0 0
Eli Cagle 3.0 1 0 0 0 3 0 0 0 0 0 11 11 0 0 0
Totals 6.0 7 10 10 5 5 1 0 0 2 0 24 32 0 0 0
Calhoun Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Burrell 5.1 13 7 7 1 4 2 0 0 1 0 0 30 0 0 0
Justin Slaton 1.0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 0
Tatum Sivley 0.2 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Totals 7.0 13 7 7 2 4 2 0 0 2 0 0 37 0 0 0
Northwest Shoals Community College
Batters Faced - Brady Wilson 11; Eli Cagle 11; Brady Sheppard 10.
HBP - Brady Wilson 2.
Calhoun Community College
Batters Faced - Josh Burrell 30; Tatum Sivley 3; Justin Slaton 4.
HBP - Josh Burrell; Justin Slaton.