Official Baseball Box Score

Coahoma Community College vs. Calhoun Community College

2/7/2026 — Calhoun CC, Decatur

Start: 2:30 PMAttendance: 0

Team 1 2 3 4 5 6 R H E
Coahoma Community College 4 5 1 1 3 0 14 12 1
Calhoun Community College 5 2 0 1 2 1 11 10 6
Coahoma Community College 14
Player AB R H RBI BB SO PO A LOB
Landon Smith 2b 3 0 0 0 1 0 1 2 3
Tristen Williams rf 3 2 2 0 2 0 3 1 1
Colyn West ss 4 2 1 1 1 1 2 0 2
John Wyatt Massey 1b 3 3 2 0 2 0 3 0 0
James Washington III c 4 3 2 2 1 1 7 0 4
Cooper Johnson lf 2 2 0 1 2 1 0 0 5
Andrew Woods 3b 3 2 2 5 2 0 0 1 3
Anderson Walker dh 3 0 1 2 0 1 0 0 3
William Kolby Baker cf 4 0 2 3 0 0 2 0 3
Ryne Herrington p 0 0 0 0 0 0 0 0 0
   Tierrals Rials p 0 0 0 0 0 0 0 0 0
   Bryson Ford p 0 0 0 0 0 0 0 0 0
   Ashton Hall p 0 0 0 0 0 0 0 0 0
Totals 29 14 12 14 11 4 18 4 24
Calhoun Community College 11
Player AB R H RBI BB SO PO A LOB
Adam Yazel 4 3 1 0 1 0 2 0 0
Jayden Arroyo 3 0 0 1 1 1 1 0 0
Jayson Smith JR 3 1 1 1 2 1 0 0 0
Noah Alburquerque 4 2 3 2 0 0 0 0 0
Austin Williamson 2 1 1 2 2 0 0 0 0
Seth Walton 3 3 2 0 2 1 3 0 0
William Singewald 2 0 1 3 2 1 5 0 0
Taisuky Rodriguez 0 0 0 0 0 0 1 0 0
Trip Morgan 0 0 0 0 0 0 0 0 0
Gavin Gonzalez 1 1 1 0 0 0 1 0 0
Trent Wilson 3 0 0 0 2 1 4 0 0
Jackson Firestone 3 0 0 0 0 2 1 0 0
   Elijah Meares p 0 0 0 0 0 0 0 0 0
   Kaiden Wear p 0 0 0 0 0 0 0 0 0
   Luke Geske p 0 0 0 0 0 0 0 0 0
   Tatum Sivley p 0 0 0 0 0 0 0 0 0
   Kai Kuroda p 0 0 0 0 0 0 0 0 0
   Ashton Dickey p 0 0 0 0 0 0 0 0 0
Totals 28 11 10 9 12 7 18 0 0
Coahoma Community College
E - Andrew Woods.
2B - Colyn West; Andrew Woods; William Kolby Baker 2.
RBI - Colyn West; James Washington III 2; Cooper Johnson; Andrew Woods 5; Anderson Walker 2; William Kolby Baker 3.
SB - Tristen Williams 2; John Wyatt Massey; Andrew Woods 2.
CS - Landon Smith.
Calhoun Community College
E - Noah Alburquerque; Taisuky Rodriguez; Gavin Gonzalez 2; Kaiden Wear; Kai Kuroda.
2B - Adam Yazel; Jayson Smith JR; Gavin Gonzalez.
RBI - Jayden Arroyo; Jayson Smith JR; Noah Alburquerque 2; Austin Williamson 2; William Singewald 3.
SB - Austin Williamson; William Singewald; Trent Wilson.
Coahoma Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryne Herrington 1.0 6 5 5 0 1 0 0 0 0 0 0 9 0 0 0
Bryson Ford 3.0 2 3 2 6 6 0 0 0 1 0 0 19 0 0 0
Tierrals Rials 1.0 1 2 2 4 0 0 1 0 0 0 0 7 0 0 0
Ashton Hall 1.0 1 1 1 2 0 0 0 0 1 0 0 7 0 0 0
Totals 6.0 10 11 10 12 7 0 1 0 2 0 0 42 0 0 0
Calhoun Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ashton Dickey 2.0 3 3 1 1 1 0 0 0 0 0 10 11 0 0 0
Kaiden Wear 1.1 1 5 0 3 0 0 0 0 1 0 7 11 0 0 0
Tatum Sivley 1.0 1 0 0 2 2 0 0 0 0 0 4 6 0 0 0
Kai Kuroda 0.2 3 1 1 1 0 0 0 0 0 0 4 5 0 0 0
Elijah Meares 0.2 1 1 1 1 1 0 0 0 1 0 3 5 0 0 0
Luke Geske 0.2 0 4 3 4 0 0 0 0 0 0 1 5 0 0 0
Totals 6.1 9 14 6 12 4 0 0 0 2 0 29 43 0 0 0
Coahoma Community College
Batters Faced - Ryne Herrington 9; Tierrals Rials 7; Bryson Ford 19; Ashton Hall 7.
WP - Tierrals Rials.
HBP - Bryson Ford; Ashton Hall.
Calhoun Community College
Batters Faced - Elijah Meares 5; Kaiden Wear 11; Luke Geske 5; Tatum Sivley 6; Kai Kuroda 5; Ashton Dickey 11.
HBP - Elijah Meares; Kaiden Wear.