Official Baseball Box Score

Calhoun Community Co vs. Shelton State Commun

4/30/2025 — Shelton State

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Calhoun Community College 0 0 0 0 0 0 0 0 3 3
Shelton State Community College 0 8 0 1 0 0 X 9 9 0
Calhoun Community Co 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Nick Rigdon dh 3 0 0 0 0 2 0 0 0
Lawson Collier rf 1 0 1 0 0 0 0 0 0
Bryce Persell 1b 1 0 0 0 0 0 2 1 0
Cooper Phillips 3b 3 0 0 0 0 1 1 0 0
Sam Hogue c 1 0 0 0 0 1 0 0 0
Jaden Malave lf 2 0 0 0 0 0 2 0 0
Chase Marshall ss 2 0 0 0 0 1 1 2 0
Max Morrison cf 2 0 0 0 0 1 4 0 0
Carson Loosier 2b 2 0 1 0 0 0 1 1 0
Ray Anderson p 0 0 0 0 0 0 1 0 0
Kai Kuroda 2 0 0 0 0 1 1 0 0
Hunter Howell 2 0 0 0 0 0 1 1 0
Justin Slaton 2 0 1 0 0 0 2 0 0
   Seth Walton p 0 0 0 0 0 0 0 0 0
   Ian Lee p 0 0 0 0 0 0 0 0 0
   Coleman Garner p 0 0 0 0 0 0 0 0 0
Totals 23 0 3 0 0 7 16 5 0
Shelton State Commun 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Trenton Shirley lf 2 1 1 2 0 0 3 0 0
Jackson Henderson p 1 1 0 0 1 0 6 2 0
James Graphos 2b 3 1 1 1 0 0 0 1 0
Grant Browning c 3 1 1 1 0 0 5 0 0
John Robicheaux rf 1 0 0 0 1 0 1 0 0
Tripp Gann 1b 4 1 2 2 0 0 6 2 0
Pierce Dutton cf 3 1 1 1 1 0 3 0 0
Slade Sullivan 3b 3 1 1 1 1 0 0 1 0
Paxton Ponder ss 2 1 1 1 0 0 0 2 0
Peyton Zupancic 1 1 0 0 1 0 1 0 0
Brexton Taft 1 0 0 0 0 0 0 0 0
Hayes Alford 2 0 0 0 0 0 0 0 0
Landen Ingram 1 0 0 0 0 0 0 0 0
Skyler Smith 1 0 1 0 0 0 3 0 0
   JD Wilkins p 0 0 0 0 0 0 0 0 0
   Jack Sanderson p 0 0 0 0 0 0 0 0 0
Totals 28 9 9 9 5 0 28 8 0
Calhoun Community Co
E - Cooper Phillips; Carson Loosier; Ray Anderson.
SB - Justin Slaton.
CS - Lawson Collier.
Shelton State Commun
2B - Trenton Shirley; Tripp Gann; Paxton Ponder; Skyler Smith.
RBI - Trenton Shirley 2; James Graphos; Grant Browning; Tripp Gann 2; Pierce Dutton; Slade Sullivan; Paxton Ponder.
Calhoun Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ray Anderson (L, 2-7) 1.2 6 8 5 1 0 0 0 0 1 0 12 14 0 0 0
Coleman Garner 1.1 1 0 0 0 0 0 0 0 0 0 5 5 0 0 0
Ian Lee 2.0 0 1 1 2 0 0 0 0 1 0 6 9 0 0 0
Seth Walton 1.0 1 0 0 0 0 0 0 0 0 0 5 6 0 0 0
Totals 6.0 8 9 6 3 0 0 0 0 2 0 28 34 0 0 0
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Henderson (W, 4-1) 3.0 2 0 0 0 3 0 0 0 0 0 10 10 0 0 0
JD Wilkins 3.0 0 0 0 0 2 0 0 0 0 0 9 9 0 0 0
Jack Sanderson 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Totals 7.0 3 0 0 0 7 0 0 0 0 0 23 23 0 0 0
Calhoun Community Co
Batters Faced - Ray Anderson 14; Seth Walton 6; Ian Lee 9; Coleman Garner 5.
HBP - Ray Anderson; Ian Lee.
Shelton State Commun
Batters Faced - Jackson Henderson 10; JD Wilkins 9; Jack Sanderson 4.