gp
43
avg
.366
hr
4
rbi
27
r
24
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 29 |
| Plate appearances | 140 | 95 |
| At Bats | 112 | 75 |
| Runs | 24 | 9 |
| Hits | 41 | 18 |
| Doubles | 6 | 3 |
| Triples | 1 | - |
| Home Runs | 4 | 1 |
| Runs Batted In | 27 | 11 |
| Total bases | 61 | 24 |
| Walks | 19 | 13 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 24 | 16 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .366 | .240 |
| On Base Percentage | .468 | .362 |
| Slugging Percentage | .545 | .320 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | at Lawson State Community College | L, 3-2 |
| Apr 27 | at Lawson State Community College | L, 14-4 |
| May 2 | Wallace State Community College-Hanceville | W, 8-7 |
| May 2 | Wallace State Community College-Hanceville | W, 2-1 |
| May 4 | at Wallace State Community College-Hanceville | L, 5-3 |
| May 4 | at Wallace State Community College-Hanceville | W, 10-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at University of North Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Alabama A&M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Lurleen B. Wallace Community College | L, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 2 | vs. Southern Union State Community College | L, 7-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 3 | at Lurleen B. Wallace Community College | L, 16-6 | 1 | 3 | 3 | 2 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Itawamba Community College | L, 5-4 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 8 | Itawamba Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Itawamba Community College | W, 8-6 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at Itawamba Community College | W, 12-2 | 1 | 2 | 2 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at Volunteer State Community College | L, 13-11 | 1 | 4 | 3 | 2 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| Feb 20 | at Volunteer State Community College | W, 18-7 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Holmes Community College | W, 12-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Shawnee Community College | W, 11-5 | 1 | 2 | 1 | 4 | 1 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 2 | Shawnee Community College | W, 6-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 3 | Shawnee Community College | W, 15-2 | 1 | 5 | 3 | 3 | - | 2 | - | - | 2 | 1 | .600 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 7 | Chattahoochee Valley Community College | W, 10-6 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Chattahoochee Valley Community College | W, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | 1 | - | - | - | - | 4 |
| Mar 10 | at Chattahoochee Valley Community College | W, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Chattahoochee Valley Community College | L, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Snead State Community College | L, 20-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Snead State Community College | L, 10-7 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | 1 | - | - | - | - | - | 5 |
| Mar 17 | Snead State Community College | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Snead State Community College | W, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Columbia State Community College | L, 10-6 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 21 | Shelton State Community College | L, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Shelton State Community College | L, 14-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | at Shelton State Community College | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Shelton State Community College | L, 10-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 26 | at Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Coastal Alabama - South | L, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Coastal Alabama - South | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 30 | at Coastal Alabama - South | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Coastal Alabama - South | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Gadsden State Community College | W, 11-9 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Gadsden State Community College | W, 15-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 6 | Gadsden State Community College | W, 4-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 6 | Gadsden State Community College | L, 15-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Cleveland State Community College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | at Northwest-Shoals Community College | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Northwest-Shoals Community College | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Northwest-Shoals Community College | L, 7-6 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Apr 13 | Northwest-Shoals Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Southern Union State Community College | L, 3-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Apr 18 | Southern Union State Community College | W, 4-3 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Southern Union State Community College | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at Southern Union State Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Columbia State Community College | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Lawson State Community College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Lawson State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Lawson State Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Wallace State Community College-Hanceville | W, 8-7 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 2 | Wallace State Community College-Hanceville | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Wallace State Community College-Hanceville | L, 5-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 4 | at Wallace State Community College-Hanceville | W, 10-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Shelton State Community College | - | - | - | - | - | |
| Sep 20 | vs. Snead State Community College | - | - | - | - | - | |
| Sep 29 | at University of North Alabama | - | - | - | - | - | |
| Oct 20 | at Alabama A&M | - | - | - | - | - | |
| Feb 2 | at Lurleen B. Wallace Community College | L, 8-4 | 1 | 0 | 1 | - | - |
| Feb 2 | vs. Southern Union State Community College | L, 7-4 | 1 | 0 | 1 | - | - |
| Feb 3 | at Lurleen B. Wallace Community College | L, 16-6 | 1 | 1 | 5 | - | - |
| Feb 8 | Itawamba Community College | L, 5-4 | 1 | 2 | 1 | - | - |
| Feb 8 | Itawamba Community College | W, 9-8 | - | - | - | - | - |
| Feb 13 | Cleveland State Community College | - | - | - | - | - | |
| Feb 14 | at Itawamba Community College | W, 8-6 | 1 | 1 | 0 | - | - |
| Feb 14 | at Itawamba Community College | W, 12-2 | 1 | 2 | 5 | - | - |
| Feb 20 | at Volunteer State Community College | L, 13-11 | 1 | 1 | 7 | - | - |
| Feb 20 | at Volunteer State Community College | W, 18-7 | 1 | 1 | 3 | - | - |
| Feb 24 | at Holmes Community College | W, 12-4 | 1 | 1 | 1 | - | - |
| Feb 24 | at Holmes Community College | - | - | - | - | - | |
| Mar 2 | Shawnee Community College | W, 11-5 | 1 | 2 | 4 | - | - |
| Mar 2 | Shawnee Community College | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 3 | Shawnee Community College | W, 15-2 | 1 | 2 | 5 | 2 | - |
| Mar 7 | Chattahoochee Valley Community College | W, 10-6 | 1 | 2 | 4 | - | - |
| Mar 7 | Chattahoochee Valley Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 10 | at Chattahoochee Valley Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 10 | at Chattahoochee Valley Community College | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 14 | at Snead State Community College | L, 20-2 | 1 | 0 | 1 | - | - |
| Mar 14 | at Snead State Community College | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 17 | Snead State Community College | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 17 | Snead State Community College | W, 7-4 | 1 | 0 | 1 | - | - |
| Mar 19 | Columbia State Community College | L, 10-6 | 1 | 1 | 3 | - | - |
| Mar 21 | Shelton State Community College | L, 7-4 | 1 | 1 | 1 | - | - |
| Mar 21 | Shelton State Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at Shelton State Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 23 | at Shelton State Community College | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 26 | at Cleveland State Community College | - | - | - | - | - | |
| Mar 28 | Coastal Alabama - South | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Coastal Alabama - South | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 30 | at Coastal Alabama - South | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at Coastal Alabama - South | L, 16-6 | - | - | - | - | - |
| Apr 4 | at Gadsden State Community College | W, 11-9 | 1 | 1 | 2 | - | - |
| Apr 4 | at Gadsden State Community College | W, 15-3 | 1 | 2 | 0 | - | - |
| Apr 6 | Gadsden State Community College | W, 4-2 | 1 | 1 | 1 | - | - |
| Apr 6 | Gadsden State Community College | L, 15-5 | 1 | 0 | 1 | - | - |
| Apr 10 | Cleveland State Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Northwest-Shoals Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 11 | at Northwest-Shoals Community College | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 13 | Northwest-Shoals Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 13 | Northwest-Shoals Community College | L, 9-4 | - | - | - | - | - |
| Apr 18 | Southern Union State Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Southern Union State Community College | W, 4-3 | 1 | 1 | 4 | - | - |
| Apr 20 | at Southern Union State Community College | L, 14-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Southern Union State Community College | L, 13-1 | - | - | - | - | - |
| Apr 23 | at Columbia State Community College | L, 21-10 | - | - | - | - | - |
| Apr 25 | Lawson State Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Lawson State Community College | W, 3-0 | - | - | - | - | - |
| Apr 27 | at Lawson State Community College | L, 3-2 | - | - | - | - | - |
| Apr 27 | at Lawson State Community College | L, 14-4 | - | - | - | - | - |
| May 2 | Wallace State Community College-Hanceville | W, 8-7 | 1 | 0 | 3 | - | - |
| May 2 | Wallace State Community College-Hanceville | W, 2-1 | - | - | - | - | - |
| May 4 | at Wallace State Community College-Hanceville | L, 5-3 | 1 | 0 | 1 | - | - |
| May 4 | at Wallace State Community College-Hanceville | W, 10-3 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at University of North Alabama | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Alabama A&M | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Lurleen B. Wallace Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Southern Union State Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Lurleen B. Wallace Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Itawamba Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Itawamba Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Itawamba Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Itawamba Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Volunteer State Community College | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Volunteer State Community College | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Holmes Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Shawnee Community College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Shawnee Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Shawnee Community College | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Chattahoochee Valley Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Chattahoochee Valley Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Chattahoochee Valley Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Chattahoochee Valley Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Snead State Community College | L, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Snead State Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Snead State Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Snead State Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Columbia State Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Shelton State Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Shelton State Community College | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Shelton State Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Shelton State Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Coastal Alabama - South | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Coastal Alabama - South | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Coastal Alabama - South | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Coastal Alabama - South | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Gadsden State Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Gadsden State Community College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Gadsden State Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Gadsden State Community College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Cleveland State Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Northwest-Shoals Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Northwest-Shoals Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Northwest-Shoals Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Northwest-Shoals Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Southern Union State Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Southern Union State Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Southern Union State Community College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Southern Union State Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Columbia State Community College | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Lawson State Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Lawson State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Lawson State Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Wallace State Community College-Hanceville | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Wallace State Community College-Hanceville | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Wallace State Community College-Hanceville | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Wallace State Community College-Hanceville | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at University of North Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Alabama A&M | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Lurleen B. Wallace Community College | L, 8-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | vs. Southern Union State Community College | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Lurleen B. Wallace Community College | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Itawamba Community College | L, 5-4 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Feb 8 | Itawamba Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Itawamba Community College | W, 8-6 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Itawamba Community College | W, 12-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Volunteer State Community College | L, 13-11 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Volunteer State Community College | W, 18-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | at Holmes Community College | W, 12-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Shawnee Community College | W, 11-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Shawnee Community College | W, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Shawnee Community College | W, 15-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Chattahoochee Valley Community College | W, 10-6 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Chattahoochee Valley Community College | W, 5-4 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Chattahoochee Valley Community College | W, 5-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Chattahoochee Valley Community College | L, 10-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Snead State Community College | L, 20-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Snead State Community College | L, 10-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Snead State Community College | L, 5-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Snead State Community College | W, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Columbia State Community College | L, 10-6 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Shelton State Community College | L, 7-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
