Official Baseball Box Score

Calhoun Community College vs. Columbia State Community College

4/23/2024 — Dave Hall Field

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Calhoun Community College 1 2 0 1 3 0 3 10 12 2
Columbia State Community College 4 4 1 0 0 8 4 21 11 1
Calhoun Community College 10
Player AB R H RBI BB SO PO A LOB
Mel Rubiera lf 3 1 0 0 1 1 1 0 1
Lorenzo Soto ss 3 2 1 0 1 0 1 3 0
Tyler Zawacki rf 4 2 3 3 0 0 4 1 0
Harby Valera dh 3 1 2 3 0 0 0 1 0
   Carter Borden p 0 0 0 0 0 0 0 0 0
   Coleman Garner p 0 0 0 0 0 0 0 0 0
   Timothy Simay ph 1 1 1 1 0 0 0 0 0
   Thomas Kerby p 0 0 0 0 0 0 0 0 0
Jack Buening c 3 0 0 0 0 1 4 0 0
   Sam Hogue c 0 0 0 0 1 0 0 0 0
Cooper Phillips 3b 1 2 1 0 2 0 1 1 0
Luke Price 1b 3 1 2 2 1 1 5 1 0
Emmanuel Perez 2b 4 0 1 0 0 2 1 1 2
Max Morrison cf 3 0 1 1 0 1 0 0 1
Ian Lee p 0 0 0 0 0 0 0 0 0
   Caleb Logerwell p 0 0 0 0 0 0 1 0 0
Totals 28 10 12 10 6 6 18 8 4
Columbia State Community College 21
Player AB R H RBI BB SO PO A LOB
Hutson Miles 2b 4 3 1 0 2 1 1 1 0
Braxton Baird ss 3 4 2 2 3 0 3 1 0
Jaxon Diamond rf 3 2 1 5 2 0 2 1 0
Charlie Davis dh 4 2 2 1 1 0 0 0 0
Blake Merwin cf 4 3 2 3 1 0 2 0 3
Gattis Henley 3b 1 4 1 3 3 0 2 0 0
Bo Culver 1b 2 1 1 0 2 1 1 0 0
Jackson Reidling lf 2 0 1 2 1 0 1 1 0
   Austin Schrengost ph 1 0 0 2 0 0 0 0 0
   Anthony Pastrana cf 0 0 0 0 0 0 1 0 0
Wyatt Heidle c 4 2 0 1 1 2 7 4 5
Thomas Lankford p 0 0 0 0 0 0 0 0 0
   Jay Watson p 0 0 0 0 0 0 1 0 0
   Garrett Sims p 0 0 0 0 0 0 0 0 0
   Jackson Reed p 0 0 0 0 0 0 0 0 0
Totals 28 21 11 19 16 4 21 8 8
Calhoun Community College
E - Tyler Zawacki; Jack Buening.
2B - Lorenzo Soto; Harby Valera; Luke Price 2; Max Morrison.
HR - Tyler Zawacki 2; Harby Valera; Timothy Simay.
RBI - Tyler Zawacki 3; Harby Valera 3; Timothy Simay; Luke Price 2; Max Morrison.
SB - Mel Rubiera.
CS - Cooper Phillips; Luke Price.
Columbia State Community College
E - Braxton Baird.
2B - Charlie Davis; Blake Merwin.
3B - Blake Merwin.
HR - Jaxon Diamond; Gattis Henley.
RBI - Braxton Baird 2; Jaxon Diamond 5; Charlie Davis; Blake Merwin 3; Gattis Henley 3; Jackson Reidling 2; Austin Schrengost 2; Wyatt Heidle.
Sac - Jaxon Diamond.
SB - Hutson Miles 2; Braxton Baird 2; Jaxon Diamond; Charlie Davis; Gattis Henley; Wyatt Heidle.
Calhoun Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Lee 1.0 3 5 5 4 0 0 3 0 0 0 5 10 2 1 0
Caleb Logerwell 1.0 3 3 3 2 1 1 0 0 0 0 6 8 1 1 0
Harby Valera 3.0 2 1 1 3 2 0 0 0 0 0 11 14 3 4 0
Carter Borden 0.2 2 7 6 3 1 0 3 0 2 0 4 9 0 1 0
Coleman Garner 0.1 0 1 0 1 0 0 0 0 1 0 1 3 0 0 0
Thomas Kerby 0.0 1 4 4 3 0 1 0 0 0 0 1 4 0 0 0
Totals 6.0 11 21 19 16 4 2 6 0 3 0 28 48 6 7 0
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Lankford 3.0 6 3 3 1 1 1 0 0 0 0 12 13 5 0 0
Jay Watson 2.0 3 4 4 2 2 1 0 0 0 0 8 10 2 1 0
Garrett Sims 1.0 0 0 0 2 2 0 0 0 0 0 2 4 0 0 0
Jackson Reed 1.0 3 3 3 1 1 2 0 0 1 0 6 8 2 0 0
Totals 7.0 12 10 10 6 6 4 0 0 1 0 28 35 9 1 0
Calhoun Community College
Batters Faced - Harby Valera 14; Carter Borden 9; Coleman Garner 3; Thomas Kerby 4; Ian Lee 10; Caleb Logerwell 8.
WP - Carter Borden 3; Ian Lee 3.
HBP - Carter Borden 2; Coleman Garner.
Columbia State Community College
Batters Faced - Thomas Lankford 13; Jay Watson 10; Garrett Sims 4; Jackson Reed 8.
HBP - Jackson Reed.