Official Baseball Box Score

Gadsden State Commun vs. Calhoun Community Co

4/6/2024 — Calhoun CC

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Gadsden State Community College 2 0 1 2 0 0 7 3 15 16 1
Calhoun Community College 0 0 4 1 0 0 0 0 5 12 3
Gadsden State Commun 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Riley Jackson 3b 5 2 2 0 1 0 3 1 0
Jayden Roberts rf 4 4 4 2 2 0 0 0 0
Aaron Wallace 2b 5 1 1 1 0 1 2 2 0
Walker Thomas dh 4 3 2 0 2 2 0 0 0
Chris McNeil lf 3 3 1 2 2 1 1 0 0
Hayden Strickland ss 4 0 1 1 1 0 0 0 0
Nick Ford c 4 0 0 0 0 1 7 1 0
Nolan Daversa 1b 4 0 2 2 1 1 7 1 0
Chase Saul cf 5 1 2 0 0 3 0 0 0
Aidan Bee p 0 0 0 0 0 0 0 1 0
Andrew Hardy 1 0 0 0 0 0 2 1 0
Jay Faulkner 1 1 1 1 0 0 0 0 0
   Weston Kirk 0 0 0 0 0 0 0 0 0
   Brandon Fears 0 0 0 0 0 0 0 1 0
Totals 40 15 16 9 9 9 22 8 0
Calhoun Community Co 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Mel Rubiera cf 3 1 1 0 1 0 2 0 0
Timothy Simay ss 4 1 1 0 0 1 0 3 0
Tyler Zawacki rf 4 1 1 4 0 1 3 0 0
Mason Billions 3b 4 0 1 0 0 2 0 2 0
Harby Valera lf 3 0 2 0 0 0 1 0 0
Jack Buening dh 4 1 3 0 0 0 0 0 0
Lorenzo Soto 2b 4 0 1 0 0 0 4 1 0
Cooper Phillips c 3 0 1 1 0 1 9 1 0
Brodie Self 1b 3 1 1 0 0 2 5 0 0
Jerison Ortiz p 0 0 0 0 0 0 0 0 0
Nick Rigdon 0 0 0 0 1 0 0 0 0
   Levi Martin 0 0 0 0 0 0 0 0 0
   Thomas Kerby 0 0 0 0 0 0 0 0 0
   Carlos Carmona 0 0 0 0 0 0 0 1 0
   Jackson Baeder 0 0 0 0 0 0 0 0 0
   Carter Borden 0 0 0 0 0 0 0 0 0
   Caleb Logerwell 0 0 0 0 0 0 0 0 0
Totals 32 5 12 5 2 7 24 8 0
Gadsden State Commun
E - Nolan Daversa.
2B - Jayden Roberts; Jay Faulkner.
3B - Jayden Roberts.
RBI - Jayden Roberts 2; Aaron Wallace; Chris McNeil 2; Hayden Strickland; Nolan Daversa 2; Jay Faulkner.
SB - Jayden Roberts 3; Aaron Wallace; Walker Thomas 2; Chris McNeil 2.
Calhoun Community Co
E - Levi Martin; Thomas Kerby; Caleb Logerwell.
HR - Tyler Zawacki.
RBI - Tyler Zawacki 4; Cooper Phillips.
SB - Harby Valera.
Gadsden State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aidan Bee 3.0 4 4 4 1 3 1 0 0 0 0 0 14 0 0 0
Brandon Fears (W, 0-0) 4.1 6 1 1 1 4 0 0 0 0 0 0 18 0 0 0
Weston Kirk 0.2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 8.0 11 5 5 2 7 1 0 0 0 0 0 33 0 0 0
Calhoun Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jerison Ortiz 2.0 5 2 1 2 3 0 0 0 0 0 11 13 0 0 0
Carter Borden 1.1 2 3 3 3 1 0 0 0 1 0 6 10 0 0 0
Carlos Carmona 1.2 1 0 0 1 2 0 0 0 1 0 5 7 0 0 0
Thomas Kerby (L, 0-2) 1.0 2 3 2 2 2 0 0 0 0 0 6 8 0 0 0
Levi Martin 0.0 1 3 3 1 0 0 0 0 1 0 1 3 0 0 0
Jackson Baeder 1.1 5 4 3 0 1 0 0 0 0 0 9 9 0 0 0
Caleb Logerwell 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 8.0 16 15 12 9 9 0 0 0 3 0 40 52 0 0 0
Gadsden State Commun
Batters Faced - Aidan Bee 14; Weston Kirk; Brandon Fears 18.
Calhoun Community Co
Batters Faced - Jerison Ortiz 13; Levi Martin 3; Thomas Kerby 8; Carlos Carmona 7; Jackson Baeder 9; Carter Borden 10; Caleb Logerwell 2.
HBP - Levi Martin; Carlos Carmona; Carter Borden.